University of Massachusets Athletics
Holy Cross vs UMass
02/06/2026
Garber Field
1:00
Holy Cross
0-1

8
Final
17

UMass
1-0
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 4 | 5 | 5 | 3 | 17 | |
| 3 | 1 | 1 | 3 | 8 |
HC: Cepiel, Hadley (3), Prince, Jenn (2), Affolter, Anna (1), Burns, Kate (1), Fink, Molly (1)
UMA: Morris, Kassidy (5), Peterson, Katie (3), Hancock, Lil (2), Onderdonk, Katie (2), Naughton, Caitlyn (1), Diglio, Sienna (1), Welch, Brigid (1), Connaughton, Ava (1), Lyons, Dylan (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UMA | HC |
|---|---|---|---|---|---|---|
| 1 | 12:22 | Cepiel, Hadley | Avitabile, Kate | 0 | 1 | |
| 1 | 11:22 | Morris, Kassidy | Peterson, Katie | 1 | 1 | |
| 1 | 10:10 | Peterson, Katie | Morris, Kassidy | 2 | 1 | |
| 1 | 9:41 | Morris, Kassidy | Peterson, Katie | 3 | 1 | |
| 1 | 7:49 | Affolter, Anna | Unassisted | 3 | 2 | |
| 1 | 6:46 | Prince, Jenn | Avitabile, Kate | 3 | 3 | |
| 1 | 4:47 | Hancock, Lil | Unassisted | 4 | 3 | |
| 2 | 14:22 | Naughton, Caitlyn | Connaughton, Ava | 5 | 3 | |
| 2 | 13:38 | Hancock, Lil | Connaughton, Ava | 6 | 3 | |
| 2 | 10:56 | Morris, Kassidy | Peterson, Katie | 7 | 3 | |
| 2 | 7:22 | Burns, Kate | Avitabile, Kate | 7 | 4 | |
| 2 | 4:41 | Onderdonk, Katie | Peterson, Katie | 8 | 4 | |
| 2 | 4:00 | Onderdonk, Katie | Peterson, Katie | 9 | 4 | |
| 3 | 14:42 | Morris, Kassidy | Hancock, Lil | 10 | 4 | |
| 3 | 11:35 | Peterson, Katie | Morris, Kassidy | 11 | 4 | |
| 3 | 11:10 | Diglio, Sienna | Unassisted | 12 | 4 | |
| 3 | 9:26 | Peterson, Katie | Morris, Kassidy | 13 | 4 | |
| 3 | 06:28 | Welch, Brigid | Morris, Kassidy | 14 | 4 | |
| 3 | 2:33 | Cepiel, Hadley | Unassisted | 14 | 5 | |
| 4 | 11:54 | Fink, Molly | Unassisted | 14 | 6 | |
| 4 | 8:57 | Connaughton, Ava | Unassisted | 15 | 6 | |
| 4 | 7:29 | Prince, Jenn | Cepiel, Hadley | 15 | 7 | |
| 4 | 2:35 | Morris, Kassidy | Lyons, Dylan | 16 | 7 | |
| 4 | 00:56 | Lyons, Dylan | Unassisted | 17 | 7 | |
| 4 | 0:01 | Cepiel, Hadley | Burns, Kate | 17 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 09:52 | Cepiel, Hadley | Green Card | |
| 1 | 8:30 | Naughton, Caitlyn | Green Card | |
| 1 | 06:39 | Diglio, Sienna | Yellow Card | |
| 1 | 04:05 | Lucus, Cat | Green Card | |
| 1 | 03:18 | Skulavik, Grace | Green Card | |
| 1 | 1:18 | Leone, Ashleigh | Green Card | |
| 2 | 13:23 | Welch, Brigid | Green Card | |
| 2 | 10:56 | Haffner, Rosalie | Yellow Card | |
| 2 | 08:45 | Levy-Smith, Racheli | Yellow Card | |
| 2 | 7:22 | Collins, Sally | Yellow Card | |
| 2 | 5:16 | Prunier, Tess | Yellow Card | |
| 2 | 0:05 | Affolter, Anna | Green Card | |
| 3 | 10:02 | Rider, Tory | Green Card | |
| 3 | 9:00 | Rider, Tory | Green Card | |
| 3 | 2:03 | Valentine, Bridget | Yellow Card | |
| 4 | 11:35 | Valentine, Bridget | Green Card | |
| 4 | 5:47 | Valentine, Bridget | Yellow Card | |
| 4 | 4:00 | Burns, Kate | Yellow Card | |
| 4 | 03:30 | Leone, Ashleigh | Yellow Card | |
| 4 | 2:06 | Skulavik, Grace | Green Card | |
| 4 | 01:22 | Leone, Ashleigh | Green Card | |
| 4 | 00:15 | Marshall, Cate | Green Card |






.png&type=webp)

