University of Massachusets Athletics
LASALLE vs Massachusetts
3/28/2025
Garber Field
12:00 pm
LASALLE
1-10, 0-5

11
Final
23

Massachusetts
8-3, 6-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 6 | 5 | 2 | 23 | |
3 | 3 | 1 | 4 | 11 |
LASALLE: Katie Johnson (5), Alana Lathan (2), Sam Klein (1), Mia Riccitelli (1), Molly Maloney (1), Kayla Norris (1)
UMASS: Morris, K. (5), Rodriguez-Shaw, D. (4), Shields, T. (4), Hancock, L. (2), Fisher, I. (2), Valentine, B. (1), Connaughton, A. (1), Coburn, E. (1), Prizzi (1), Lyons, D. (1), Bonilla, J. (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UMASS | LASALLE |
---|---|---|---|---|---|---|
1 | 14:47 | Rodriguez-Shaw, D. | Connaughton, A. | 1 | 0 | |
1 | 14:35 | Rodriguez-Shaw, D. | Tolve, L | 2 | 0 | |
1 | 13:55 | Morris, K. | Unassisted | 3 | 0 | |
1 | 13:40 | Rodriguez-Shaw, D. | Hancock, L. | 4 | 0 | |
1 | 13:28 | Hancock, L. | Dean, J. | 5 | 0 | |
1 | 11:07 | Katie Johnson | Alana Lathan | 5 | 1 | |
1 | 08:19 | Valentine, B. | Unassisted | 6 | 1 | |
1 | 07:38 | Alana Lathan | Unassisted | 6 | 2 | |
1 | 06:47 | Rodriguez-Shaw, D. | Unassisted | 7 | 2 | |
1 | 05:18 | Morris, K. | Unassisted | 8 | 2 | |
1 | 04:35 | Sam Klein | Kate Licciardi | 8 | 3 | |
1 | 03:49 | Connaughton, A. | Unassisted | 9 | 3 | |
1 | 01:15 | Shields, T. | Morris, K. | 10 | 3 | |
2 | 13:37 | Morris, K. | Unassisted | 11 | 3 | |
2 | 11:25 | Coburn, E. | Unassisted | 12 | 3 | |
2 | 10:33 | Shields, T. | Rodriguez-Shaw, D. | 13 | 3 | |
2 | 08:45 | Katie Johnson | Alana Lathan | 13 | 4 | |
2 | 08:11 | Mia Riccitelli | Katie Johnson | 13 | 5 | |
2 | 07:26 | Hancock, L. | Connaughton, A. | 14 | 5 | |
2 | 04:51 | Prizzi | Peterson, K. | 15 | 5 | |
2 | 01:50 | Shields, T. | Connaughton, A. | 16 | 5 | |
2 | 00:16 | Molly Maloney | Unassisted | 16 | 6 | |
3 | 12:35 | Morris, K. | Rodriguez-Shaw, D. | 17 | 6 | |
3 | 09:52 | Katie Johnson | Unassisted | 17 | 7 | |
3 | 08:07 | Morris, K. | Rodriguez-Shaw, D. | 18 | 7 | |
3 | 05:57 | Lyons, D. | Unassisted | 19 | 7 | |
3 | 03:18 | Shields, T. | Morris, K. | 20 | 7 | |
3 | 01:39 | Fisher, I. | Unassisted | 21 | 7 | |
4 | 13:57 | Kayla Norris | Emi Waldron | 21 | 8 | |
4 | 10:11 | Bonilla, J. | Unassisted | 22 | 8 | |
4 | 08:10 | Alana Lathan | Katie Johnson | 22 | 9 | |
4 | 06:04 | Katie Johnson | Unassisted | 22 | 10 | |
4 | 03:52 | Katie Johnson | Unassisted | 22 | 11 | |
4 | 00:11 | Fisher, I. | Unassisted | 23 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 03:38 | Ainsley Plume | GREEN CARD | |
1 | 01:40 | Jade Shearer | GREEN CARD | |
1 | 00:54 | Shields, T. | GREEN CARD | |
1 | 00:15 | Alana Lathan | GREEN CARD | |
2 | 14:26 | Alexis Fields | YELLOW CARD | |
2 | 13:44 | Kayla Norris | YELLOW CARD | |
2 | 12:12 | Jade Shearer | YELLOW CARD | |
2 | 11:08 | Alexis Fields | YELLOW CARD | |
2 | 07:20 | Ainsley Plume | GREEN CARD | |
2 | 05:21 | Alana Lathan | GREEN CARD | |
3 | 08:28 | Kristin Catando | YELLOW CARD | |
3 | 05:19 | Shields, T. | GREEN CARD | |
3 | 04:02 | Natalie Riccitelli | YELLOW CARD | |
4 | 12:30 | Aniyah Bishop | YELLOW CARD | |
4 | 01:04 | Lyons, D. | GREEN CARD |