University of Massachusets Athletics
UMass vs UMass Lowell
UMass
8-4


UMass Lowell
10-4
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 1 | 0 | 5 | 9 |
![]() | 1 | 4 | 11 | 2 | 18 |
UMASS: Charlotte Wilmoth (4), Kassidy Morris (3), Ava Connaughton (3), D Rodriguez-Shaw (2), Lauren Tolve (2), Skylar Simmonds (2), Tessa Shields (1), Fiona McGowan (1)
UMLW: BOWERS, Chloe (3), LYDON, Grace (2), BROCKBANK, Megan (1), CATLIN, Jade (1), HANSEN, Audra (1), GOLDIE, Jillian (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UMLW | UMASS |
|---|---|---|---|---|---|---|
![]() | 1 | 14:11 | BROCKBANK, Megan | Unassisted | 1 | 0 |
![]() | 1 | 10:33 | LYDON, Grace | Unassisted | 2 | 0 |
![]() | 1 | 09:36 | Charlotte Wilmoth | Unassisted | 2 | 1 |
![]() | 1 | 08:44 | BOWERS, Chloe | Unassisted | 3 | 1 |
![]() | 2 | 06:36 | BOWERS, Chloe | Unassisted | 4 | 1 |
![]() | 2 | 05:00 | D Rodriguez-Shaw | Unassisted | 4 | 2 |
![]() | 2 | 04:29 | Tessa Shields | Charlotte Wilmoth | 4 | 3 |
![]() | 2 | 03:17 | Lauren Tolve | Charlotte Wilmoth | 4 | 4 |
![]() | 2 | 01:47 | Kassidy Morris | Fiona McGowan | 4 | 5 |
![]() | 3 | 13:50 | Ava Connaughton | Charlotte Wilmoth | 4 | 6 |
![]() | 3 | 13:05 | Skylar Simmonds | Unassisted | 4 | 7 |
![]() | 3 | 12:57 | Lauren Tolve | Jordan Dean | 4 | 8 |
![]() | 3 | 12:07 | Kassidy Morris | Charlotte Wilmoth | 4 | 9 |
![]() | 3 | 11:16 | Skylar Simmonds | Unassisted | 4 | 10 |
![]() | 3 | 10:27 | Ava Connaughton | Skylar Simmonds | 4 | 11 |
![]() | 3 | 09:39 | Kassidy Morris | Fiona McGowan | 4 | 12 |
![]() | 3 | 09:06 | D Rodriguez-Shaw | Unassisted | 4 | 13 |
![]() | 3 | 06:56 | Ava Connaughton | Fiona McGowan | 4 | 14 |
![]() | 3 | 05:23 | Charlotte Wilmoth | Kassidy Morris | 4 | 15 |
![]() | 3 | 02:34 | Fiona McGowan | Kassidy Morris | 4 | 16 |
![]() | 4 | 14:34 | LYDON, Grace | Unassisted | 5 | 16 |
![]() | 4 | 13:30 | Charlotte Wilmoth | Fiona McGowan | 5 | 17 |
![]() | 4 | 10:27 | CATLIN, Jade | Unassisted | 6 | 17 |
![]() | 4 | 08:28 | Charlotte Wilmoth | Fiona McGowan | 6 | 18 |
![]() | 4 | 05:19 | BOWERS, Chloe | Unassisted | 7 | 18 |
![]() | 4 | 02:51 | HANSEN, Audra | Unassisted | 8 | 18 |
![]() | 4 | 00:31 | GOLDIE, Jillian | Unassisted | 9 | 18 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 2 | 14:08 | Kassidy Morris | YELLOW CARD |
![]() | 2 | 05:00 | HANSEN, Audra | YELLOW CARD |
![]() | 3 | 10:08 | MCCARTHY, Kiley | YELLOW CARD |
![]() | 3 | 09:27 | SHULTZ, Macy | YELLOW CARD |
![]() | 3 | 07:33 | LYDON, Grace | GREEN CARD |
![]() | 3 | 00:39 | Charlotte Wilmoth | GREEN CARD |
![]() | 4 | 09:07 | CATLIN, Jade | GREEN CARD |
![]() | 4 | 01:19 | Jordan Dean | GREEN CARD |
UMass Lowell


UMass

Catrina Tobin at goalie for UMASS.

KUHN, Alexa at goalie for UMLW.

Draw control by UMLW CATLIN, Jade.
1

14:11

0

Draw control by UMASS Audra Tosone.

Turnover by UMASS Audra Tosone (caused by BOWERS, Chloe).

Clear attempt by UMLW good.

Shot by UMLW BOWERS, Chloe WIDE.

Shot by UMLW BOWERS, Chloe WIDE.

Clear attempt by UMASS good.

Shot by UMASS Tessa Shields HIGH.

Turnover by UMASS Caroline Whelan (caused by HANSFORD, Daia).

Clear attempt by UMLW good.
2

10:33

0

Draw control by UMASS Jordan Dean.

Foul on UMLW HANSEN, Audra.

Shot by UMASS Charlotte Wilmoth, SAVE KUHN, Alexa.

Ground ball pickup by UMASS Charlotte Wilmoth.
2

09:36

1

Draw control by UMLW CATLIN, Jade.

Foul on UMASS Heather Clark.

Free position attempt for UMLW.
3

08:44

1

Draw control by UMASS Jordan Dean.

Turnover by UMASS Jordan Dean (caused by HANSEN, Audra).

Clear attempt by UMLW good.

Foul on UMASS Audra Tosone.

Foul on UMASS Audra Tosone.

Free position attempt for UMLW.

Shot by UMLW BOWERS, Chloe, SAVE Catrina Tobin.

Clear attempt by UMASS good.

Shot by UMASS Kassidy Morris, SAVE KUHN, Alexa.

Ground ball pickup by UMLW HANSFORD, Daia.

Clear attempt by UMLW good.

Shot by UMLW HANSEN, Audra WIDE.

Shot by UMLW BOWERS, Chloe, SAVE Catrina Tobin.

Ground ball pickup by UMLW CATLIN, Jade.

Shot by UMLW GOLDIE, Jillian, SAVE Catrina Tobin.

Clear attempt by UMASS good.

Shot by UMASS Skylar Simmonds, SAVE KUHN, Alexa.

Ground ball pickup by UMLW KLIM, Caroline.

Clear attempt by UMLW good.

Turnover by UMLW HANSEN, Audra.

Ground ball pickup by UMASS Kassidy Morris.

Clear attempt by UMASS good.

Shot by UMASS Kassidy Morris, SAVE KUHN, Alexa.

Ground ball pickup by UMASS Tessa Shields.

Shot by UMASS Kassidy Morris, SAVE KUHN, Alexa.

Ground ball pickup by UMLW NAPOLITANO, Julia.

Clear attempt by UMLW good.

Foul on UMASS Layton Nass.

Free position attempt for UMLW.

Foul on UMASS Caroline Whelan.

Shot by UMLW GOLDIE, Jillian WIDE.

Turnover by UMLW BROCKBANK, Megan.

Ground ball pickup by UMASS Layton Nass.

Clear attempt by UMASS good.

Shot by UMASS Fiona McGowan, SAVE KUHN, Alexa.

Ground ball pickup by UMLW NAPOLITANO, Julia.

Clear attempt by UMLW good.
00:00
End of PeriodUMass Lowell


UMass


Draw control by UMASS Jordan Dean.

Shot by UMASS Kassidy Morris HIT POST.

Turnover by UMASS Kassidy Morris.

Yellow card on UMASS Kassidy Morris.

Clear attempt by UMLW good.

Foul on UMASS Lindsay Ayres.

Free position attempt for UMLW.

Shot by UMLW CATLIN, Jade WIDE.

Ground ball pickup by UMLW GOLDIE, Jillian.

Foul on UMASS Kelly Brown.

Free position attempt for UMLW.

Shot by UMLW CATLIN, Jade WIDE.

Turnover by UMLW HANSEN, Audra.

Clear attempt by UMASS good.

Turnover by UMASS Tessa Shields.

Ground ball pickup by UMLW HANSFORD, Daia.

Clear attempt by UMLW good.

Shot by UMLW BOWERS, Chloe, SAVE Catrina Tobin.

Ground ball pickup by UMASS Audra Tosone.

Clear attempt by UMASS good.

Shot by UMASS Fiona McGowan WIDE.

Shot clock violation by UMASS.

Clear attempt by UMLW good.

Turnover by UMLW KLIM, Caroline.

Clear attempt by UMASS good.

Timeout by UMASS.

Turnover by UMASS Lauren Tolve (caused by MCCARTHY, Kiley).

Ground ball pickup by UMLW MCCARTHY, Kiley.

Clear attempt by UMLW good.
4

06:36

1

Draw control by UMLW CATLIN, Jade.

Turnover by UMLW CATLIN, Jade.

Ground ball pickup by UMASS Kelly Brown.

Clear attempt by UMASS good.
4

05:00

2

Yellow card on UMLW HANSEN, Audra.

Draw control by UMASS.
4

04:29

3

Draw control by UMASS Audra Tosone.

Shot by UMASS Skylar Simmonds WIDE.
4

03:17

4

Draw control by UMASS Jordan Dean.

Shot by UMASS Charlotte Wilmoth, SAVE KUHN, Alexa.
4

01:47

5

Draw control by UMASS Audra Tosone.

Foul on UMLW GOLDIE, Jillian.

Free position attempt for UMASS.

Shot by UMASS Fiona McGowan WIDE.

Shot by UMASS Skylar Simmonds, SAVE KUHN, Alexa.

Ground ball pickup by UMLW GOLDIE, Jillian.
00:00
End of PeriodUMass Lowell


UMass


Draw control by UMASS Jordan Dean.

Shot by UMASS Audra Tosone, SAVE KUHN, Alexa.

Ground ball pickup by UMLW SKINNER, Elsa.

Clear attempt by UMLW failed.

Turnover by UMLW HANSFORD, Daia.
4

13:50

6

Draw control by UMASS Jordan Dean.
4

13:05

7

Draw control by UMASS Jordan Dean.
4

12:57

8

Draw control by UMASS Jordan Dean.
4

12:07

9

Draw control by UMASS Jordan Dean.
4

11:16

10

Draw control by UMASS Audra Tosone.
4

10:27

11

Timeout by UMLW.

Draw control by UMASS Jordan Dean.

Yellow card on UMLW MCCARTHY, Kiley.

Shot by UMASS Tessa Shields, SAVE KUHN, Alexa.

Ground ball pickup by UMASS Fiona McGowan.
4

09:39

12

Draw control by UMASS Jordan Dean.

Yellow card on UMLW SHULTZ, Macy.
4

09:06

13

Draw control by UMLW CATLIN, Jade.

Foul on UMASS Caroline Whelan.

Shot by UMLW BOWERS, Chloe WIDE.

Clear attempt by UMASS good.

Green card on UMLW LYDON, Grace.

Shot by UMASS Tessa Shields, SAVE KUHN, Alexa.

Ground ball pickup by UMASS Fiona McGowan.
4

06:56

14

Draw control by UMASS Jordan Dean.
4

05:23

15

WHALEN, Kendall at goalie for UMLW.

Draw control by UMASS Jordan Dean.

Shot by UMASS D Rodriguez-Shaw, SAVE WHALEN, Kendall.

Ground ball pickup by UMLW WHALEN, Kendall.

Clear attempt by UMLW failed.

Turnover by UMLW LAUNDRY, Emerson (caused by Charlotte Wilmoth).
4

02:34

16

Draw control by UMASS Jordan Dean.

Turnover by UMASS Audra Tosone.

Clear attempt by UMLW good.

Green card on UMASS Charlotte Wilmoth.

Shot by UMLW CATLIN, Jade, SAVE Catrina Tobin.

Ground ball pickup by UMASS Layton Nass.

Clear attempt by UMASS failed.

Turnover by UMASS Ava Connaughton.
00:00
End of PeriodUMass Lowell


UMass


Foul on UMASS Layton Nass.

Free position attempt for UMLW.

Shot by UMLW GOLDIE, Jillian, SAVE Catrina Tobin.

Ground ball pickup by UMLW CATLIN, Jade.
5

14:34

16

Draw control by UMASS Jordan Dean.
5

13:30

17

Draw control by UMASS Jordan Dean.

Turnover by UMASS Tessa Shields.

Clear attempt by UMLW good.
4

10:27

11

Draw control by UMASS Jordan Dean.

Green card on UMLW CATLIN, Jade.
6

08:28

18

Media timeout.

Bridgette Wall at goalie for UMASS.

Draw control by UMASS Skylar Simmonds.

Shot by UMASS Skylar Simmonds WIDE.

Shot by UMASS Charlotte Wilmoth WIDE.

Ground ball pickup by UMASS Skylar Simmonds.

Foul on UMLW HANSEN, Audra.

Free position attempt for UMASS.

Shot by UMASS Charlotte Clavelli WIDE.

Turnover by UMASS Charlotte Wilmoth.

Ground ball pickup by UMLW SKINNER, Elsa.

Clear attempt by UMLW good.
7

05:19

18

Draw control by UMASS Audra Tosone.

Foul on UMLW FADER, Claire.

Free position attempt for UMASS.

Shot by UMASS Fiona McGowan HIGH.

Foul on UMASS Tessa Shields.

Clear attempt by UMLW good.
8

02:51

18

Draw control by UMASS Jordan Dean.

Turnover by UMASS Jordan Dean.

Green card on UMASS Jordan Dean.

Shot by UMLW GOLDIE, Jillian WIDE.

Foul on UMASS Sally Collins.

Timeout by UMLW.

Free position attempt for UMLW.
9

00:31

18

Draw control by UMASS Jordan Dean.

Foul on UMLW FADER, Claire.

Shot by UMASS Charlotte Clavelli, SAVE WHALEN, Kendall.
00:00
End of Period
UMass Lowell

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | BROCKBANK, Megan | A | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 4 | BOWERS, Chloe | - | 3 | 0 | 3 | 9 | 6 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 5 | FADER, Claire | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 6 | KELLY, Rylee | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | BAKER, Caitlin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | GREEN, Marlee | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | KLIM, Caroline | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 13 | NAPOLITANO, Julia | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | SKINNER, Elsa | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | CHUNG, Ellie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | LYDON, Grace | M | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | HANSEN, Audra | M | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 0-0 | 2 |
| 21 | SHULTZ, Macy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | GOLDIE, Jillian | M | 1 | 0 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0-0 | 1 |
| 25 | CATLIN, Jade | A | 1 | 0 | 1 | 4 | 2 | 2 | 1 | 0 | 4 | 0-0 | 0 |
| 29 | HANSFORD, Daia | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | 0 |
| 30 | LAUNDRY, Emerson | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 31 | MCCARTHY, Kiley | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 32 | WHALEN, Kendall | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | STAX, Rachel | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | READING, Allie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 66 | KUHN, Alexa | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 9 | 0 | 9 | 23 | 15 | 13 | 7 | 4 | 4 | 0 | 5 |

UMass

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bonilla, Jeilinne | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Connaughton, Ava | - | 3 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 3 | Valentine, Bridget | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Morris, Kassidy | A | 3 | 2 | 5 | 7 | 6 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 5 | Wilmoth, Charlotte | A | 4 | 4 | 8 | 7 | 6 | 1 | 1 | 1 | 0 | 0-0 | 0 |
| 6 | Ayres, Lindsay | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 7 | Brown, Kelly | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 8 | Welch, Brigid | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | Hancock, Lil | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Collins, Sally | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 11 | Dean, Jordan | - | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 19 | 0-0 | 0 |
| 13 | Rodriguez-Shaw, Delaney | - | 2 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Tosone, Audra | D | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 5 | 0-0 | 2 |
| 15 | Clark, Heather | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 17 | Tolve, Lauren | M | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 18 | Prizzi, Norah | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Nass, Layton | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 2 |
| 22 | Melberg, Paris | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | Whelan, Caroline | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 25 | McGowan, Fiona | A | 1 | 5 | 6 | 5 | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | Cuozzo, Katherine | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | Peterson, Katie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | Simmonds, Skylar | - | 2 | 1 | 3 | 6 | 4 | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 30 | Clavelli, Charlotte | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Shields, Tessa | - | 1 | 0 | 1 | 4 | 3 | 1 | 2 | 0 | 0 | 0-0 | 1 |
| 34 | Wall, Bridgette | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | Tobin, Catrina | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| Totals | 18 | 13 | 31 | 40 | 31 | 10 | 12 | 1 | 26 | 0 | 11 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 32 | WHALEN, Kendall | 19:22 | 3 | 2 | - |
| 66 | KUHN, Alexa | 40:38 | 15 | 11 | L |
| Totals | 18 | 13 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 34 | ![]() | 8:18 | 3 | 0 | - |
| 36 | ![]() | 51:42 | 6 | 6 | W |
| Totals | 9 | 6 |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 10 | 4 | 2 | 7 | 23 |
![]() | 8 | 10 | 15 | 7 | 40 |
Shots on Goal | |||||
![]() | 6 | 2 | 1 | 6 | 15 |
![]() | 7 | 6 | 15 | 3 | 31 |
Saves | |||||
![]() | 6 | 2 | 4 | 1 | 13 |
![]() | 3 | 1 | 1 | 1 | 6 |
Turnovers | |||||
![]() | 2 | 3 | 2 | 0 | 7 |
![]() | 3 | 4 | 2 | 3 | 12 |
Clears | |||||
![]() | 7-7 | 4-4 | 1-3 | 3-3 | 15-17 |
![]() | 5-5 | 4-4 | 1-2 | 0-0 | 10-11 |
Ground Balls | |||||
![]() | 5 | 4 | 2 | 2 | 13 |
![]() | 4 | 2 | 3 | 1 | 10 |
Draw Controls | |||||
![]() | 2 | 1 | 1 | 0 | 4 |
![]() | 3 | 5 | 11 | 7 | 26 |
Free Position Shots | |||||
![]() | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
![]() | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |










