University of Massachusets Athletics
UMass vs La Salle
UMass
4-4 (3-0 A-10)


La Salle
2-6 (0-3 A-10)
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 2 | 2 | 2 | 9 |
![]() | 6 | 5 | 6 | 3 | 20 |
UMASS: Charlotte Wilmoth (4), Kassidy Morris (4), Caroline Whelan (3), Fiona McGowan (2), Tessa Shields (1), Lil Hancock (1), Layton Nass (1), Lauren Tolve (1), D Rodriguez-Shaw (1), Norah Prizzi (1), Ava Connaughton (1)
LAS: Mackenzie Click (2), Claudia Steinmetz (2), Katie Johnson (2), Maddie Henderson (1), Molly Maloney (1), Kate Licciardi (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | LAS | UMASS |
|---|---|---|---|---|---|---|
![]() | 1 | 13:51 | Charlotte Wilmoth | Fiona McGowan | 0 | 1 |
![]() | 1 | 09:55 | Kassidy Morris | Unassisted | 0 | 2 |
![]() | 1 | 09:30 | Caroline Whelan | Fiona McGowan | 0 | 3 |
![]() | 1 | 07:01 | Maddie Henderson | Unassisted | 1 | 3 |
![]() | 1 | 04:04 | Mackenzie Click | Unassisted | 2 | 3 |
![]() | 1 | 03:25 | Caroline Whelan | Fiona McGowan | 2 | 4 |
![]() | 1 | 02:42 | Caroline Whelan | Fiona McGowan | 2 | 5 |
![]() | 1 | 01:04 | Tessa Shields | Unassisted | 2 | 6 |
![]() | 1 | 00:33 | Mackenzie Click | Molly Maloney | 3 | 6 |
![]() | 2 | 14:14 | Kassidy Morris | Lauren Tolve | 3 | 7 |
![]() | 2 | 13:25 | Charlotte Wilmoth | Fiona McGowan | 3 | 8 |
![]() | 2 | 11:26 | Fiona McGowan | Lauren Tolve | 3 | 9 |
![]() | 2 | 10:41 | Kassidy Morris | Fiona McGowan | 3 | 10 |
![]() | 2 | 04:39 | Lil Hancock | Unassisted | 3 | 11 |
![]() | 2 | 03:59 | Claudia Steinmetz | Unassisted | 4 | 11 |
![]() | 2 | 02:35 | Katie Johnson | Unassisted | 5 | 11 |
![]() | 3 | 14:29 | Kassidy Morris | Unassisted | 5 | 12 |
![]() | 3 | 11:56 | Charlotte Wilmoth | Kassidy Morris | 5 | 13 |
![]() | 3 | 09:43 | Katie Johnson | Maddie Henderson | 6 | 13 |
![]() | 3 | 07:52 | Molly Maloney | Unassisted | 7 | 13 |
![]() | 3 | 06:13 | Charlotte Wilmoth | Kassidy Morris | 7 | 14 |
![]() | 3 | 06:04 | Layton Nass | Unassisted | 7 | 15 |
![]() | 3 | 00:51 | Lauren Tolve | Fiona McGowan | 7 | 16 |
![]() | 3 | 00:00 | D Rodriguez-Shaw | Unassisted | 7 | 17 |
![]() | 4 | 14:53 | Fiona McGowan | Jordan Dean | 7 | 18 |
![]() | 4 | 07:26 | Claudia Steinmetz | Unassisted | 8 | 18 |
![]() | 4 | 06:46 | Kate Licciardi | Unassisted | 9 | 18 |
![]() | 4 | 03:48 | Norah Prizzi | Kassidy Morris | 9 | 19 |
![]() | 4 | 01:24 | Ava Connaughton | Paris Melberg | 9 | 20 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 12:47 | Katie Johnson | GREEN CARD |
![]() | 1 | 12:37 | Mackenzie Click | GREEN CARD |
![]() | 1 | 09:32 | Molly Maloney | GREEN CARD |
![]() | 1 | 08:13 | Charlotte Wilmoth | YELLOW CARD |
![]() | 1 | 00:48 | Claudia Steinmetz | GREEN CARD |
![]() | 1 | 01:19 | D Rodriguez-Shaw | YELLOW CARD |
![]() | 2 | 12:07 | Liza Dellaratta | YELLOW CARD |
![]() | 2 | 09:10 | Mackenzie Click | GREEN CARD |
![]() | 2 | 06:35 | Audra Tosone | YELLOW CARD |
![]() | 2 | 04:59 | Natalie Riccitelli | YELLOW CARD |
![]() | 2 | 04:14 | Lil Hancock | GREEN CARD |
![]() | 2 | 02:35 | Audra Tosone | YELLOW CARD |
![]() | 2 | 00:53 | Claudia Steinmetz | YELLOW CARD |
![]() | 3 | 08:42 | Heather Clark | YELLOW CARD |
![]() | 3 | 04:57 | Katie Johnson | GREEN CARD |
![]() | 3 | 02:31 | Tessa Shields | GREEN CARD |
![]() | 4 | 10:19 | Lil Hancock | YELLOW CARD |
![]() | 4 | 05:36 | Julianna Harden | YELLOW CARD |
La Salle


UMass

Catrina Tobin at goalie for UMASS.

Mary Babbage at goalie for LAS.

Draw control by UMASS Jordan Dean.

Shot by UMASS Layton Nass, SAVE Mary Babbage.

Ground ball pickup by LAS Mackenzie Click.

Clear attempt by LAS good.

Turnover by LAS Katie Johnson.

Ground ball pickup by UMASS Lauren Tolve.

Clear attempt by UMASS good.
0

13:51

1

Draw control by UMASS Jordan Dean.

Turnover by UMASS Audra Tosone (caused by Natalie Riccitelli).

Ground ball pickup by LAS Gina D'Angelo.

Clear attempt by LAS good.

Shot by LAS Sam Klein, SAVE Catrina Tobin.

Ground ball pickup by UMASS Kelly Brown.

Green card on LAS Katie Johnson.

Green card on LAS Mackenzie Click.

Clear attempt by UMASS good.

Shot by UMASS Fiona McGowan, SAVE Mary Babbage.

Clear attempt by LAS good.

Shot by LAS Mackenzie Click, SAVE Catrina Tobin.

Ground ball pickup by UMASS Layton Nass.

Clear attempt by UMASS good.
0

09:55

2

Draw control by UMASS Jordan Dean.

Green card on LAS Molly Maloney.
0

09:30

3

Draw control by UMASS Jordan Dean.

Shot by UMASS D Rodriguez-Shaw WIDE.

Ground ball pickup by UMASS Fiona McGowan.

Turnover by UMASS Fiona McGowan.

Ground ball pickup by LAS Grace Lord.

Yellow card on UMASS Charlotte Wilmoth.

Clear attempt by LAS good.

Foul on UMASS.

Free position attempt for LAS.
1

07:01

3

Draw control by UMASS Jordan Dean.

Shot by UMASS D Rodriguez-Shaw WIDE.

Ground ball pickup by UMASS Fiona McGowan.

Shot by UMASS Lauren Tolve BLOCKED.

Ground ball pickup by LAS Julianna Harden.

Clear attempt by LAS good.
2

04:04

3

Draw control by UMASS Jordan Dean.

Shot by UMASS Layton Nass, SAVE Mary Babbage.

Ground ball pickup by UMASS Charlotte Wilmoth.
2

03:25

4

Draw control by UMASS Jordan Dean.
2

02:42

5

Foul on UMASS Jordan Dean.

Draw control by LAS Katie Johnson.

Turnover by LAS Mackenzie Click.

Clear attempt by UMASS good.

Foul on LAS Liza Dellaratta.

Free position attempt for UMASS.
2

01:04

6

Draw control by UMASS Jordan Dean.

Green card on LAS Claudia Steinmetz.

Yellow card on UMASS D Rodriguez-Shaw.

Clear attempt by LAS good.
3

00:33

6

Foul on UMASS Tessa Shields.

Draw control by LAS Katie Johnson.

Turnover by LAS (caused by Audra Tosone).

Ground ball pickup by UMASS Audra Tosone.
00:00
End of PeriodLa Salle


UMass


Draw control by UMASS Jordan Dean.
3

14:14

7

Draw control by UMASS Jordan Dean.
3

13:25

8

Draw control by UMASS Jordan Dean.

Turnover by UMASS Jordan Dean (caused by Maddie Henderson).

Ground ball pickup by LAS Maddie Henderson.

Turnover by LAS Mackenzie Click.

Ground ball pickup by UMASS Catrina Tobin.

Clear attempt by UMASS good.

Yellow card on LAS Liza Dellaratta.

Shot by UMASS Fiona McGowan WIDE.

Ground ball pickup by UMASS Tessa Shields.
3

11:26

9

Draw control by UMASS Audra Tosone.
3

10:41

10

Draw control by UMASS Jordan Dean.

Shot by UMASS Charlotte Wilmoth HIT POST.

Ground ball pickup by LAS Maddie Henderson.

Turnover by LAS Maddie Henderson (caused by Charlotte Wilmoth).

Ground ball pickup by UMASS Charlotte Wilmoth.

Foul on LAS Maddie Henderson.

Free position attempt for UMASS.

Shot by UMASS Kassidy Morris, SAVE Mary Babbage.

Ground ball pickup by UMASS Kassidy Morris.

Green card on LAS Mackenzie Click.

Foul on LAS.

Free position attempt for UMASS.

Foul on LAS.

Free position attempt for UMASS.

Shot by UMASS Charlotte Wilmoth HIGH.

Ground ball pickup by UMASS Tessa Shields.

Shot by UMASS D Rodriguez-Shaw, SAVE Mary Babbage.

Shot by UMASS Fiona McGowan, SAVE Mary Babbage.

Clear attempt by LAS good.

Yellow card on UMASS Audra Tosone.

Turnover by LAS Sam Klein (caused by Layton Nass).

Ground ball pickup by UMASS Layton Nass.

Turnover by UMASS Layton Nass.

Ground ball pickup by LAS Sam Klein.

Turnover by LAS Ellen Stickney (caused by Layton Nass).

Ground ball pickup by UMASS Kassidy Morris.

Clear attempt by UMASS good.

Yellow card on LAS Natalie Riccitelli.
3

04:39

11

Draw control by LAS Katie Johnson.

Green card on UMASS Lil Hancock.
4

03:59

11

Foul on UMASS Katie Peterson.

Draw control by LAS Katie Johnson.

Yellow card on UMASS Audra Tosone.

Free position attempt for LAS.
5

02:35

11

Draw control by UMASS Jordan Dean.

Turnover by UMASS.

Clear attempt by LAS good.

Turnover by LAS Gina D'Angelo (caused by Lindsay Ayres).

Ground ball pickup by UMASS Heather Clark.

Clear attempt by UMASS good.

Yellow card on LAS Claudia Steinmetz.
00:00
End of PeriodLa Salle


UMass


UMASS substitution: Catrina Tobin for Bridgette Wall.

Shot by UMASS Charlotte Wilmoth, SAVE Mary Babbage.

Ground ball pickup by UMASS D Rodriguez-Shaw.

Free position attempt for UMASS.
5

14:29

12

Bridgette Wall at goalie for UMASS.

Draw control by UMASS Jordan Dean.

Shot by UMASS D Rodriguez-Shaw HIGH.

Shot by UMASS Caroline Whelan HIT POST.

Ground ball pickup by UMASS Fiona McGowan.

Foul on LAS Julianna Harden.

Free position attempt for UMASS.

Shot by UMASS Caroline Whelan, SAVE Mary Babbage.

Clear attempt by LAS failed.

Turnover by LAS (caused by Layton Nass).

Ground ball pickup by UMASS Jordan Dean.

Clear attempt by UMASS good.
5

11:56

13

Draw control by UMASS Charlotte Wilmoth.

Free position attempt for UMASS.

Foul on LAS Grace Lord.

Free position attempt for UMASS.

Turnover by UMASS Charlotte Wilmoth (caused by Grace Lord).

Ground ball pickup by LAS Grace Lord.

Foul on UMASS Kassidy Morris.

Clear attempt by LAS good.
6

09:43

13

Draw control by LAS Katie Johnson.

Foul on UMASS Jordan Dean.

Free position attempt for LAS.

Yellow card on UMASS Heather Clark.

Foul on UMASS Jordan Dean.

Free position attempt for LAS.

Shot by LAS Katie Johnson HIGH {free position shot}.
7

07:52

13

Draw control by UMASS Jordan Dean.

Turnover by UMASS Lil Hancock (caused by Raquel Nieves).

Ground ball pickup by LAS Mary Babbage.

Turnover by LAS Mary Babbage (caused by Layton Nass).

Ground ball pickup by UMASS Jordan Dean.
7

06:13

14

Draw control by UMASS Jordan Dean.
7

06:04

15

Draw control by LAS Mackenzie Click.

Turnover by LAS (caused by Layton Nass).

Ground ball pickup by UMASS Lauren Tolve.

Green card on LAS Katie Johnson.

Shot by UMASS Lauren Tolve WIDE.

Turnover by UMASS Ava Connaughton.

Ground ball pickup by LAS Mackenzie Click.

Clear attempt by LAS good.

Foul on UMASS Lindsay Ayres.

Turnover by LAS Katie Johnson (caused by Lauren Tolve).

Ground ball pickup by UMASS Kelly Brown.

Clear attempt by UMASS good.

Turnover by UMASS Charlotte Wilmoth.

Ground ball pickup by LAS Raquel Nieves.

Green card on UMASS Tessa Shields.

Clear attempt by LAS good.

Turnover by LAS Gina D'Angelo (caused by Lindsay Ayres).

Ground ball pickup by UMASS Layton Nass.

Clear attempt by UMASS good.
7

00:51

16

Draw control by UMASS Jordan Dean.
7

00:00

17
00:00
End of PeriodLa Salle


UMass


Draw control by UMASS Jordan Dean.
7

14:53

18

Foul on UMASS Jordan Dean.

Draw control by LAS Mackenzie Click.

Turnover by LAS Emily Varilla (caused by Kelly Brown).

Ground ball pickup by UMASS Kelly Brown.

Clear attempt by UMASS good.

Shot by UMASS Tessa Shields, SAVE Mary Babbage.

Turnover by LAS Mary Babbage (caused by Tessa Shields).

Ground ball pickup by UMASS Tessa Shields.

Foul on LAS Julianna Harden.

Free position attempt for UMASS.

Turnover by UMASS Charlotte Wilmoth.

Ground ball pickup by LAS Mary Babbage.

Turnover by LAS Liza Dellaratta (caused by Fiona McGowan).

Yellow card on UMASS Lil Hancock.

Clear attempt by LAS good.

Turnover by LAS Claudia Steinmetz (caused by Bridget Valentine).

Ground ball pickup by UMASS Bridget Valentine.

Clear attempt by UMASS failed.

Turnover by UMASS Charlotte Clavelli (caused by Raquel Nieves).

Ground ball pickup by LAS Raquel Nieves.

Clear attempt by LAS good.

Foul on UMASS Jordan Dean.

Free position attempt for LAS.

Shot by LAS Katie Johnson, SAVE Bridgette Wall {free position shot}.

Foul on UMASS Jordan Dean.

Free position attempt for LAS.

Shot by LAS Lola Quigley, SAVE Bridgette Wall {free position shot}.

Ground ball pickup by LAS.
8

07:26

18

Draw control by LAS Katie Johnson.
9

06:46

18

Draw control by UMASS Brigid Welch.

Yellow card on LAS Julianna Harden.

Foul on LAS Julianna Harden.

Free position attempt for UMASS.

Shot by UMASS Katie Peterson, SAVE Mary Babbage {free position shot}.

Clear attempt by LAS good.

Turnover by LAS Alana Lathan (caused by Jeilinne Bonilla).

Ground ball pickup by UMASS Bridget Valentine.

Foul on LAS.

Clear attempt by UMASS good.
9

03:48

19

Draw control by LAS Katie Johnson.

Turnover by LAS Katie Johnson (caused by Rachel Shu).

Ground ball pickup by UMASS Rachel Shu.

Clear attempt by UMASS good.

Shot by UMASS Kassidy Morris, SAVE Mary Babbage.

Ground ball pickup by UMASS.
9

01:24

20

Draw control by UMASS Jordan Dean.

Foul on LAS Emily Camuti.

Foul on LAS Raquel Nieves.
00:00
End of Period
La Salle

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emily Varilla | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 4 | Gina D'Angelo | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | 0 |
| 6 | Kate Licciardi | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | Kristin Catando | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | Raquel Nieves | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | 1 |
| 14 | Claudia Steinmetz | - | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 15 | Natalie Riccitelli | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 16 | Liza Dellaratta | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 17 | Molly Maloney | - | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | Sam Klein | - | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 21 | Grace Lord | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 1 |
| 23 | Maddie Henderson | - | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 1-1 | 1 |
| 24 | Ellen Stickney | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 25 | Emily Camuti | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 27 | Katie Johnson | - | 2 | 0 | 2 | 4 | 3 | 0 | 3 | 0 | 7 | 1-3 | 0 |
| 28 | Mackenzie Click | - | 2 | 0 | 2 | 3 | 3 | 2 | 2 | 0 | 2 | 0-0 | 0 |
| 29 | Lola Quigley | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 32 | Mary Babbage | GK | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0-0 | 0 |
| 33 | Ainsley Plume | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 40 | Julianna Harden | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 3 |
| 44 | Alana Lathan | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | 3 | |
| Totals | 9 | 2 | 11 | 14 | 13 | 14 | 19 | 5 | 9 | 5 | 11 |

UMass

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bonilla, Jeilinne | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 2 | Connaughton, Ava | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 3 | Valentine, Bridget | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0 |
| 4 | Morris, Kassidy | - | 4 | 3 | 7 | 6 | 6 | 2 | 0 | 0 | 0 | 1-1 | 1 |
| 5 | Wilmoth, Charlotte | - | 4 | 0 | 4 | 7 | 5 | 2 | 3 | 1 | 1 | 0-0 | 0 |
| 6 | Ayres, Lindsay | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1 |
| 7 | Brown, Kelly | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | 0 |
| 8 | Welch, Brigid | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 9 | Hancock, Lil | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 11 | Dean, Jordan | - | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 19 | 0-0 | 6 |
| 13 | Rodriguez-Shaw, Delaney | - | 1 | 0 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Tosone, Audra | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0-0 | 0 |
| 15 | Clark, Heather | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Lucus, Cat | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | Tolve, Lauren | - | 1 | 2 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 0-0 | 0 |
| 18 | Prizzi, Norah | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | Shu, Rachel | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 21 | Nass, Layton | - | 1 | 0 | 1 | 3 | 3 | 3 | 1 | 5 | 0 | 0-0 | 0 |
| 22 | Melberg, Paris | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | Whelan, Caroline | - | 3 | 0 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | McGowan, Fiona | - | 2 | 7 | 9 | 5 | 4 | 3 | 1 | 1 | 0 | 0-0 | 0 |
| 26 | Miller, Cate | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | Cuozzo, Katherine | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | Peterson, Katie | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 1 |
| 30 | Clavelli, Charlotte | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 33 | Shields, Tessa | - | 1 | 0 | 1 | 2 | 2 | 3 | 0 | 1 | 0 | 1-1 | 1 |
| 34 | Wall, Bridgette | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | Tobin, Catrina | GK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 42 | Gatz, Marisa | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1 | |
| Totals | 20 | 14 | 34 | 40 | 31 | 28 | 11 | 16 | 22 | 3 | 11 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 32 | Mary Babbage | 60:00 | 20 | 11 | L |
| Totals | 20 | 11 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 34 | ![]() | 30:00 | 4 | 2 | - |
| 36 | ![]() | 30:00 | 5 | 2 | W |
| Totals | 9 | 4 |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 5 | 2 | 3 | 4 | 14 |
![]() | 12 | 11 | 11 | 6 | 40 |
Shots on Goal | |||||
![]() | 5 | 2 | 2 | 4 | 13 |
![]() | 9 | 8 | 8 | 6 | 31 |
Saves | |||||
![]() | 3 | 3 | 2 | 3 | 11 |
![]() | 2 | 0 | 0 | 2 | 4 |
Turnovers | |||||
![]() | 3 | 5 | 5 | 6 | 19 |
![]() | 2 | 3 | 4 | 2 | 11 |
Clears | |||||
![]() | 6-6 | 2-2 | 3-4 | 3-3 | 14-15 |
![]() | 4-4 | 3-3 | 3-3 | 3-4 | 13-14 |
Ground Balls | |||||
![]() | 4 | 3 | 4 | 3 | 14 |
![]() | 7 | 8 | 7 | 6 | 28 |
Draw Controls | |||||
![]() | 2 | 2 | 2 | 3 | 9 |
![]() | 8 | 6 | 5 | 3 | 22 |
Free Position Shots | |||||
![]() | 1-1 | 1-1 | 0-1 | 0-2 | 2-5 |
![]() | 1-1 | 0-0 | 1-1 | 0-1 | 2-3 |










