University of Massachusets Athletics
UMass vs George Mason
UMass
2-4, 1-0


George Mason
6-2, 0-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 1 | 3 | 2 | 2 | 8 |
![]() | 2 | 5 | 6 | 7 | 20 |
UMASS: Skylar Simmonds (5), Kassidy Morris (4), Fiona McGowan (3), Lauren Tolve (2), Tessa Shields (2), Ava Connaughton (1), Charlotte Wilmoth (1), Charlotte Clavelli (1), Brigid Welch (1)
GMU: Shannon Tuozzo (3), Morgan Gunn (2), Peyton Farley (1), Chloe Reed (1), Dahlia Trippel (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | GMU | UMASS |
|---|---|---|---|---|---|---|
![]() | 1 | 12:50 | Ava Connaughton | Fiona McGowan | 0 | 1 |
![]() | 1 | 11:31 | Charlotte Wilmoth | Fiona McGowan | 0 | 2 |
![]() | 1 | 02:49 | Shannon Tuozzo | Unassisted | 1 | 2 |
![]() | 2 | 13:54 | Morgan Gunn | Chloe Reed | 2 | 2 |
![]() | 2 | 12:55 | Lauren Tolve | Unassisted | 2 | 3 |
![]() | 2 | 09:47 | Tessa Shields | Fiona McGowan | 2 | 4 |
![]() | 2 | 09:02 | Skylar Simmonds | Unassisted | 2 | 5 |
![]() | 2 | 08:25 | Kassidy Morris | Fiona McGowan | 2 | 6 |
![]() | 2 | 06:17 | Kassidy Morris | Tessa Shields | 2 | 7 |
![]() | 2 | 02:33 | Shannon Tuozzo | Unassisted | 3 | 7 |
![]() | 2 | 00:19 | Morgan Gunn | Unassisted | 4 | 7 |
![]() | 3 | 14:03 | Skylar Simmonds | Unassisted | 4 | 8 |
![]() | 3 | 11:31 | Peyton Farley | Shannon Tuozzo | 5 | 8 |
![]() | 3 | 10:07 | Chloe Reed | Unassisted | 6 | 8 |
![]() | 3 | 08:26 | Skylar Simmonds | Unassisted | 6 | 9 |
![]() | 3 | 07:35 | Skylar Simmonds | Unassisted | 6 | 10 |
![]() | 3 | 01:40 | Kassidy Morris | Unassisted | 6 | 11 |
![]() | 3 | 00:36 | Kassidy Morris | Unassisted | 6 | 12 |
![]() | 3 | 00:18 | Fiona McGowan | Unassisted | 6 | 13 |
![]() | 4 | 14:02 | Tessa Shields | Charlotte Wilmoth | 6 | 14 |
![]() | 4 | 13:16 | Skylar Simmonds | Unassisted | 6 | 15 |
![]() | 4 | 12:37 | Lauren Tolve | Charlotte Wilmoth | 6 | 16 |
![]() | 4 | 11:24 | Fiona McGowan | Unassisted | 6 | 17 |
![]() | 4 | 08:59 | Charlotte Clavelli | Unassisted | 6 | 18 |
![]() | 4 | 06:09 | Shannon Tuozzo | Unassisted | 7 | 18 |
![]() | 4 | 05:02 | Fiona McGowan | Bridget Valentine | 7 | 19 |
![]() | 4 | 03:12 | Dahlia Trippel | Lauren Distad | 8 | 19 |
![]() | 4 | 01:03 | Brigid Welch | Unassisted | 8 | 20 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 11:03 | Charlotte Wilmoth | GREEN CARD |
![]() | 2 | 10:03 | Melanie Hutchinson | YELLOW CARD |
![]() | 2 | 04:33 | Fiona McGowan | YELLOW CARD |
![]() | 2 | 01:36 | Kelly Brown | RED CARD |
![]() | 3 | 14:51 | Shannon Tuozzo | GREEN CARD |
![]() | 3 | 10:47 | Lindsay Ayres | GREEN CARD |
![]() | 3 | 06:59 | Shannon Tuozzo | GREEN CARD |
![]() | 3 | 06:54 | Chloe Reed | GREEN CARD |
![]() | 3 | 05:49 | Lauren Tolve | YELLOW CARD |
George Mason


UMass

Meghan Deehan at goalie for GMU.

Catrina Tobin at goalie for UMASS.

Draw control by GMU Lauren Distad.

Foul on UMASS.

Turnover by GMU (caused by Layton Nass).

Ground ball pickup by UMASS Layton Nass.

Turnover by UMASS Caroline Whelan.

Turnover by GMU Ciara Curtis.

Shot by UMASS Charlotte Wilmoth, SAVE Meghan Deehan.

Ground ball pickup by UMASS Lauren Tolve.

Ground ball pickup by UMASS Skylar Simmonds.
0

12:50

1

Draw control by GMU Shannon Tuozzo.

Turnover by GMU (caused by Audra Tosone).

Ground ball pickup by UMASS Audra Tosone.

Clear attempt by UMASS good.
0

11:31

2

Draw control by GMU.

Green card on UMASS Charlotte Wilmoth.

Shot by GMU Shannon Tuozzo, SAVE Catrina Tobin.

Clear attempt by UMASS good.

Shot by UMASS Fiona McGowan, SAVE Meghan Deehan.

Clear attempt by GMU good.

Foul on UMASS.

Foul on UMASS Lauren Tolve.

Free position attempt for GMU.

Turnover by GMU Shannon Tuozzo.

Ground ball pickup by UMASS Audra Tosone.

Clear attempt by UMASS good.

Turnover by UMASS Charlotte Wilmoth.

Ground ball pickup by GMU Ciara Curtis.

Clear attempt by GMU good.

Foul on UMASS Lauren Tolve.

Shot by GMU Chloe Reed, SAVE Catrina Tobin.

Ground ball pickup by UMASS Layton Nass.

Clear attempt by UMASS good.

Turnover by UMASS Kassidy Morris.

Clear attempt by GMU good.

Turnover by GMU Dahlia Trippel.

Ground ball pickup by UMASS Audra Tosone.

Shot by UMASS Caroline Whelan, SAVE Meghan Deehan.

Ground ball pickup by UMASS Tessa Shields.

Shot by UMASS Charlotte Wilmoth WIDE.

Ground ball pickup by GMU Meghan Deehan.

Clear attempt by GMU failed.

Turnover by GMU (caused by Tessa Shields).

Ground ball pickup by UMASS Audra Tosone.

Shot by UMASS Skylar Simmonds WIDE.

Ground ball pickup by UMASS Tessa Shields.

Shot clock violation by UMASS.

Turnover by UMASS (caused by Team).
1

02:49

2

Foul on UMASS.

Shot by GMU Shannon Tuozzo, SAVE Catrina Tobin.

Clear attempt by UMASS good.

Shot by UMASS Tessa Shields, SAVE Meghan Deehan.

Clear attempt by GMU good.

Foul on UMASS Lauren Tolve.

Shot by GMU Morgan Gunn BLOCKED.

Ground ball pickup by UMASS Lauren Tolve.

Draw control by GMU.
00:00
End of PeriodGeorge Mason


UMass


Clear attempt by GMU good.

Foul on UMASS Jordan Dean.
2

13:54

2

Draw control by UMASS Jordan Dean.

Foul on GMU Gabby Rizzio.

Free position attempt for UMASS.
2

12:55

3

Draw control by GMU.

Turnover by GMU Kaitlyn Bestick (caused by Audra Tosone).

Ground ball pickup by UMASS Heather Clark.

Shot by UMASS Kassidy Morris HIT POST.

Ground ball pickup by UMASS Kassidy Morris.

Shot by UMASS Skylar Simmonds, SAVE Meghan Deehan.

Ground ball pickup by UMASS Tessa Shields.

Yellow card on GMU Melanie Hutchinson.

Free position attempt for UMASS.
2

09:47

4

Draw control by UMASS.
2

09:02

5

Timeout by GMU.

Draw control by UMASS Audra Tosone.

Foul on GMU Shannon Tuozzo.
2

08:25

6

Draw control by UMASS Jordan Dean.

Shot by UMASS Tessa Shields BLOCKED.

Ground ball pickup by UMASS Fiona McGowan.

Shot by UMASS Skylar Simmonds, SAVE Meghan Deehan.

Ground ball pickup by UMASS Skylar Simmonds.

Foul on GMU Lauren Donofrio.
2

06:17

7

Draw control by UMASS Jordan Dean.

Turnover by UMASS Audra Tosone (caused by Shannon Tuozzo).

Ground ball pickup by GMU Shannon Tuozzo.

Foul on UMASS Lauren Tolve.

Foul on UMASS Cat Lucus.

Free position attempt for GMU.

Shot by GMU Kate Anders, SAVE Catrina Tobin.

Ground ball pickup by UMASS Layton Nass.

Clear attempt by UMASS good.

Yellow card on UMASS Fiona McGowan.

Clear attempt by GMU failed.

Ground ball pickup by UMASS Layton Nass.

Clear attempt by UMASS good.

Foul on GMU Hailey Zutic.

Turnover by UMASS Skylar Simmonds.

Ground ball pickup by GMU Meghan Deehan.

Clear attempt by GMU good.

Foul on UMASS Lindsay Ayres.

Free position attempt for GMU.
3

02:33

7

Draw control by GMU Shannon Tuozzo.

Foul on UMASS Layton Nass.

Red card on UMASS Kelly Brown.
4

00:19

7

Draw control by UMASS Jordan Dean.
00:00
End of PeriodGeorge Mason


UMass


Draw control by UMASS Audra Tosone.

Green card on GMU Shannon Tuozzo.

Shot by UMASS Lauren Tolve WIDE.

Ground ball pickup by UMASS Tessa Shields.
4

14:03

8

Draw control by UMASS Lauren Tolve.

Turnover by UMASS Kassidy Morris (caused by Melanie Hutchinson).

Ground ball pickup by GMU Melanie Hutchinson.

Shot by GMU Shannon Tuozzo WIDE.

Ground ball pickup by GMU Riley Ellis.
0

11:31

2

Draw control by GMU Melanie Hutchinson.

Green card on UMASS Lindsay Ayres.
6

10:07

8

Draw control by UMASS Caroline Whelan.

Turnover by UMASS Charlotte Wilmoth (caused by Hailey Zutic).

Ground ball pickup by GMU Hailey Zutic.

Turnover by GMU Hailey Zutic (caused by Kassidy Morris).

Ground ball pickup by UMASS Fiona McGowan.
6

08:26

9

Draw control by UMASS Jordan Dean.

Shot by UMASS Skylar Simmonds WIDE.

Ground ball pickup by UMASS Fiona McGowan.
6

07:35

10

Draw control by GMU.

Turnover by GMU Dahlia Trippel (caused by Heather Clark).

Ground ball pickup by UMASS Heather Clark.

Green card on GMU Shannon Tuozzo.

Green card on GMU Chloe Reed.

Turnover by UMASS Lauren Tolve (caused by Dahlia Trippel).

Ground ball pickup by GMU Dahlia Trippel.

Clear attempt by GMU good.

Foul on UMASS Lauren Tolve.

Yellow card on UMASS Lauren Tolve.

Timeout by GMU.

Foul on UMASS Caroline Whelan.

Shot by GMU Peyton Farley, SAVE Catrina Tobin.

Clear attempt by UMASS good.

Shot by UMASS Kassidy Morris, SAVE Meghan Deehan.

Foul on UMASS Audra Tosone.

Free position attempt for GMU.

Shot by GMU Shannon Tuozzo, SAVE Catrina Tobin.

Clear attempt by UMASS good.

Shot by UMASS Skylar Simmonds HIT POST.

Ground ball pickup by UMASS Skylar Simmonds.
6

01:40

11

Draw control by GMU.

Turnover by GMU Melanie Hutchinson (caused by Heather Clark).

Ground ball pickup by UMASS Layton Nass.

Clear attempt by UMASS good.
6

00:36

12

Draw control by UMASS Jordan Dean.
6

00:18

13

Draw control by UMASS Audra Tosone.
00:00
End of PeriodGeorge Mason


UMass


Draw control by GMU.

Turnover by GMU Dahlia Trippel.

Ground ball pickup by UMASS Audra Tosone.
6

14:02

14

Draw control by UMASS Jordan Dean.
6

13:16

15

Draw control by UMASS Lauren Tolve.

Foul on GMU Melanie Hutchinson.
6

12:37

16

Regan Bestick at goalie for GMU.

Draw control by UMASS Jordan Dean.
6

11:24

17

Draw control by UMASS Catrina Tobin.

Clear attempt by UMASS good.
6

08:59

18

Timeout by GMU.

Draw control by UMASS Audra Tosone.

Shot by UMASS Charlotte Wilmoth WIDE.

Ground ball pickup by GMU Gabby Rizzio.

Clear attempt by GMU good.

Shot by GMU Riley Ellis WIDE.

Ground ball pickup by GMU Shannon Tuozzo.

Foul on UMASS Bridget Valentine.

Free position attempt for GMU.

Shot by GMU Chloe Reed, SAVE Catrina Tobin.

Ground ball pickup by GMU Dahlia Trippel.

Foul on UMASS Audra Tosone.
7

06:09

18

Draw control by UMASS Jordan Dean.
7

05:02

19

Draw control by GMU Lauren Distad.
8

03:12

19

Draw control by GMU Shannon Tuozzo.

Shot by GMU Shannon Tuozzo WIDE.

Ground ball pickup by GMU Peyton Farley.

Turnover by GMU Peyton Farley (caused by Lindsay Ayres).

Ground ball pickup by UMASS Lindsay Ayres.

Clear attempt by UMASS good.
8

01:03

20

Draw control by UMASS Jordan Dean.
00:00
End of Period
George Mason

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kaitlyn Bestick | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 4 | Ciara Curtis | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 6 | Hailey Zutic | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 1 |
| 8 | Lauren Donofrio | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 9 | Gabby Rizzio | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 11 | Dahlia Trippel | - | 1 | 0 | 1 | 1 | 1 | 2 | 3 | 1 | 0 | 0-0 | 0 |
| 12 | Melanie Hutchinson | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0-0 | 1 |
| 16 | Kate Anders | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | Lauren Distad | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 19 | Riley Ellis | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | Regan Bestick | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Chloe Reed | - | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | Peyton Farley | - | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 30 | Shannon Tuozzo | - | 3 | 1 | 4 | 8 | 6 | 2 | 1 | 1 | 3 | 0-0 | 1 |
| 34 | Meghan Deehan | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | Morgan Gunn | - | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 6 | 0-0 | 0 | |
| Totals | 8 | 3 | 11 | 19 | 15 | 12 | 12 | 5 | 12 | 0 | 5 |

UMass

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Connaughton, Ava | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Valentine, Bridget | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 4 | Morris, Kassidy | - | 4 | 0 | 4 | 6 | 5 | 1 | 2 | 1 | 0 | 0-0 | 0 |
| 5 | Wilmoth, Charlotte | - | 1 | 2 | 3 | 4 | 2 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 6 | Ayres, Lindsay | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1 |
| 7 | Brown, Kelly | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | Welch, Brigid | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | Hancock, Lil | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Collins, Sally | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Dean, Jordan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0-0 | 1 |
| 13 | Rodriguez-Shaw, Delaney | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Tosone, Audra | - | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 4 | 0-0 | 2 |
| 15 | Clark, Heather | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | 0 |
| 16 | Lucus, Cat | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 17 | Tolve, Lauren | - | 2 | 0 | 2 | 3 | 2 | 2 | 1 | 0 | 2 | 0-0 | 5 |
| 20 | Shu, Rachel | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Nass, Layton | - | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0-0 | 1 |
| 23 | Whelan, Caroline | - | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0-0 | 1 |
| 25 | McGowan, Fiona | - | 3 | 4 | 7 | 4 | 4 | 3 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | Cuozzo, Katherine | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | Peterson, Katie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | Simmonds, Skylar | - | 5 | 0 | 5 | 10 | 7 | 3 | 1 | 0 | 0 | 0-0 | 0 |
| 30 | Clavelli, Charlotte | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Shields, Tessa | - | 2 | 1 | 3 | 4 | 3 | 4 | 0 | 1 | 0 | 0-0 | 0 |
| 36 | Tobin, Catrina | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 3 | |
| Totals | 20 | 8 | 28 | 35 | 27 | 26 | 10 | 8 | 19 | 0 | 16 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 20 | Regan Bestick | 11:57 | 4 | 0 | - |
| 34 | Meghan Deehan | 48:03 | 16 | 7 | L |
| Totals | 20 | 7 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 36 | ![]() | 60:00 | 8 | 7 | W |
| Totals | 8 | 7 |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 5 | 4 | 5 | 5 | 19 |
![]() | 8 | 9 | 10 | 8 | 35 |
Shots on Goal | |||||
![]() | 4 | 4 | 4 | 3 | 15 |
![]() | 6 | 7 | 7 | 7 | 27 |
Saves | |||||
![]() | 4 | 2 | 1 | 0 | 7 |
![]() | 3 | 1 | 2 | 1 | 7 |
Turnovers | |||||
![]() | 6 | 1 | 3 | 2 | 12 |
![]() | 5 | 2 | 3 | 0 | 10 |
Clears | |||||
![]() | 4-5 | 2-3 | 1-1 | 1-1 | 8-10 |
![]() | 5-5 | 2-2 | 3-3 | 2-2 | 12-12 |
Ground Balls | |||||
![]() | 2 | 2 | 4 | 4 | 12 |
![]() | 11 | 7 | 6 | 2 | 26 |
Draw Controls | |||||
![]() | 4 | 2 | 3 | 3 | 12 |
![]() | 0 | 6 | 6 | 7 | 19 |
Free Position Shots | |||||
![]() | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
![]() | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |









