University of Massachusets Athletics
2022 Women's Lacrosse Cumulative Statistics
# | Player | gp - gs | g | A | pts | sh | sh% | sog | sog% | gwg | FPG | FPS | GB | to | ct | dc | fouls | RC-YC-GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Harbinger, Kendra | 20-20 | 49 | 13 | 62 | 94 | .521 | 73 | .777 | 4 | 14 | 30 | 11 | 16 | 8 | 1 | 14 | 0-0-1 |
| 20 | Marra, Kelly | 19-17 | 46 | 6 | 52 | 92 | .500 | 75 | .815 | 0 | 16 | 25 | 6 | 23 | 5 | 1 | 6 | 0-1-1 |
| 43 | Finn, Alex | 20-18 | 30 | 21 | 51 | 53 | .566 | 47 | .887 | 1 | 1 | 3 | 3 | 14 | 1 | 1 | 13 | 0-1-0 |
| 22 | Smith, Julia | 20-7 | 21 | 21 | 42 | 37 | .568 | 32 | .865 | 2 | 4 | 7 | 11 | 14 | 6 | 0 | 5 | 0-1-0 |
| 25 | McGowan, Fiona | 18-2 | 28 | 12 | 40 | 48 | .583 | 40 | .833 | 3 | 4 | 8 | 10 | 12 | 3 | 0 | 6 | 0-0-2 |
| 2 | Connaughton, Haley | 16-12 | 16 | 21 | 37 | 41 | .390 | 33 | .805 | 0 | 2 | 8 | 8 | 16 | 7 | 1 | 12 | 0-1-1 |
| 24 | Muscella, Olivia | 20-20 | 26 | 8 | 34 | 72 | .361 | 52 | .722 | 2 | 4 | 14 | 25 | 17 | 21 | 56 | 22 | 0-0-0 |
| 17 | Moloney, Maddy | 20-3 | 21 | 8 | 29 | 46 | .457 | 32 | .696 | 2 | 1 | 4 | 5 | 16 | 1 | 0 | 10 | 0-0-0 |
| 3 | Moreau, Amy | 20-20 | 16 | 6 | 22 | 38 | .421 | 30 | .789 | 0 | 2 | 5 | 25 | 17 | 26 | 47 | 28 | 0-0-0 |
| 4 | Anderson, Brinley | 20-20 | 10 | 4 | 14 | 16 | .625 | 11 | .688 | 1 | 1 | 2 | 36 | 3 | 26 | 21 | 30 | 0-1-0 |
| 5 | Wilmoth, Charlotte | 13-0 | 12 | 1 | 13 | 24 | .500 | 20 | .833 | 0 | 1 | 2 | 2 | 7 | 1 | 0 | 4 | 0-2-0 |
| 9 | Bowen, Kylee | 13-0 | 10 | 1 | 11 | 19 | .526 | 15 | .789 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 3 | 0-0-0 |
| 30 | Clavelli, Charlotte | 9-0 | 6 | 2 | 8 | 15 | .400 | 13 | .867 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0-0-0 |
| 19 | Farnham, Emma | 16-0 | 4 | 3 | 7 | 11 | .364 | 9 | .818 | 0 | 0 | 3 | 8 | 8 | 5 | 1 | 4 | 0-0-0 |
| 1 | Daly, Quinn | 19-2 | 5 | 2 | 7 | 15 | .333 | 12 | .800 | 0 | 1 | 3 | 10 | 5 | 6 | 1 | 10 | 0-0-0 |
| 33 | Shields, Tessa | 11-0 | 5 | 1 | 6 | 11 | .455 | 7 | .636 | 0 | 1 | 1 | 3 | 6 | 2 | 7 | 2 | 0-0-0 |
| 16 | Heller, Hannah | 18-17 | 2 | 3 | 5 | 10 | .200 | 4 | .400 | 0 | 1 | 2 | 32 | 6 | 23 | 29 | 37 | 0-8-1 |
| 44 | Young, Hannah | 12-0 | 2 | 2 | 4 | 7 | .286 | 2 | .286 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0-0-0 |
| 10 | Seibel, Erin | 8-1 | 4 | 0 | 4 | 5 | .800 | 4 | .800 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0-0-0 |
| 27 | Irwin, Sam | 7-0 | 3 | 0 | 3 | 11 | .273 | 7 | .636 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0-0-0 |
| 37 | Ayres, Lindsay | 9-0 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 1 | 0-0-0 |
| 14 | Tosone, Audra | 11-8 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 23 | 6 | 17 | 25 | 21 | 0-1-0 |
| 12 | Carroll, Gina | 20-19 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 38 | 0 | 7 | 0 | 1 | 0-0-0 |
| 23 | Barrett, Courtney | 20-18 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 30 | 7 | 22 | 2 | 38 | 0-1-0 |
| 4-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0-0 | ||
| 26 | Murphy, Ally | 20-15 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 1 | 0 | 0 | 17 | 2 | 13 | 7 | 11 | 0-0-0 |
| 38 | Melberg, Paris | 3-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0-0 |
| 6 | Keenan-Gallagher, Maya | 19-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 39 | 6 | 0-0-1 |
| 7 | Helgeson, Sammy | 20-20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 27 | 4 | 14 | 2 | 32 | 0-1-0 |
| 15 | Peebles, Alexandra | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0-0-0 |
| 28 | Dean, Jordan | 17-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 2 | 51 | 5 | 0-1-1 |
| 29 | Tolve, Lauren | 14-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 4 | 4 | 20 | 9 | 0-0-0 |
| 31 | Cuozzo, Katherine | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0-0-0 |
| 32 | Callahan, Kelsie | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 2 | 0-1-0 |
| 34 | Wall, Bridgette | 13-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 1 | 0-0-0 |
| 35 | Lustig, Hannah | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0-0-0 |
| 39 | Shu, Rachel | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 42 | Morris, Kassidy | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Total | 20 | 320 | 140 | 460 | 671 | .477 | 524 | .781 | 16 | 54 | 121 | 361 | 240 | 230 | 315 | 348 | 0-20-80 | |
| Opponents | 20 | 194 | 65 | 259 | 414 | .469 | 306 | .739 | 4 | 48 | 101 | 253 | 358 | 151 | 268 | 313 | 0-33-30 |






