University of Massachusets Athletics
Massachusetts vs St. Bonaventure
3/25/2022
0
3:00 PM
Massachusetts
7-2

22
Final
4

St. Bonaventure
1-6
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 3 | 0 | 0 | 4 | |
7 | 6 | 4 | 5 | 22 |
UMASS: Wilmoth, Charlotte (6), McGowan, Fiona (2), Muscella, Olivia (2), Smith, Julia (2), Shields, Tessa (2), Anderson, Brinley (1), Farnham, Emma (1), Harbinger, Kendra (1), Marra, Kelly (1), Bowen, Kylee (1), Irwin, Sam (1), Young, Hannah (1), Seibel, Erin (1)
SBUW: HOGAN, Kassi (1), OWENS, Sarah (1), MUNDENAR, Madison (1), MAZUR, Maddie (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SBUW | UMASS |
---|---|---|---|---|---|---|
1 | 10:25 | McGowan, Fiona | Daly, Quinn | 0 | 1 | |
1 | 09:37 | Anderson, Brinley | Unassisted | 0 | 2 | |
1 | 08:46 | Muscella, Olivia | Connaughton, Haley | 0 | 3 | |
1 | 08:21 | McGowan, Fiona | Finn, Alex | 0 | 4 | |
1 | 07:32 | Muscella, Olivia | Unassisted | 0 | 5 | |
1 | 03:36 | Farnham, Emma | Harbinger, Kendra | 0 | 6 | |
1 | 01:03 | Smith, Julia | Unassisted | 0 | 7 | |
1 | 00:36 | HOGAN, Kassi | Unassisted | 1 | 7 | |
2 | 14:25 | Harbinger, Kendra | Unassisted | 1 | 8 | |
2 | 11:57 | OWENS, Sarah | HILTZ, Abby | 2 | 8 | |
2 | 11:37 | Marra, Kelly | Connaughton, Haley | 2 | 9 | |
2 | 09:21 | Wilmoth, Charlotte | Connaughton, Haley | 2 | 10 | |
2 | 07:32 | MUNDENAR, Madison | Unassisted | 3 | 10 | |
2 | 06:09 | Wilmoth, Charlotte | Finn, Alex | 3 | 11 | |
2 | 05:38 | Smith, Julia | Unassisted | 3 | 12 | |
2 | 04:49 | MAZUR, Maddie | Unassisted | 4 | 12 | |
2 | 01:02 | Bowen, Kylee | Unassisted | 4 | 13 | |
3 | 10:56 | Shields, Tessa | Unassisted | 4 | 14 | |
3 | 09:04 | Wilmoth, Charlotte | Unassisted | 4 | 15 | |
3 | 04:36 | Irwin, Sam | Unassisted | 4 | 16 | |
3 | 04:02 | Wilmoth, Charlotte | Unassisted | 4 | 17 | |
4 | 14:08 | Young, Hannah | Unassisted | 4 | 18 | |
4 | 11:54 | Wilmoth, Charlotte | Unassisted | 4 | 19 | |
4 | 09:51 | Wilmoth, Charlotte | Ayres, Lindsay | 4 | 20 | |
4 | 08:11 | Seibel, Erin | Clavelli, Charlotte | 4 | 21 | |
4 | 01:06 | Shields, Tessa | Farnham, Emma | 4 | 22 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 12:36 | Wilmoth, Charlotte | YELLOW CARD | |
4 | 10:32 | KESSLER, Callie | GREEN CARD |