University of Massachusets Athletics
UMass vs VCU
4/22/2018
Cary Street Field
1:00 pm
UMass
12-4, 7-1 A-10

16
Final
17

VCU
7-9, 5-3 A-10
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
8 | 8 | 1 | 17 | |
10 | 6 | 0 | 16 |
UMASS: BURNETT, Hannah (4), TURNER, Holly (3), ANDERSON, Kiley (3), CERASI, Kaitlyn (3), MURPHY, Ally (1), PALAU, Hannah (1), WALKER, Abby (1)
VCU: HYATT, Sky (6), BARCIKOWSKI, Molly (5), MURPHY, Clare (3), LANGELER, Blaire (2), WILLIAMSON, Megan (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | VCU | UMASS |
---|---|---|---|---|---|---|
1 | 28:49 | BARCIKOWSKI, Molly | Unassisted | 1 | 0 | |
1 | 28:23 | HYATT, Sky | BARCIKOWSKI, Molly | 2 | 0 | |
1 | 26:08 | WILLIAMSON, Megan | LANGELER, Blaire | 3 | 0 | |
1 | 22:22 | TURNER, Holly | ANDERSON, Kiley | 3 | 1 | |
1 | 22:08 | MURPHY, Ally | CERASI, Kaitlyn | 3 | 2 | |
1 | 20:38 | ANDERSON, Kiley | CERASI, Kaitlyn | 3 | 3 | |
1 | 20:21 | BURNETT, Hannah | CERASI, Kaitlyn | 3 | 4 | |
1 | 19:09 | BARCIKOWSKI, Molly | Unassisted | 4 | 4 | |
1 | 12:28 | HYATT, Sky | BARCIKOWSKI, Molly | 5 | 4 | |
1 | 11:41 | MURPHY, Clare | Unassisted | 6 | 4 | |
1 | 09:52 | ANDERSON, Kiley | TURNER, Holly | 6 | 5 | |
1 | 09:20 | BURNETT, Hannah | TURNER, Holly | 6 | 6 | |
1 | 08:24 | MURPHY, Clare | Unassisted | 7 | 6 | |
1 | 06:06 | PALAU, Hannah | TURNER, Holly | 7 | 7 | |
1 | 05:02 | CERASI, Kaitlyn | Unassisted | 7 | 8 | |
1 | 04:13 | CERASI, Kaitlyn | TURNER, Holly | 7 | 9 | |
1 | 03:30 | HYATT, Sky | Unassisted | 8 | 9 | |
1 | 03:01 | BURNETT, Hannah | TURNER, Holly | 8 | 10 | |
2 | 28:04 | BURNETT, Hannah | WALKER, Abby | 8 | 11 | |
2 | 27:53 | WALKER, Abby | TURNER, Holly | 8 | 12 | |
2 | 26:47 | LANGELER, Blaire | Unassisted | 9 | 12 | |
2 | 23:46 | TURNER, Holly | CERASI, Kaitlyn | 9 | 13 | |
2 | 21:16 | ANDERSON, Kiley | Unassisted | 9 | 14 | |
2 | 18:05 | HYATT, Sky | Unassisted | 10 | 14 | |
2 | 14:34 | BARCIKOWSKI, Molly | DEL ROSSI, Jessica | 11 | 14 | |
2 | 13:43 | BARCIKOWSKI, Molly | Unassisted | 12 | 14 | |
2 | 09:07 | HYATT, Sky | Unassisted | 13 | 14 | |
2 | 08:02 | CERASI, Kaitlyn | TURNER, Holly | 13 | 15 | |
2 | 05:52 | LANGELER, Blaire | Unassisted | 14 | 15 | |
2 | 01:12 | HYATT, Sky | Unassisted | 15 | 15 | |
2 | 00:21 | MURPHY, Clare | Unassisted | 16 | 15 | |
2 | 00:01 | TURNER, Holly | Unassisted | 16 | 16 | |
3 | 01:43 | BARCIKOWSKI, Molly | Unassisted | 17 | 16 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 07:19 | EMOND, Sofia | GREEN CARD | |
1 | 03:19 | NONN, Jenn | YELLOW CARD | |
1 | 01:13 | KEANE, Kasey | YELLOW CARD | |
1 | 01:00 | BOEHMCKE, Jill | YELLOW CARD | |
2 | 21:16 | HOFF, Morgan | YELLOW CARD | |
2 | 11:23 | LOMANTO, Kristen | GREEN CARD | |
2 | 05:22 | KONIENCKI, Anna | YELLOW CARD | |
3 | 04:25 | HYATT, Sky | YELLOW CARD |