University of Massachusets Athletics
VCU vs Massachusetts
3/30/2017
Garber Field
5:00 PM
VCU
4-5, 0-1 A-10

8
Final
19

Massachusetts
6-3, 1-0 A-10
Team | 1 | 2 | Total |
---|---|---|---|
14 | 5 | 19 | |
6 | 2 | 8 |
VCU: MCTAVISH, Keriann (3), EMOND, Sofia (1), EVANS-RIESTER, Isab. (1), BARCIKOWSKI, Molly (1), MURPHY, Clare (1), HYATT, Sky (1)
UMASS: SANTOS, Callie (4), BURNETT, Hannah (4), ANDERSON, Kiley (3), TURNER, Holly (2), MURPHY, Hannah (2), CERASI, Kaitlyn (2), WALKER, Abby (1), CROKE, Stephanie (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UMASS | VCU |
---|---|---|---|---|---|---|
1 | 28:54 | WALKER, Abby | CERASI, Kaitlyn | 1 | 0 | |
1 | 25:51 | ANDERSON, Kiley | CERASI, Kaitlyn | 2 | 0 | |
1 | 24:36 | TURNER, Holly | Unassisted | 3 | 0 | |
1 | 24:22 | CROKE, Stephanie | Unassisted | 4 | 0 | |
1 | 24:07 | MURPHY, Hannah | Unassisted | 5 | 0 | |
1 | 22:19 | ANDERSON, Kiley | BURNETT, Hannah | 6 | 0 | |
1 | 19:50 | SANTOS, Callie | TURNER, Holly | 7 | 0 | |
1 | 19:01 | BURNETT, Hannah | CROWLEY, Sarah | 8 | 0 | |
1 | 14:16 | SANTOS, Callie | BURNETT, Hannah | 9 | 0 | |
1 | 10:49 | EMOND, Sofia | Unassisted | 9 | 1 | |
1 | 09:49 | MCTAVISH, Keriann | BARCIKOWSKI, Molly | 9 | 2 | |
1 | 09:27 | SANTOS, Callie | Unassisted | 10 | 2 | |
1 | 08:12 | EVANS-RIESTER, Isab. | HYATT, Sky | 10 | 3 | |
1 | 06:50 | CERASI, Kaitlyn | Unassisted | 11 | 3 | |
1 | 05:44 | BARCIKOWSKI, Molly | Unassisted | 11 | 4 | |
1 | 05:31 | BURNETT, Hannah | MURPHY, Hannah | 12 | 4 | |
1 | 05:16 | BURNETT, Hannah | CROKE, Stephanie | 13 | 4 | |
1 | 03:56 | MURPHY, Clare | Unassisted | 13 | 5 | |
1 | 02:30 | HYATT, Sky | Unassisted | 13 | 6 | |
1 | 00:52 | MURPHY, Hannah | Unassisted | 14 | 6 | |
2 | 28:01 | TURNER, Holly | ANDERSON, Kiley | 15 | 6 | |
2 | 27:54 | BURNETT, Hannah | CERASI, Kaitlyn | 16 | 6 | |
2 | 26:15 | SANTOS, Callie | TURNER, Holly | 17 | 6 | |
2 | 24:05 | CERASI, Kaitlyn | BURNETT, Hannah | 18 | 6 | |
2 | 11:46 | ANDERSON, Kiley | WALKER, Abby | 19 | 6 | |
2 | 06:31 | MCTAVISH, Keriann | WILLIAMSON, Megan | 19 | 7 | |
2 | 03:56 | MCTAVISH, Keriann | BARCIKOWSKI, Molly | 19 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 15:14 | RYAN, Allison | YELLOW CARD | |
1 | 11:09 | BRESCIA, Samantha | YELLOW CARD | |
1 | 04:26 | FISCHER, Taylor | YELLOW CARD |