University of Massachusets Athletics
Massachusetts vs Richmond
4/22/2016
Robins Stadium
4:00 pm
Massachusetts
14-1, 7-0 A-10

18
Final
10

Richmond
5-9, 1-6 A-10
Team | 1 | 2 | Total |
---|---|---|---|
4 | 6 | 10 | |
10 | 8 | 18 |
UMASS: SANTOS, Callie (5), BURNETT, Hannah (4), MURPHY, Hannah (2), FAULHABER, Ashley (2), EIPP, Erika (2), TURNER, Holly (2), McDONALD, Eileen (1)
RICHMOND: EGIZI, Kim (5), WILSON, Brooke (2), D'ORSI, Hope (2), BROWN, Marissa (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | RICHMOND | UMASS |
---|---|---|---|---|---|---|
1 | 27:59 | SANTOS, Callie | BURNETT, Hannah | 0 | 1 | |
1 | 26:05 | MURPHY, Hannah | Unassisted | 0 | 2 | |
1 | 23:34 | BROWN, Marissa | Unassisted | 1 | 2 | |
1 | 21:40 | McDONALD, Eileen | SANTOS, Callie | 1 | 3 | |
1 | 20:51 | FAULHABER, Ashley | Unassisted | 1 | 4 | |
1 | 14:32 | FAULHABER, Ashley | TURNER, Holly | 1 | 5 | |
1 | 12:30 | EIPP, Erika | Unassisted | 1 | 6 | |
1 | 11:46 | TURNER, Holly | Unassisted | 1 | 7 | |
1 | 09:17 | EGIZI, Kim | Unassisted | 2 | 7 | |
1 | 04:38 | SANTOS, Callie | Unassisted | 2 | 8 | |
1 | 03:04 | BURNETT, Hannah | TURNER, Holly | 2 | 9 | |
1 | 02:32 | EGIZI, Kim | Unassisted | 3 | 9 | |
1 | 01:58 | EGIZI, Kim | Unassisted | 4 | 9 | |
1 | 01:15 | EIPP, Erika | Unassisted | 4 | 10 | |
2 | 28:36 | BURNETT, Hannah | Unassisted | 4 | 11 | |
2 | 27:42 | EGIZI, Kim | Unassisted | 5 | 11 | |
2 | 27:06 | WILSON, Brooke | Unassisted | 6 | 11 | |
2 | 26:30 | D'ORSI, Hope | EGIZI, Kim | 7 | 11 | |
2 | 24:51 | D'ORSI, Hope | Unassisted | 8 | 11 | |
2 | 23:30 | SANTOS, Callie | Unassisted | 8 | 12 | |
2 | 21:22 | BURNETT, Hannah | TURNER, Holly | 8 | 13 | |
2 | 18:31 | EGIZI, Kim | Unassisted | 9 | 13 | |
2 | 17:43 | TURNER, Holly | Unassisted | 9 | 14 | |
2 | 14:54 | MURPHY, Hannah | Unassisted | 9 | 15 | |
2 | 06:18 | SANTOS, Callie | FARNHAM, Kate | 9 | 16 | |
2 | 04:57 | WILSON, Brooke | Unassisted | 10 | 16 | |
2 | 03:18 | SANTOS, Callie | Unassisted | 10 | 17 | |
2 | 02:25 | BURNETT, Hannah | TURNER, Holly | 10 | 18 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 28:59 | WILSON, Brooke | YELLOW CARD | |
1 | 28:59 | WILSON, Brooke | YELLOW CARD | |
1 | 13:34 | EGIZI, Kim | YELLOW CARD | |
1 | 13:34 | EGIZI, Kim | YELLOW CARD | |
1 | 07:02 | MONDS, Tatiana | YELLOW CARD | |
1 | 07:02 | MONDS, Tatiana | YELLOW CARD | |
1 | 00:08 | McDONALD, Eileen | YELLOW CARD | |
1 | 00:08 | McDONALD, Eileen | YELLOW CARD | |
2 | 20:13 | CHANEY, Natalia | YELLOW CARD | |
2 | 20:13 | CHANEY, Natalia | YELLOW CARD | |
2 | 03:11 | WILSON, Brooke | YELLOW CARD | |
2 | 03:11 | WILSON, Brooke | YELLOW CARD |