University of Massachusets Athletics
Massachusetts vs Princeton
5/13/2016
Schoellkopf Field
4:00 pm
Massachusetts
19-1, 9-0 A-10

13
Final
12

Princeton
11-6, 6-1 Ivy
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | Total |
|---|---|---|---|---|
| 6 | 6 | 0 | 12 | |
| 5 | 7 | 1 | 13 |
UMASS: EIPP, Erika (4), SANTOS, Callie (3), TURNER, Holly (2), BURNETT, Hannah (1), MURPHY, Hannah (1), PALAU, Hannah (1), McDONALD, Eileen (1)
PRIN: Hompe, Olivia (2), Gersoff, Anya (1), George, Elizabeth (1), Leavell, Amanda (1), Anderson, Nonie (1), Menke, Anna (1), Paloscio, Stephanie (1), Finkelston, Abby (1), McNulty, Ellie (1), Steidl, Lauren (1), Chanenchuk, Colby (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | PRIN | UMASS |
|---|---|---|---|---|---|---|
| 1 | 29:36 | Gersoff, Anya | Finkelston, Abby | 1 | 0 | |
| 1 | 26:46 | BURNETT, Hannah | FAULHABER, Ashley | 1 | 1 | |
| 1 | 26:23 | EIPP, Erika | Unassisted | 1 | 2 | |
| 1 | 26:04 | MURPHY, Hannah | Unassisted | 1 | 3 | |
| 1 | 23:11 | EIPP, Erika | Unassisted | 1 | 4 | |
| 1 | 21:27 | Hompe, Olivia | McNulty, Ellie | 2 | 4 | |
| 1 | 18:53 | George, Elizabeth | Unassisted | 3 | 4 | |
| 1 | 15:22 | TURNER, Holly | EIPP, Erika | 3 | 5 | |
| 1 | 14:07 | Leavell, Amanda | Unassisted | 4 | 5 | |
| 1 | 10:50 | Anderson, Nonie | Unassisted | 5 | 5 | |
| 1 | 06:35 | Menke, Anna | Chanenchuk, Colby | 6 | 5 | |
| 2 | 28:31 | Paloscio, Stephanie | Menke, Anna | 7 | 5 | |
| 2 | 23:33 | EIPP, Erika | BURNETT, Hannah | 7 | 6 | |
| 2 | 21:09 | TURNER, Holly | Unassisted | 7 | 7 | |
| 2 | 20:26 | PALAU, Hannah | MURPHY, Hannah | 7 | 8 | |
| 2 | 19:28 | Finkelston, Abby | Hallett, Kathryn | 8 | 8 | |
| 2 | 18:13 | SANTOS, Callie | EIPP, Erika | 8 | 9 | |
| 2 | 17:05 | McNulty, Ellie | Paloscio, Stephanie | 9 | 9 | |
| 2 | 11:57 | EIPP, Erika | TURNER, Holly | 9 | 10 | |
| 2 | 10:59 | Steidl, Lauren | Unassisted | 10 | 10 | |
| 2 | 09:11 | Chanenchuk, Colby | Hompe, Olivia | 11 | 10 | |
| 2 | 02:55 | SANTOS, Callie | BURNETT, Hannah | 11 | 11 | |
| 2 | 00:14 | SANTOS, Callie | MURPHY, Hannah | 11 | 12 | |
| 2 | 00:01 | Hompe, Olivia | Anderson, Nonie | 12 | 12 | |
| 3 | 02:23 | McDONALD, Eileen | Unassisted | 12 | 13 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 00:47 | Hompe, Olivia | YELLOW CARD |







