University of Massachusets Athletics
La Salle vs Massachusetts
4/17/2016
Garber Field
1:00 PM
La Salle
4-9, 2-4 A-10

6
Final
19

Massachusetts
13-1, 6-0 A-10
Team | 1 | 2 | Total |
---|---|---|---|
10 | 9 | 19 | |
4 | 2 | 6 |
LAS: EDWARDS, Brittany (2), ILGENFRITZ, Allee (1), FAY, Katelyn (1), KELLY, Anna (1), OLIVETT, Renee (1)
UMASS: BURNETT, Hannah (4), TURNER, Holly (3), EIPP, Erika (3), McDONALD, Eileen (3), FAULHABER, Ashley (2), O'CONNOR, Bella (2), MURPHY, Hannah (1), PALAU, Hannah (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UMASS | LAS |
---|---|---|---|---|---|---|
1 | 29:30 | TURNER, Holly | Unassisted | 1 | 0 | |
1 | 28:47 | ILGENFRITZ, Allee | Unassisted | 1 | 1 | |
1 | 28:12 | EDWARDS, Brittany | Unassisted | 1 | 2 | |
1 | 21:35 | EDWARDS, Brittany | BLACK, Nicole | 1 | 3 | |
1 | 20:45 | MURPHY, Hannah | Unassisted | 2 | 3 | |
1 | 16:56 | FAULHABER, Ashley | Unassisted | 3 | 3 | |
1 | 15:23 | EIPP, Erika | Unassisted | 4 | 3 | |
1 | 15:02 | BURNETT, Hannah | EIPP, Erika | 5 | 3 | |
1 | 14:31 | McDONALD, Eileen | Unassisted | 6 | 3 | |
1 | 12:34 | McDONALD, Eileen | Unassisted | 7 | 3 | |
1 | 08:41 | McDONALD, Eileen | FAULHABER, Ashley | 8 | 3 | |
1 | 04:58 | BURNETT, Hannah | TURNER, Holly | 9 | 3 | |
1 | 04:15 | BURNETT, Hannah | TURNER, Holly | 10 | 3 | |
1 | 00:46 | FAY, Katelyn | Unassisted | 10 | 4 | |
2 | 28:51 | KELLY, Anna | Unassisted | 10 | 5 | |
2 | 28:02 | TURNER, Holly | EIPP, Erika | 11 | 5 | |
2 | 24:32 | TURNER, Holly | EIPP, Erika | 12 | 5 | |
2 | 23:42 | BURNETT, Hannah | SANTOS, Callie | 13 | 5 | |
2 | 20:44 | FAULHABER, Ashley | BURNETT, Hannah | 14 | 5 | |
2 | 19:59 | EIPP, Erika | Unassisted | 15 | 5 | |
2 | 17:04 | EIPP, Erika | Unassisted | 16 | 5 | |
2 | 12:35 | O'CONNOR, Bella | Unassisted | 17 | 5 | |
2 | 08:49 | O'CONNOR, Bella | Unassisted | 18 | 5 | |
2 | 06:01 | OLIVETT, Renee | WHERLEY, Katie | 18 | 6 | |
2 | 02:54 | PALAU, Hannah | Unassisted | 19 | 6 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 28:47 | MURPHY, Hannah | YELLOW CARD | |
1 | 14:14 | EDWARDS, Brittany | YELLOW CARD | |
2 | 29:17 | FARNHAM, Kate | YELLOW CARD | |
2 | 24:10 | O'DONNELL, Abby | YELLOW CARD | |
2 | 22:20 | CEPLO, Rachel | YELLOW CARD | |
2 | 15:50 | CEPLO, Rachel | YELLOW CARD | |
2 | 14:48 | McDONALD, Eileen | YELLOW CARD | |
2 | 09:57 | WOOLFORD, Courtney | YELLOW CARD | |
2 | 08:54 | STRANG, Danielle | YELLOW CARD |