University of Massachusets Athletics
Denver vs Massachusetts
Denver
5-6-0, 1-1-0


Massachusetts
5-3-4, 1-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | Denver | UMass |
|---|---|---|---|---|---|---|
| 29:16 | ![]() | Magnus Halldorsson (1) | Assisted by: Matt Cence | GOAL by UMass Halldorsson, Magnus Assist by Cence, Matt. | 0 | 1 |
| 85:23 | ![]() | Matt Cence (5) | Unassisted | GOAL by UMass Cence, Matt. | 0 | 2 |
| 86:15 | ![]() | Erik Collins (3) | Unassisted | GOAL by Denver Collins, Erik. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 18 | 27 (10) |
![]() | 2 | 5 | 7 (2) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 6 | 9 |
Corners Kicks | |||
![]() | 3 | 6 | 9 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 0 | 5 |
![]() | 4 | 8 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 61:32 | #14 John Paul Mbuthia | |
![]() | 68:02 | #14 John Paul Mbuthia | |
![]() | 80:24 | #1 Isaac Nehme |
Denver


Massachusetts

Geczy, Alex at goalie for Massachusetts

Nehme, Isaac at goalie for Denver

Foul on Velez, Shane.

Foul on Adu-Gyamfi, Kwame.

Corner kick [09:31].

Corner kick [10:47].

Shot by Denver Lund, Grand, bottom center, saved by Geczy, Alex.

Shot by Denver Schultz, Luke, bottom right, saved by Geczy, Alex.

Foul on Schommer, Tyler.

Foul on Schommer, Tyler.

Shot by Denver Schommer, Tyler, out top right.



Foul on Lund, Grand.

Shot by UMass Velez, Shane, out top.
0

29:16

1

Shot by Denver McGowan, Kyle, out top.


Shot by Denver Collins, Erik, out top.



Shot by Denver Olsson, Holger, out right.

Foul on Adu-Gyamfi, Kwame.


Foul on McGowan, Kyle.

Corner kick [37:38].

Shot by Denver Collins, Erik, bottom center, saved by Geczy, Alex.

Foul on Wadas, Thomas.

Shot by Denver McGowan, Kyle, out top.

Foul on Carlson, Kai.

Shot by Denver Semelsberger, Aidan, out top.
45:00
End of PeriodDenver


Massachusetts

Start of 2nd period [45:00].

FOR Denver: , #1 Nehme, Isaac, #2 Akau, Dylan, #3 Wright, Trevor, #4 Lund, Grand, #6 Smith, Jake, #20 Collins, Erik, #10 Olsson, Holger, #22 Carlson, Kai, #17 McGowan, Kyle, #25 Semelsberger, Aidan, #34 Willoughby, Bryce.

FOR UMass: , #1 Geczy, Alex, #3 Fordham, Matt, #33 Vrh, Ivan, #10 Halldorsson, Magnus, #13 Bianco, Joey, #14 Mbuthia, John Paul, #19 Moccio, Brad, #22 Brown, Alex, #27 Adu-Gyamfi, Kwame, #29 Belong, Jalen, #9 Cence, Matt.




Shot by Denver Akau, Dylan, bottom left, saved by Geczy, Alex.

Shot by UMass Adu-Gyamfi, Kwame, out top right.

Foul on Cence, Matt.

Corner kick [52:32].

Shot by UMass Vrh, Ivan, out right.

Foul on Bianco, Joey.


Shot by Denver Olsson, Holger.

Corner kick [58:44].

Shot by Denver Smith, Jake, out top.

Yellow card on UMass Mbuthia, John Paul.

Shot by Denver Smith, Jake.

Corner kick [62:45].

Corner kick [63:58].

Shot by Denver Olsson, Holger.

Shot by Denver Akau, Dylan, out right.

Shot by UMass Wadas, Thomas, out top left.


Red card on UMass Mbuthia, John Paul.

Foul on Adu-Gyamfi, Kwame.


Foul on Bianco, Joey.


Shot by Denver Collins, Erik, bottom center, saved by Geczy, Alex.

Foul on Moccio, Brad.


Corner kick [75:33].

Foul on Bianco, Joey.

Shot by Denver Akau, Dylan, out top.



Shot by Denver Semelsberger, Aidan, top, saved by Geczy, Alex.

Red card on Denver Nehme, Isaac.

Shot by UMass Vrh, Ivan, out top.


Corner kick [82:18].


Shot by Denver Schommer, Tyler, bottom left, saved by Geczy, Alex.

Shot by Denver Schultz, Luke, bottom center, saved by Geczy, Alex.

Corner kick [84:38].

Shot by Denver Wright, Trevor.
0

85:23

2
1

86:15

2

Shot by Denver Wright, Trevor, bottom center, saved by Geczy, Alex.

Corner kick [87:29].

Shot by Denver Willoughby, Bryce.

Foul on Cence, Matt.

Shot by Denver Akau, Dylan.

Shot by Denver Collins, Erik.

Shot by Denver Smith, Jake, out top.
90:00
End of Period
Denver

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Nehme, Isaac | GK | 0 | 0 | 0 | 0 | 81 |
| 2 | Akau, Dylan | DEF | 4 | 1 | 0 | 0 | 90 |
| 3 | Wright, Trevor | DEF | 2 | 1 | 0 | 0 | 90 |
| 4 | Lund, Grand | DEF | 1 | 1 | 0 | 0 | 90 |
| 6 | Smith, Jake | MID | 3 | 0 | 0 | 0 | 90 |
| 9 | Schommer, Tyler | FWD | 2 | 1 | 0 | 0 | 38 |
| 14 | Schultz, Luke | MID | 2 | 2 | 0 | 0 | 50 |
| 15 | King, Will | DEF | 0 | 0 | 0 | 0 | 31 |
| 17 | McGowan, Kyle | FWD | 2 | 0 | 0 | 0 | 81 |
| 25 | Semelsberger, Aidan | MID | 2 | 1 | 0 | 0 | 90 |
| 34 | Willoughby, Bryce | FWD | 1 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 10 | Olsson, Holger | MID | 3 | 0 | 0 | 0 | 40 |
| 20 | Collins, Erik | DEF | 5 | 3 | 1 | 0 | 63 |
| 22 | Carlson, Kai | DEF | 0 | 0 | 0 | 0 | 48 |
Totals | 27 | 10 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Nehme, Isaac | 81 | 1 | 0 |
| 24 | Schwartz, Gabe | 9 | 1 | 0 |
Totals | 2 | 0 |

Massachusetts

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | MID | 1 | 1 | 1 | 1 | 77 | ||||
| 10 | ![]() | MID | 1 | 1 | 1 | 0 | 57 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | ![]() | DEF | 1 | 0 | 0 | 0 | 49 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | ![]() | MID | 1 | 0 | 0 | 0 | 78 | ||||
| 29 | ![]() | FWD | 0 | 0 | 0 | 0 | 74 | ||||
| 33 | ![]() | DEF | 2 | 0 | 0 | 0 | 73 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 22 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 7 | ![]() | MID | 1 | 0 | 0 | 0 | 29 | ||||
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 7 | ||||
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 37 | ||||
Totals | 7 | 2 | 2 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 9 |
Totals | 1 | 9 |

















