University of Massachusets Athletics
Massachusetts vs Vermont
Massachusetts
6-1-6, 1-0-4


Vermont
10-1-1, 3-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | UMA | UVM |
|---|---|---|---|---|---|---|
| 08:12 | ![]() | Yaniv Bazini (4) | Assisted by: Garrett Lillie | GOAL by UVM Bazini, Yaniv Assist by Lillie, Garrett. | 0 | 1 |
| 63:36 | ![]() | Alex Nagy (4) | Assisted by: Max Murray | GOAL by UVM Nagy, Alex Assist by Murray, Max. | 0 | 2 |
| 71:00 | ![]() | Jacob Vitale (1) | Assisted by: Noe Coutiño | GOAL by UVM Vitale, Jacob Assist by Coutiño, Noe. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 5 | 8 (4) |
![]() | 4 | 11 | 15 (7) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 1 | 4 | 5 |
![]() | 1 | 4 | 5 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 3 | 4 |
Fouls | |||
![]() | 5 | 2 | 7 |
![]() | 7 | 7 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 31:22 | #20 Alec Hughes |
Massachusetts


Vermont

Silveira, Nathan at goalie for Vermont

Zambetti, Matt at goalie for Massachusetts

Foul on Egan, Noah.

Foul on Egan, Noah.

Shot by UVM Nagy, Alex.
0

08:12

1

Offside against Massachusetts.

Offside against Massachusetts.

Foul on Egan, Noah.

Shot by UMA Zielonka, Nick, out top.



Shot by UVM Nagy, Alex, bottom left, saved by Zambetti, Matt.

Foul on Fordham, Matt.

Foul on Nagy, Alex.




Foul on Vitale, Jacob.

Shot by UMA Yohena, Shizu, bottom center, saved by Silveira, Nathan.

Foul on Borie, Yves.


Shot by UMA Yohena, Shizu, out top right.

Yellow card on UMA Hughes, Alec.




Foul on Cence, Matt.

Shot by UVM Pacella, Daniel, out top left.

Foul on Hughes, Alec.

Foul on Egan, Noah.

Foul on Ortiz, Andrew.

Corner kick [38:34].

Offside against Vermont.

Foul on Ortiz, Andrew.



Corner kick [44:24].
45:00
End of PeriodMassachusetts


Vermont

Start of 2nd period [45:00].

FOR UMA: , #1 Zambetti, Matt, #3 Fordham, Matt, #4 Cardoza, Nathaniel, #6 Fournier, Evan, #9 Cence, Matt, #8 Englebert, Jack, #11 Ortiz, Andrew, #16 Kelly, Aidan, #19 Moccio, Brad, #20 Hughes, Alec, #25 Yohena, Shizu.

FOR UVM: , #1 Silveira, Nathan, #4 Lillie, Garrett, #5 Schulze Solano, Adrian, #8 Borie, Yves, #10 Geirsson, Ymir Mar, #11 Bazini, Yaniv, #13 Nagy, Alex, #24 Morrison, Joe, #25 Egan, Noah, #28 Barrett, Zach, #36 Murray, Max.










Corner kick [45:15].

Shot by UVM Morrison, Joe.

Shot by UMA Yohena, Shizu, bottom center, saved by Silveira, Nathan.

Foul on Geirsson, Ymir Mar.

Foul on Nagy, Alex.

Shot by UMA Yohena, Shizu, top left, saved by Silveira, Nathan.

Corner kick [51:45].

Corner kick [53:13].

Shot by UVM Schulze Solano, Adrian.

Corner kick [53:48].

Shot by UVM Borie, Yves, out top.

Foul on Barrett, Zach.

Shot by UVM Schulze Solano, Adrian, top woodwork.




Offside against Vermont.

Shot by UVM Murray, Max, bottom center, saved by Zambetti, Matt.

Shot by UVM Schulze Solano, Adrian.

Corner kick [60:23].


0

63:36

2





Foul on Geirsson, Ymir Mar.

Foul on Taiwo, Sefunmi.

Offside against Vermont.




Corner kick [68:56].

Shot by UMA Kelly, Aidan, top woodwork.


Foul on Case, Tommy.

Shot by UVM Coutiño, Noe, bottom center, saved by Zambetti, Matt.
0

71:00

3

Shot by UVM Mirhasan, Mujtaba, bottom center, saved by Zambetti, Matt.

Corner kick [72:38].


Offside against Vermont.




Shot by UMA Kelly, Aidan, out top.



Foul on Mirhasan, Mujtaba.

Foul on Egan, Noah.




Foul on Black, Matt.

Shot by UMA Taiwo, Sefunmi, top left, saved by Silveira, Nathan.

Corner kick [86:42].

Offside against Massachusetts.


Shot by UVM Rouleau, Evan, out right.
90:00
End of Period
Massachusetts

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | Cardoza, Nathaniel | DEF | 0 | 0 | 0 | 0 | 67 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 73 |
| 7 | ![]() | FWD | 1 | 0 | 0 | 0 | 43 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 72 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 59 |
| 16 | ![]() | DEF | 2 | 0 | 0 | 0 | 86 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 52 |
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 66 |
| 21 | Case, Tommy | MID | 0 | 0 | 0 | 0 | 57 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | Jung, Chanhwi | DEF | 0 | 0 | 0 | 0 | 4 |
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 58 |
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 36 |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 17 |
| 18 | ![]() | FWD | 1 | 1 | 0 | 0 | 29 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 44 |
| 25 | Yohena, Shizu | MID | 4 | 3 | 0 | 0 | 47 |
Totals | 8 | 4 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 4 |
Totals | 3 | 4 |

Vermont

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Silveira, Nathan | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Lillie, Garrett | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 5 | Schulze Solano, Adrian | MID | 3 | 0 | 0 | 0 | 50 | ||||
| 8 | Borie, Yves | MID | 1 | 0 | 0 | 0 | 84 | ||||
| 10 | Geirsson, Ymir Mar | MID | 0 | 0 | 0 | 0 | 85 | ||||
| 11 | Bazini, Yaniv | FWD | 1 | 1 | 1 | 0 | 51 | ||||
| 13 | Nagy, Alex | MID | 3 | 2 | 1 | 0 | 57 | ||||
| 24 | Morrison, Joe | MID | 1 | 0 | 0 | 0 | 67 | ||||
| 25 | Egan, Noah | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 28 | Barrett, Zach | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 36 | Murray, Max | FWD | 1 | 1 | 0 | 1 | 39 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Pacella, Daniel | MID | 1 | 0 | 0 | 0 | 40 | ||||
| 7 | Rouleau, Evan | DEF | 1 | 0 | 0 | 0 | 2 | ||||
| 15 | Black, Matt | FWD | 0 | 0 | 0 | 0 | 35 | ||||
| 17 | Combe, Ryan | MID | 0 | 0 | 0 | 0 | 14 | ||||
| 19 | Mirhasan, Mujtaba | FWD | 1 | 1 | 0 | 0 | 36 | ||||
| 22 | Moulton-condiotti, Jojo | FWD | 0 | 0 | 0 | 0 | 12 | ||||
| 14 | Coutiño, Noe | FWD | 1 | 1 | 0 | 1 | 14 | ||||
| 27 | Richardson, Cole | DEF | 0 | 0 | 0 | 0 | 5 | ||||
| 35 | Vitale, Jacob | MID | 1 | 1 | 1 | 0 | 39 | ||||
Totals | 15 | 7 | 3 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Silveira, Nathan | 90 | 0 | 4 |
Totals | 0 | 4 |















