University of Massachusets Athletics
Saint Joseph's vs Massachusetts
Saint Joseph's
2-4-6, 1-1-3


Massachusetts
6-0-6, 1-0-4
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 5 | 10 (4) |
![]() | 4 | 10 | 14 (6) |
Saves | |||
![]() | 4 | 2 | 6 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 2 | 4 | 6 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 1 | 3 | 4 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 1 | 6 |
![]() | 7 | 4 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 17:30 | #4 Nathaniel Cardoza | |
![]() | 37:56 | #21 Tommy Case | |
![]() | 46:57 | #33 Philipp Wujewitsch | |
![]() | 54:48 | #13 Ariel Hadar | |
![]() | 55:24 | #1 Luis Ludosan | |
![]() | 57:02 | #26 Alex Hartmann |
Saint Joseph's


Massachusetts

Zambetti, Matt at goalie for Massachusetts

Ludosan, Luis at goalie for Saint Joseph's

Shot by UMA Ortiz, Andrew, bottom center, saved by Ludosan, Luis.

Foul on Fordham, Matt.


Shot by SJU Wujewitsch, Philipp.

Offside against Saint Joseph's.

Foul on Ortiz, Andrew.

Shot by SJU Perel, Omry, out left.



Foul on Braendvang, Truls.

Yellow card on UMA Cardoza, Nathaniel.

Foul on Perel, Omry.

Foul on Fournier, Evan.

Foul on Hartmann, Alex.

Shot by UMA Yohena, Shizu, top, saved by Ludosan, Luis.

Foul on Fletcher, James.

Corner kick [22:44].

Shot by SJU Hartmann, Alex.

Foul on Moccio, Brad.

Shot by SJU Hunt, Chris, out left.





Foul on Kelly, Aidan.


Corner kick [32:55].

Foul on Fordham, Matt.

Corner kick [34:30].

Foul on Cence, Matt.

Yellow card on UMA Case, Tommy.


Shot by SJU Hood, Alex, bottom left, saved by Zambetti, Matt.

Corner kick [38:54].

Foul on Sandberg, Jesper.

Shot by UMA Moccio, Brad, bottom center, saved by Ludosan, Luis.

Shot by UMA Yohena, Shizu, bottom right, saved by Ludosan, Luis.
45:00
End of PeriodSaint Joseph's


Massachusetts

Start of 2nd period [45:00].

FOR SJU: , #1 Ludosan, Luis, #2 Collins, Kenyatta, #9 Driehuis, Blake, #13 Hadar, Ariel, #12 Fletcher, James, #16 Andersen, Mikkel, #20 Perel, Omry, #24 Hunt, Chris, #26 Hartmann, Alex, #31 Lyons, Garrett, #33 Wujewitsch, Philipp.

FOR UMA: , #1 Zambetti, Matt, #3 Fordham, Matt, #11 Ortiz, Andrew, #13 Levay, Ryan, #25 Yohena, Shizu, #8 Englebert, Jack, #6 Fournier, Evan, #22 Brown, Alex, #16 Kelly, Aidan, #19 Moccio, Brad, #20 Hughes, Alec.








Foul on Fournier, Evan.

Yellow card on SJU Wujewitsch, Philipp.

Corner kick [47:51].

Shot by UMA Englebert, Jack, out right.


Corner kick [50:42].

Shot by SJU Fletcher, James, top, saved by Zambetti, Matt.

Shot by UMA Fournier, Evan, bottom left, saved by Ludosan, Luis.

Corner kick [52:51].

Shot by SJU Collins, Kenyatta, top, saved by Zambetti, Matt.

Yellow card on SJU Hadar, Ariel.

Yellow card on SJU Ludosan, Luis.

Offside against Saint Joseph's.

Shot by SJU Hadar, Ariel, bottom center, saved by Zambetti, Matt.

Yellow card on SJU Hartmann, Alex.




Foul on Ortiz, Andrew.

Offside against Saint Joseph's.


Corner kick [63:25].



Shot by UMA Taiwo, Sefunmi, out right.

Shot by UMA Zielonka, Nick.



Corner kick [68:42].

Foul on Fordham, Matt.

Shot by UMA Hughes, Alec, out top.



Foul on Driehuis, Blake.

Shot by UMA Cence, Matt, out top.

Foul on Kelly, Aidan.


Offside against Saint Joseph's.

Shot by UMA Zielonka, Nick, out left.


Shot by SJU Perel, Omry, out top.




Shot by UMA Zielonka, Nick.


Corner kick [85:24].

Shot by SJU Lyons, Garrett, out left.

Corner kick [87:01].

Shot by UMA Zielonka, Nick.

Shot by UMA Zielonka, Nick, bottom left, saved by Ludosan, Luis.
90:00
End of Period
Saint Joseph's

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Ludosan, Luis | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Collins, Kenyatta | DEF | 1 | 1 | 0 | 0 | 90 |
| 8 | Braendvang, Truls | MID | 0 | 0 | 0 | 0 | 66 |
| 9 | Driehuis, Blake | FWD | 0 | 0 | 0 | 0 | 27 |
| 12 | Fletcher, James | MID | 1 | 1 | 0 | 0 | 67 |
| 16 | Andersen, Mikkel | DEF | 0 | 0 | 0 | 0 | 90 |
| 20 | Perel, Omry | MID | 2 | 0 | 0 | 0 | 75 |
| 24 | Hunt, Chris | MID | 1 | 0 | 0 | 0 | 90 |
| 26 | Hartmann, Alex | DEF | 1 | 0 | 0 | 0 | 50 |
| 31 | Lyons, Garrett | DEF | 1 | 0 | 0 | 0 | 90 |
| 33 | Wujewitsch, Philipp | DEF | 1 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Johnson, Luke | MID | 0 | 0 | 0 | 0 | 46 |
| 11 | Hood, Alex | MID | 1 | 1 | 0 | 0 | 32 |
| 13 | Hadar, Ariel | MID | 1 | 1 | 0 | 0 | 81 |
| 22 | Sandberg, Jesper | FWD | 0 | 0 | 0 | 0 | 6 |
Totals | Â | Â | 10 | 4 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Ludosan, Luis | 90 | 0 | 6 |
Totals | Â | Â | 0 | 6 |

Massachusetts

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Cardoza, Nathaniel | DEF | 0 | 0 | 0 | 0 | 57 | ||||
| 6 | ![]() | MID | 1 | 1 | 0 | 0 | 53 | ||||
| 7 | ![]() | FWD | 5 | 1 | 0 | 0 | 47 | ||||
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 76 | ||||
| 11 | ![]() | MID | 1 | 1 | 0 | 0 | 61 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 71 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 20 | ![]() | FWD | 1 | 0 | 0 | 0 | 86 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | ![]() | MID | 1 | 0 | 0 | 0 | 37 | ||||
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 19 | ||||
| 18 | ![]() | FWD | 1 | 0 | 0 | 0 | 4 | ||||
| 21 | Case, Tommy | MID | 0 | 0 | 0 | 0 | 43 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 33 | ||||
| 25 | Yohena, Shizu | MID | 2 | 2 | 0 | 0 | 43 | ||||
Totals | Â | Â | 14 | 6 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |















