University of Massachusets Athletics
Massachusetts vs George Washington
Massachusetts
6-0-5, 1-0-3


George Washington
5-5-2, 1-3-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 3 | 1 | 4 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UMASS | GW |
|---|---|---|---|---|---|---|
| 05:21 | ![]() | Alec Hughes (8) | Assisted by: Nick Zielonka | GOAL by UMASS Hughes, Alec Assist by Zielonka, Nick. | 1 | 0 |
| 15:17 | ![]() | Alec Hughes (8) | Unassisted | GOAL by UMASS Hughes, Alec. | 2 | 0 |
| 29:42 | ![]() | Elias Norris (5) | Unassisted | GOAL by GW Norris, Elias. | 2 | 1 |
| 34:15 | ![]() | Alec Hughes (8) | Unassisted | GOAL by UMASS Hughes, Alec. | 3 | 1 |
| 47:40 | ![]() | Nick Zielonka (4) | Assisted by: Andrew Ortiz , Nathaniel Cardoza | GOAL by UMASS Zielonka, Nick Assist by Ortiz, Andrew and Cardoza, Nathaniel. | 4 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 3 | 11 (6) |
![]() | 8 | 12 | 20 (5) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 4 | 0 | 4 |
![]() | 4 | 3 | 7 |
Offsides | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 12 | 14 | 26 |
![]() | 6 | 9 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 62:52 | #11 Andrew Ortiz | |
![]() | 66:23 | #16 Aidan Kelly | |
![]() | 70:51 | #15 Aaron O'Malley |
Massachusetts


George Washington

Grady, Justin at goalie for George Washington

Zambetti, Matt at goalie for Massachusetts

Foul on Englebert, Jack.

Shot by GW Haynes Brown, Oscar, out right.

Shot by GW Norris, Elias.

Foul on Kelly, Aidan.
1

05:21

0

Foul on Hughes, Alec.

Corner kick [07:10].

Corner kick [08:12].

Foul on Ortiz, Andrew.

Foul on Levay, Ryan.

Shot by GW Norris, Elias.

Corner kick [12:18].
2

15:17

0

Foul on Kronenberg, Aaron.

Corner kick [17:51].

Foul on Hughes, Alec.

Shot by UMASS Hughes, Alec.


Shot by UMASS Zielonka, Nick, out right.

Shot by UMASS Englebert, Jack, bottom right, saved by Grady, Justin.

Corner kick [21:28].

Shot by GW Norris, Elias, bottom right, saved by Zambetti, Matt.

Corner kick [22:05].

Foul on Haynes Brown, Oscar.



Shot by GW Norris, Elias.

Offside against Massachusetts.

Offside against Massachusetts.




Foul on Fordham, Matt.
2

29:42

1

Foul on Fournier, Evan.

Foul on Nicholson, Alex.

Foul on Fournier, Evan.


Corner kick [33:59].
3

34:15

1


Shot by GW Humm, Carter.

Foul on Humm, Carter.

Foul on Fordham, Matt.

Shot by UMASS Hughes, Alec, out right.


Foul on Matuszewski, Lucas.

Shot by UMASS Hughes, Alec, bottom right, saved by Raupp, Richard.


Foul on Levay, Ryan.

Shot by GW Cooklin, Tom.

Corner kick [42:45].

Foul on Matuszewski, Lucas.
45:00
End of PeriodMassachusetts


George Washington

Start of 2nd period [45:00].

FOR UMASS: , #1 Zambetti, Matt, #3 Fordham, Matt, #20 Hughes, Alec, #19 Moccio, Brad, #11 Ortiz, Andrew, #8 Englebert, Jack, #21 Case, Tommy, #13 Levay, Ryan, #16 Kelly, Aidan, #6 Fournier, Evan.

FOR GW: , #00 Raupp, Richard, #2 Matuszewski, Lucas, #3 Cedeno, Ryan, #4 Kronenberg, Aaron, #20 Turay, Alhaji, #7 Nicholson, Alex, #19 Krueger, Nico, #10 Cooklin, Tom, #11 Norris, Elias, #8 Neumann, Tim, #26 Humm, Carter.







Foul on Cooklin, Tom.

Shot by UMASS Levay, Ryan, out right.


Foul on Zielonka, Nick.
4

47:40

1


Foul on Zielonka, Nick.

Foul on Ortiz, Andrew.


Foul on Ortiz, Andrew.


Foul on Haynes Brown, Oscar.

Offside against Massachusetts.

Foul on Kelly, Aidan.

Foul on Turay, Alhaji.

Foul on Ortiz, Andrew.



Shot by GW Cooklin, Tom.

Foul on Norris, Elias.

Foul on Humm, Carter.


Shot by GW Norris, Elias.


Shot by GW Nicholson, Alex, bottom right, saved by Zambetti, Matt.

Shot by GW Neumann, Tim.

Foul on Case, Tommy.

Yellow card on UMASS Ortiz, Andrew.

Shot by GW Kronenberg, Aaron, out left.

Foul on Ortiz, Andrew.

Foul on Nicholson, Alex.



Offside against George Washington.

Yellow card on UMASS Kelly, Aidan.

Shot by GW Cooklin, Tom, bottom right, saved by Zambetti, Matt.

Foul on Hughes, Alec.

Foul on Fournier, Evan.

Foul on Cardoza, Nathaniel.

Corner kick [70:00].

Yellow card on UMASS O'Malley, Aaron.

Shot by GW Norris, Elias.


Shot by UMASS Levay, Ryan, out left.


Foul on Cooklin, Tom.

Corner kick [76:55].



Shot by GW Humm, Carter, top woodwork.

Shot by GW Carvalho, Tiago.

Foul on O'Malley, Aaron.

Shot by GW Carvalho, Tiago, bottom left, saved by Zambetti, Matt.



Foul on Englebert, Jack.

Offside against George Washington.

Foul on Matuszewski, Lucas.

Offside against Massachusetts.

Corner kick [84:31].




Foul on Amigun, Demi.





Foul on Quiterio, AJ.

Shot by GW Amigun, Demi.

Shot by GW Tenne, Roee, out top.
90:00
End of Period
Massachusetts

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | Cardoza, Nathaniel | DEF | 0 | 0 | 0 | 1 | 86 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 67 |
| 7 | ![]() | FWD | 2 | 1 | 1 | 1 | 51 |
| 8 | ![]() | MID | 1 | 1 | 0 | 0 | 84 |
| 11 | ![]() | MID | 0 | 0 | 0 | 1 | 48 |
| 13 | ![]() | MID | 2 | 0 | 0 | 0 | 70 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 69 |
| 20 | ![]() | FWD | 6 | 4 | 3 | 0 | 70 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Quiterio, Aj | MID | 0 | 0 | 0 | 0 | 1 |
| 5 | Jung, Chanhwi | DEF | 0 | 0 | 0 | 0 | 1 |
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 5 |
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 23 |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 16 |
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 9 |
| 21 | Case, Tommy | MID | 0 | 0 | 0 | 0 | 54 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 21 |
| 25 | Yohena, Shizu | MID | 0 | 0 | 0 | 0 | 44 |
Totals | Â | Â | 11 | 6 | 4 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |

George Washington

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Grady, Justin | GK | 0 | 0 | 0 | 0 | 36 | ||||
| 2 | Matuszewski, Lucas | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Cedeno, Ryan | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Kronenberg, Aaron | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 5 | Demott, Jared | DEF | 0 | 0 | 0 | 0 | 28 | ||||
| 6 | Tenne, Roee | FWD | 1 | 0 | 0 | 0 | 58 | ||||
| 9 | Haynes Brown, Oscar | FWD | 1 | 0 | 0 | 0 | 76 | ||||
| 10 | Cooklin, Tom | FWD | 3 | 1 | 0 | 0 | 78 | ||||
| 11 | Norris, Elias | MID | 7 | 2 | 1 | 0 | 82 | ||||
| 21 | Barrientos, Grant | MID | 0 | 0 | 0 | 0 | 33 | ||||
| 26 | Humm, Carter | MID | 2 | 0 | 0 | 0 | 89 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Nicholson, Alex | FWD | 1 | 1 | 0 | 0 | 42 | ||||
| 8 | Neumann, Tim | MID | 1 | 0 | 0 | 0 | 65 | ||||
| 14 | Carvalho, Tiago | MID | 2 | 1 | 0 | 0 | 12 | ||||
| 16 | Mathewson, Cameron | MID | 0 | 0 | 0 | 0 | 1 | ||||
| 19 | Krueger, Nico | FWD | 0 | 0 | 0 | 0 | 29 | ||||
| 20 | Turay, Alhaji | MID | 0 | 0 | 0 | 0 | 29 | ||||
| 25 | Amigun, Demi | MID | 1 | 0 | 0 | 0 | 8 | ||||
Totals | Â | Â | 20 | 5 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Raupp, Richard | 54 | 1 | 1 |
| 1 | Grady, Justin | 36 | 3 | 1 |
Totals | Â | Â | 4 | 2 |
















