University of Massachusets Athletics
Dayton vs Massachusetts
Dayton
9-3-4, 3-2-3


Massachusetts
7-3-7, 2-1-5
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | DAY | UMA |
|---|---|---|---|---|---|---|
| 34:36 | ![]() | Forster Ajago (7) | Assisted by: Ousseynou Cisse | GOAL by DAY Ajago, Forster Assist by Cisse, Ousseynou. | 1 | 0 |
| 52:02 | ![]() | Nick Zielonka (6) | Assisted by: Shizu Yohena | GOAL by UMA Zielonka, Nick Assist by Yohena, Shizu. | 1 | 1 |
| 89:42 | ![]() | Alec Hughes (10) | Assisted by: Nick Zielonka | GOAL by UMA Hughes, Alec Assist by Zielonka, Nick. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 16 | 23 (11) |
![]() | 4 | 9 | 13 (6) |
Saves | |||
![]() | 0 | 4 | 4 |
![]() | 4 | 6 | 10 |
Corners Kicks | |||
![]() | 7 | 11 | 18 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 0 | 3 | 3 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 2 | 3 | 5 |
![]() | 1 | 5 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 81:36 | #6 Geni Kanyane | |
![]() | 82:06 | #6 Evan Fournier | |
![]() | 89:42 | #20 Alec Hughes |
Dayton


Massachusetts

Zambetti, Matt at goalie for Massachusetts

Caetano, Dario at goalie for Dayton

Corner kick [02:36].

Shot by DAY Day, Manny, out right.

Shot by UMA Hughes, Alec, out top.

Shot by DAY Kringen, Gabriel, bottom center, Team save.

Corner kick [13:51].

Shot by DAY Day, Manny.

Shot by DAY Sanchez, Andy, top, saved by Zambetti, Matt.

Corner kick [14:29].

Foul on Levay, Ryan.

Corner kick [18:23].

Offside against Massachusetts.

Offside against Massachusetts.

Shot by DAY Day, Manny, top, saved by Zambetti, Matt.



Foul on Antwi, Seth.





Corner kick [32:37].

Corner kick [34:08].
1

34:36

0



Shot by UMA Zielonka, Nick.

Shot by UMA Fournier, Evan.

Corner kick [37:03].

Shot by UMA Hughes, Alec, out top left.

Shot by DAY Adedokun, Michael, bottom left, saved by Zambetti, Matt.

Corner kick [39:38].

45:00
End of PeriodDayton


Massachusetts

Start of 2nd period [45:00].

FOR DAY: , #1 Caetano, Dario, #11 Ajago, Forster, #3 Brown, Logan, #20 Cisse, Ousseynou, #21 Adedokun, Michael, #8 Umar, Basit, #10 Antwi, Seth, #12 Zengue, Xavier, #6 Kanyane, Geni, #31 Melto Quiah, Joseph, #32 Jones-Riley, Jaden.

FOR UMA: , #1 Zambetti, Matt, #3 Fordham, Matt, #4 Cardoza, Nathaniel, #13 Levay, Ryan, #15 O'Malley, Aaron, #7 Zielonka, Nick, #16 Kelly, Aidan, #19 Moccio, Brad, #25 Yohena, Shizu, #6 Fournier, Evan, #8 Englebert, Jack.





Shot by DAY Umar, Basit.

Corner kick [46:11].

Offside against Dayton.

Foul on Levay, Ryan.

Offside against Massachusetts.

Shot by DAY Ajago, Forster.

Shot by DAY Melto Quiah, Joseph.

Shot by DAY Antwi, Seth, top, saved by Zambetti, Matt.
1

52:02

1

Shot by UMA Englebert, Jack, out left.

Shot by DAY Ajago, Forster, bottom right, Team save.

Foul on Levay, Ryan.



Foul on Antwi, Seth.

Corner kick [57:57].


Shot by UMA Zielonka, Nick, out left.

Foul on Cisse, Ousseynou.

Shot by UMA Hughes, Alec, top, saved by Caetano, Dario.

Corner kick [60:57].

Corner kick [61:50].

Shot by DAY Melto Quiah, Joseph.

Corner kick [64:22].

Shot by DAY Antwi, Seth.



Foul on Cence, Matt.

Foul on Levay, Ryan.

Shot by DAY Day, Manny, bottom right, saved by Zambetti, Matt.

Shot by DAY Antwi, Seth, out top right.

Shot by DAY Umar, Basit, out top.

Shot by DAY Adedokun, Michael, out top.




Offside against Dayton.

Foul on Moccio, Brad.

Shot by UMA Hughes, Alec, top, saved by Caetano, Dario.

Corner kick [77:56].

Shot by DAY Umar, Basit.

Corner kick [78:45].

Shot by DAY Day, Manny, bottom left, saved by Zambetti, Matt.

Corner kick [80:24].

Corner kick [80:48].

Yellow card on DAY Kanyane, Geni.



Yellow card on UMA Fournier, Evan.

Shot by UMA Hughes, Alec, bottom left, saved by Caetano, Dario.

Shot by UMA Yohena, Shizu, out top.


Shot by DAY Owusu, Samuel, top, saved by Zambetti, Matt.

Corner kick [83:27].

Foul on Antwi, Seth.

Offside against Dayton.


Shot by UMA Fournier, Evan, bottom center, saved by Caetano, Dario.

Shot by DAY Adedokun, Michael.

Corner kick [89:08].

Shot by DAY Zengue, Xavier, bottom center, saved by Zambetti, Matt.
1

89:42

2


Yellow card on UMA Hughes, Alec.
90:00
End of Period
Dayton

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Caetano, Dario | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Day, Manny | FWD | 5 | 3 | 0 | 0 | 55 |
| 3 | Brown, Logan | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | Owusu, Samuel | FWD | 1 | 1 | 0 | 0 | 55 |
| 7 | Sanchez, Andy | MID | 1 | 1 | 0 | 0 | 27 |
| 8 | Umar, Basit | MID | 3 | 0 | 0 | 0 | 90 |
| 10 | Antwi, Seth | MID | 3 | 1 | 0 | 0 | 90 |
| 12 | Zengue, Xavier | DEF | 1 | 1 | 0 | 0 | 90 |
| 19 | Svendby, Casper | DEF | 0 | 0 | 0 | 0 | 43 |
| 23 | Kringen, Gabriel | FWD | 1 | 1 | 0 | 0 | 27 |
| 32 | Jones-riley, Jaden | FWD | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | Kanyane, Geni | DEF | 0 | 0 | 0 | 0 | 47 |
| 11 | Ajago, Forster | FWD | 3 | 2 | 1 | 0 | 59 |
| 20 | Cisse, Ousseynou | FWD | 0 | 0 | 0 | 1 | 35 |
| 21 | Adedokun, Michael | MID | 3 | 1 | 0 | 0 | 63 |
| 31 | Melto Quiah, Joseph | MID | 2 | 0 | 0 | 0 | 39 |
Totals | Â | Â | 23 | 11 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Caetano, Dario | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |

Massachusetts

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Cardoza, Nathaniel | DEF | 0 | 0 | 0 | 0 | 88 | ||||
| 6 | ![]() | MID | 2 | 1 | 0 | 0 | 86 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 78 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 43 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 83 | ||||
| 20 | ![]() | FWD | 6 | 4 | 1 | 0 | 78 | ||||
| 21 | Case, Tommy | MID | 0 | 0 | 0 | 0 | 68 | ||||
| 25 | Yohena, Shizu | MID | 1 | 0 | 0 | 1 | 59 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | FWD | 3 | 1 | 1 | 1 | 59 | ||||
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 36 | ||||
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 10 | ||||
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 9 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 7 | ||||
Totals | Â | Â | 13 | 6 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 8 |
Totals | Â | Â | 1 | 8 |






















