University of Massachusets Athletics
Massachusetts vs Clemson
Massachusetts
6-3-7, 1-1-5


Clemson
9-5-1, 2-4-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | MASS | CLEM |
|---|---|---|---|---|---|---|
| 34:17 | ![]() | Alec Hughes (9) | Assisted by: Evan Fournier | GOAL by MASS Hughes, Alec Assist by Fournier, Evan. | 1 | 0 |
| 50:51 | ![]() | Enrique Montana (1) | Assisted by: Ousmane Sylla | GOAL by CLEM Montana, Enrique Assist by Sylla, Ousmane. | 1 | 1 |
| 52:37 | ![]() | Joseph Skinner (2) | Assisted by: Alvaro Gomez | GOAL by CLEM Skinner, Joseph Assist by Gomez, Alvaro. | 1 | 2 |
| 68:28 | ![]() | Isaiah Easley (1) | Assisted by: Brandon Parrish | GOAL by CLEM Easley, Isaiah Assist by Parrish, Brandon. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 4 | 6 (3) |
![]() | 14 | 13 | 27 (11) |
Saves | |||
![]() | 3 | 5 | 8 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 3 | 0 | 3 |
![]() | 1 | 3 | 4 |
Fouls | |||
![]() | 7 | 5 | 12 |
![]() | 6 | 3 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 33:19 | #16 Aidan Kelly | |
![]() | 58:32 | #20 Alec Hughes |
Massachusetts


Clemson

Andema, Joseph at goalie for Clemson

Zambetti, Matt at goalie for Massachusetts

Foul on Montana, Enrique.

Foul on Skinner, Joseph.

Foul on Garcia, Marco.

Offside against Massachusetts.

Offside against Massachusetts.

Corner kick [11:28].

Shot by CLEM Garcia, Marco, bottom right, saved by Zambetti, Matt.

Shot by MASS Willis, Mike, bottom center, saved by Andema, Joseph.

Shot by CLEM Sylla, Ousmane, out left.

Shot by CLEM Chifamba, Elton.

Shot by CLEM Sylla, Ousmane, out left.

Shot by CLEM Sylla, Ousmane, top, saved by Zambetti, Matt.

Offside against Clemson.

Shot by CLEM Seye, Mohamed, out top right.

Foul on Case, Tommy.

Shot by CLEM Garcia, Marco, out top left.

Foul on Taiwo, Sefunmi.

Shot by CLEM Gomez, Alvaro, bottom center, saved by Zambetti, Matt.


Shot by CLEM Garcia, Marco, blocked.

Corner kick [26:55].

Shot by CLEM Waleffe, Derek.

Shot by CLEM Waleffe, Derek, out top left.



Shot by CLEM Garcia, Marco, out left.




Foul on Garcia, Marco.

Offside against Massachusetts.

Foul on Ortiz, Andrew.

Foul on Kelly, Aidan.

Yellow card on MASS Kelly, Aidan.
1

34:17

0

Foul on Sylla, Ousmane.

Foul on Zielonka, Nick.

Foul on Ströbeck, Tim.

Shot by CLEM Sylla, Ousmane, out top.




Foul on Hughes, Alec.

Shot by CLEM Ströbeck, Tim, out left.
45:00
End of PeriodMassachusetts


Clemson

Start of 2nd period [45:00].

FOR MASS: , #1 Zambetti, Matt, #3 Fordham, Matt, #4 Cardoza, Nathaniel, #6 Fournier, Evan, #12 Willis, Mike, #16 Kelly, Aidan, #15 O'Malley, Aaron, #18 Taiwo, Sefunmi, #19 Moccio, Brad, #21 Case, Tommy, #25 Yohena, Shizu.

FOR CLEM: , #31 Andema, Joseph, #3 Lundegard, Adam, #12 Montana, Enrique, #9 Seye, Mohamed, #10 Sylla, Ousmane, #26 Garcia, Marco, #13 Skinner, Joseph, #14 Sandy Jr., Titus, #16 Waleffe, Derek, #18 Gomez, Alvaro, #8 Chifamba, Elton.









Foul on Gomez, Alvaro.

Shot by CLEM Garcia, Marco, top, saved by Zambetti, Matt.

Corner kick [49:51].

Shot by CLEM Lundegard, Adam.
1

50:51

1

Shot by CLEM Garcia, Marco, out top.

Corner kick [52:14].
1

52:37

2


Foul on Hughes, Alec.

Foul on Hughes, Alec.

Yellow card on MASS Hughes, Alec.



Offside against Clemson.


Shot by MASS Hughes, Alec, blocked.

Corner kick [65:58].

Shot by MASS Kelly, Aidan, out left.

Shot by CLEM Parrish, Brandon, out left.


Shot by CLEM Parrish, Brandon, bottom center, saved by Zambetti, Matt.
1

68:28

3

Shot by MASS Fournier, Evan, out top.





Shot by CLEM Skinner, Joseph, out top.

Corner kick [71:35].

Foul on Willis, Mike.

Offside against Clemson.


Foul on Zielonka, Nick.

Corner kick [77:55].



Shot by CLEM Lundegard, Adam, bottom center, saved by Zambetti, Matt.

Foul on Parrish, Brandon.

Shot by CLEM Parrish, Brandon, bottom right, saved by Zambetti, Matt.

Shot by CLEM Parrish, Brandon, out left.




Shot by CLEM Easley, Isaiah, bottom left, saved by Zambetti, Matt.

Shot by MASS Hughes, Alec, bottom center, saved by Andema, Joseph.


Offside against Clemson.

Foul on Trimnal, Tyler.
90:00
End of Period
Massachusetts

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | Cardoza, Nathaniel | DEF | 0 | 0 | 0 | 0 | 84 |
| 6 | ![]() | MID | 1 | 0 | 0 | 1 | 71 |
| 12 | ![]() | FWD | 1 | 1 | 0 | 0 | 57 |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 57 |
| 16 | ![]() | DEF | 1 | 0 | 0 | 0 | 88 |
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 39 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 21 | Case, Tommy | MID | 0 | 0 | 0 | 0 | 75 |
| 25 | Yohena, Shizu | MID | 0 | 0 | 0 | 0 | 67 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 45 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 34 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 40 |
| 20 | ![]() | FWD | 3 | 2 | 1 | 0 | 57 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 6 |
Totals | 6 | 3 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 8 |
Totals | 3 | 8 |

Clemson

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 31 | Andema, Joseph | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Lundegard, Adam | DEF | 2 | 1 | 0 | 0 | 90 | ||||
| 8 | Chifamba, Elton | MID | 1 | 0 | 0 | 0 | 89 | ||||
| 9 | Seye, Mohamed | FWD | 1 | 0 | 0 | 0 | 64 | ||||
| 10 | Sylla, Ousmane | MID | 4 | 1 | 0 | 1 | 78 | ||||
| 12 | Montana, Enrique | DEF | 1 | 1 | 1 | 0 | 74 | ||||
| 13 | Skinner, Joseph | DEF | 2 | 1 | 1 | 0 | 90 | ||||
| 14 | Sandy Jr., Titus | DEF | 0 | 0 | 0 | 0 | 71 | ||||
| 16 | Waleffe, Derek | MID | 2 | 0 | 0 | 0 | 84 | ||||
| 18 | Gomez, Alvaro | MID | 1 | 1 | 0 | 1 | 71 | ||||
| 26 | Garcia, Marco | FWD | 6 | 2 | 0 | 0 | 78 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Diop, Hamady | DEF | 0 | 0 | 0 | 0 | 19 | ||||
| 7 | Ströbeck, Tim | FWD | 1 | 0 | 0 | 0 | 15 | ||||
| 11 | Parrish, Brandon | MID | 4 | 2 | 0 | 1 | 26 | ||||
| 17 | Trimnal, Tyler | FWD | 0 | 0 | 0 | 0 | 11 | ||||
| 20 | Smart, Shawn | DEF | 0 | 0 | 0 | 0 | 16 | ||||
| 25 | Richmond, Nathan | FWD | 0 | 0 | 0 | 0 | 1 | ||||
| 29 | Easley, Isaiah | FWD | 2 | 2 | 1 | 0 | 23 | ||||
Totals | 27 | 11 | 3 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | Andema, Joseph | 90 | 1 | 2 |
Totals | 1 | 2 |





















