University of Massachusets Athletics
UMass vs Northeastern
8/30/2019
Parsons Field
2:05 pm
UMass
1-0-0

1
Final
0

Northeastern
0-1-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UMASS | NU |
|---|---|---|---|---|---|---|
| 49:31 | EBERL,ERIC (0) | Assisted by: SAUL,RYAN , O'DWYER,CHANDLER | header from 14 to top right corner | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| UMass | 5 | 10 | 15 (5) |
| Northeastern | 9 | 8 | 17 (5) |
Saves | |||
| UMass | 3 | 2 | 5 |
| Northeastern | 3 | 1 | 4 |
Corners Kicks | |||
| UMass | 2 | 3 | 5 |
| Northeastern | 1 | 3 | 4 |
Offsides | |||
| UMass | 1 | 0 | 1 |
| Northeastern | 1 | 1 | 2 |
Fouls | |||
| UMass | 11 | 7 | 18 |
| Northeastern | 6 | 9 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 35:47 | #9 Ennin, Timothy | ||
| 62:00 | #18 Monte, Jack | ||
| 64:58 | #10 Marin-Thomson, Jacob |


.png&type=webp)

.png&type=webp)



