University of Massachusets Athletics
VCU vs Massachusetts
11/12/2017
Baujan Field
12 p.m.
VCU
12-6, 6-2

1
Final
3

Massachusetts
15-3-3, 6-1-1
Team | 1 | 2 | Total |
---|---|---|---|
0 | 1 | 1 | |
0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | VCU-M | UMASS |
---|---|---|---|---|---|---|
54:34 | MOONEY, Matthew (2) | Assisted by: GORICH, Konrad | Headed cross by 4 to 3 at the far post f | 0 | 1 | |
69:44 | AMOROSINO, Francesco (9) | Assisted by: MUNTS, Fortia | long ball to 23 for shot to far post | 1 | 1 | |
76:39 | SMITH, Davis (10) | Assisted by: MOONEY, Matthew | On the break, cross from 3 to far post a | 1 | 2 | |
82:19 | DESANTIS, Alex (9) | Assisted by: SMITH, Davis | Score by 7 on the shot from the pass fro | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
VCU | 5 | 15 | 20 (5) |
Massachusetts | 5 | 5 | 10 (5) |
Saves | |||
VCU | 2 | 0 | 2 |
Massachusetts | 2 | 2 | 4 |
Corners Kicks | |||
VCU | 3 | 6 | 9 |
Massachusetts | 0 | 0 | 0 |
Offsides | |||
VCU | 2 | 1 | 3 |
Massachusetts | 1 | 3 | 4 |
Fouls | |||
VCU | 4 | 7 | 11 |
Massachusetts | 8 | 6 | 14 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
25:38 | #5 DAL MOLIN, Steven | ||
28:05 | #6 SMITH, Davis | ||
30:08 | #13 HAMILL, Casey | ||
54:01 | #7 FATTON, Luc | ||
66:24 | #9 FULTON, Jack |