University of Massachusets Athletics
UMASS vs Dayton
10/21/2017
Baujan Field
7 p.m.
UMASS
11-2-3, 5-0-1

3
Final
2

Dayton
7-7-2, 4-2-0
Team | 1 | 2 | Total |
---|---|---|---|
1 | 2 | 3 | |
1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | UMASS | DAYTON |
---|---|---|---|---|---|---|
7:24 | TANESKI, Rok (6) | Unassisted | DAYTON TANESKI, Rok PENALTY KICK GOAL, goal number 6 for season. | 0 | 1 | |
25:29 | SMITH, Davis (8) | Assisted by: FULTON, Jack | pass by 9, header by 6 at pk spot | 1 | 1 | |
50:38 | ASAMOAH, Samuel (4) | Unassisted | one on one 23shot to far post | 2 | 1 | |
63:21 | TANESKI, Rok (7) | Assisted by: LIANES, David | Shot by 10 from 22 out, far post | 2 | 2 | |
82:15 | DESANTIS, Alex (6) | Unassisted | UMASS DESANTIS, Alex PENALTY KICK GOAL, goal number 6 for season. | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
UMASS | 9 | 8 | 17 (9) |
Dayton | 6 | 9 | 15 (4) |
Saves | |||
UMASS | 0 | 2 | 2 |
Dayton | 3 | 3 | 6 |
Corners Kicks | |||
UMASS | 2 | 2 | 4 |
Dayton | 1 | 2 | 3 |
Offsides | |||
UMASS | 2 | 0 | 2 |
Dayton | 2 | 2 | 4 |
Fouls | |||
UMASS | 4 | 8 | 12 |
Dayton | 5 | 7 | 12 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
82:15 | #15 LIANES, David | ||
88:48 | #6 SMITH, Davis |