University of Massachusets Athletics
UMass vs Vermont
UMass
1-6-1, 0-0-0 A10


Vermont
8-1-0, 0-0-0 AE
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 3 | 0 | 3 |
Scoring Summary
- | - | - | - | - | UMASS | VERMONT |
|---|---|---|---|---|---|---|
| 4:05 | ![]() | DeFeo, Charlie (0) | Assisted by: Yeboah, Bernard | #5 taps home loose ball in front after t | 0 | 1 |
| 10:31 | ![]() | Wright, Brian (0) | Assisted by: Yeboah, Bernard | #10 up middle to #7 for breakaway goal | 0 | 2 |
| 23:35 | ![]() | Lamanna, Stefan (0) | Unassisted | #11 controls top of area and kicks near | 0 | 3 |
| 25:17 | ![]() | Barrowman, Andrew (0) | Assisted by: Steinkamp, Henry | #12 taps ball to #9 at top of penalty ar | 1 | 3 |
| 41:31 | ![]() | Dunphy, Mark (0) | Assisted by: Desantis, Alex | #27 with header in front off #7 corner k | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 1 | 5 (4) |
![]() | 7 | 7 | 14 (9) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 4 | 2 | 6 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 3 | 7 |
![]() | 4 | 7 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
UMass


Vermont

Becerra, Jorge at goalie for UMass.

Venezia, Eric at goalie for Vermont.

Shot by VERMONT Barodal, Jon Arnar, SAVE Becerra, Jorge.

Corner kick by UMASS Goncalves, Ty [01:12].
0

04:05

0

*#5 taps home loose ball in front after throw in

Foul on UMass.

Shot by UMASS Hamill, Casey, SAVE Venezia, Eric.

Shot by VERMONT Kitson, Eamon, SAVE Becerra, Jorge.

Foul on Vermont.
0

10:31

2

*#10 up middle to #7 for breakaway goal

Foul on UMass.

Corner kick by VERMONT Barodal, Jon Arnar [14:00].

Foul on UMass.

Foul on Vermont.



Shot by VERMONT DeFeo, Charlie, SAVE Becerra, Jorge.

Foul on Vermont.
0

23:35

3

*#11 controls top of area and kicks near corner


Foul on UMass.
1

25:17

3

*#12 taps ball to #9 at top of penalty area





Corner kick by VERMONT Barodal, Jon Arnar [32:06].

Shot by VERMONT Wright, Brian WIDE.


Shot by UMASS Mooney, Matthew, SAVE Venezia, Eric.

Corner kick by UMASS Barrowman, Andrew [37:04].


Corner kick by UMASS Desantis, Alex [38:31].



Corner kick by UMASS Desantis, Alex [41:09].
2

41:31

3

*#27 with header in front off #7 corner kick

Foul on Vermont.
45:00
End of PeriodUMass


Vermont

Start of 2nd period [45:00].

For UMASS: #1 Becerra, Jorge, #3 Mooney, Matthew, #4 Gorich, Konrad, #5 O'Dwyer, Connor, #6 Jess, Josh, #7 Desantis, Alex, #9 Barrowman, Andrew, #13 Hamill, Casey, #19 Merklin, Brandon, #23 Asamoah, Samuel, #25 Amoako, Richard.

For VERMONT: #0 Venezia, Eric, #5 DeFeo, Charlie, #7 Wright, Brian, #8 Barodal, Jon Arnar, #9 Dayton, Jackson, #10 Yeboah, Bernard, #11 Lamanna, Stefan, #12 Kabala, Mikel, #13 Kitson, Eamon, #18 Steinn Hansson,Arnar, #21 McCue, Patrick.

Foul on Vermont.

Shot by VERMONT Lamanna, Stefan WIDE RIGHT.


Runarsson, Aron at goalie for Vermont.

Shot by VERMONT Barodal, Jon Arnar BLOCKED.

Foul on UMass.

Foul on UMass.

Foul on Vermont.

Foul on UMass.

Corner kick by VERMONT Barodal, Jon Arnar [69:46].

Shot by VERMONT Barodal, Jon Arnar WIDE.


Foul on Vermont.

Shot by VERMONT Wright, Brian, SAVE Becerra, Jorge.

Corner kick by VERMONT Barodal, Jon Arnar [72:11].

Corner kick by VERMONT Lamanna, Stefan [73:49].

Shot by VERMONT Yeboah, Bernard, SAVE Becerra, Jorge.


Corner kick by UMASS Desantis, Alex [78:59].

Shot by UMASS Barrowman, Andrew WIDE.

Foul on Vermont.

Corner kick by UMASS Barrowman, Andrew.


Foul on Vermont.

Shot by VERMONT Barodal, Jon Arnar, SAVE Becerra, Jorge.

Foul on Vermont.

Shot by VERMONT Yeboah, Bernard WIDE.

Foul on Vermont.
90:00
End of Period
UMass

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | GK | 0 | 0 | 0 | 0 | 90 | |
| 4 | 0 | 0 | 0 | 0 | 90 | ||
| 6 | 0 | 0 | 0 | 0 | 90 | ||
| 7 | 0 | 0 | 0 | 1 | 90 | ||
| 12 | 0 | 0 | 0 | 1 | 59 | ||
| 13 | 1 | 1 | 0 | 0 | 90 | ||
| 17 | 0 | 0 | 0 | 0 | 29 | ||
| 19 | 0 | 0 | 0 | 0 | 90 | ||
| 20 | 0 | 0 | 0 | 0 | 16 | ||
| 21 | 0 | 0 | 0 | 0 | 38 | ||
| 23 | 0 | 0 | 0 | 0 | 86 | ||
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 0 | 74 | ||
| 5 | 0 | 0 | 0 | 0 | 74 | ||
| 9 | 2 | 1 | 1 | 0 | 66 | ||
| 25 | 0 | 0 | 0 | 0 | 18 | ||
| 27 | 1 | 1 | 1 | 0 | 4 | ||
Totals | Â | Â | 5 | 4 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 90 | 3 | 6 | |
Totals | Â | Â | 3 | 6 |

Vermont

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Venezia, Eric | GK | 0 | 0 | 0 | 0 | 60 | ||||
| 2 | Bacquet, Arthur | 0 | 0 | 0 | 0 | 45 | |||||
| 5 | Defeo, Charlie | 2 | 2 | 1 | 0 | 73 | |||||
| 7 | Wright, Brian | 3 | 2 | 1 | 0 | 78 | |||||
| 8 | Barodal, Jon Arnar | 4 | 2 | 0 | 0 | 85 | |||||
| 9 | Dayton, Jackson | 0 | 0 | 0 | 0 | 90 | |||||
| 10 | Yeboah, Bernard | 2 | 1 | 0 | 2 | 77 | |||||
| 11 | Lamanna, Stefan | 2 | 1 | 1 | 0 | 90 | |||||
| 12 | Kabala, Mikel | 0 | 0 | 0 | 0 | 77 | |||||
| 18 | Steinn Hansson, Arnar | 0 | 0 | 0 | 0 | 90 | |||||
| 23 | Eriksson, Loftur | 0 | 0 | 0 | 0 | 45 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Runarsson, Aron | 0 | 0 | 0 | 0 | 31 | |||||
| 3 | Colazzo, Trevor | 0 | 0 | 0 | 0 | 13 | |||||
| 6 | Davis, Skyler | 0 | 0 | 0 | 0 | 13 | |||||
| 13 | Kitson, Eamon | 1 | 1 | 0 | 0 | 45 | |||||
| 17 | Risigo, Billy | 0 | 0 | 0 | 0 | 20 | |||||
| 19 | Wartella, Lucas | 0 | 0 | 0 | 0 | 5 | |||||
| 20 | Haley, Shane | 0 | 0 | 0 | 0 | 17 | |||||
| 21 | McCue, Patrick | 0 | 0 | 0 | 0 | 45 | |||||
| 27 | Maker, Elliot | 0 | 0 | 0 | 0 | 12 | |||||
Totals | Â | Â | 14 | 9 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Venezia, Eric | 60 | 2 | 2 |
Totals | Â | Â | 2 | 2 |

