University of Massachusets Athletics
Fordham vs Massachusetts
11/7/2015
Rudd Field
12:00 PM
Fordham
6-7-4, 4-3-1 A-10

0
Final
1

Massachusetts
5-12-1, 4-3-1 A-10
| Team | 1 | 2 | OT | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | FOR | UMASS |
|---|---|---|---|---|---|---|
| 96:33 | Hamill, Casey (1) | Unassisted | 8 yds outoff break away into right cente | 0 | 1 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
| Fordham | 6 | 2 | 0 | 8 (5) |
| Massachusetts | 9 | 7 | 2 | 18 (4) |
Saves | ||||
| Fordham | 3 | 0 | 0 | 3 |
| Massachusetts | 3 | 2 | 0 | 5 |
Corners Kicks | ||||
| Fordham | 1 | 5 | 0 | 6 |
| Massachusetts | 2 | 2 | 0 | 4 |
Offsides | ||||
| Fordham | 1 | 1 | 0 | 2 |
| Massachusetts | 1 | 2 | 0 | 3 |
Fouls | ||||
| Fordham | 4 | 7 | 1 | 12 |
| Massachusetts | 7 | 3 | 0 | 10 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 5:20 | #9 Morris, Mark | ||
| 68:26 | #5 CUPOLO, Ryan | ||
| 82:38 | #21 Boino, Kevin |


.png&type=webp)

.png&type=webp)



