University of Massachusets Athletics
Massachusetts vs Brown
9/27/2015
Stevenson Field
4:30 PM
Massachusetts
1-9-0

1
Final
2

Brown
4-3-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 0 | 1 | |
| 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | UMASS | BRWNM |
|---|---|---|---|---|---|---|
| 19:23 | Mooney, Matthew (1) | Assisted by: Dunphy, Mark | GOAL by UMASS Mooney, Matthew (FIRST GOAL), Assist by Dunphy, Mark, goal number 1 for season. | 1 | 0 | |
| 65:57 | Pomeroy, Nate (1) | Assisted by: Gorab, Jack , Akeel, Tariq | Two quick passes to 12 on left, lofted o | 1 | 1 | |
| 79:58 | Whalen, Tim (1) | Unassisted | deflection after corner, 29 header 5 yds | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Massachusetts | 3 | 4 | 7 (3) |
| Brown | 5 | 5 | 10 (5) |
Saves | |||
| Massachusetts | 3 | 0 | 3 |
| Brown | 0 | 2 | 2 |
Corners Kicks | |||
| Massachusetts | 5 | 4 | 9 |
| Brown | 2 | 3 | 5 |
Offsides | |||
| Massachusetts | 0 | 1 | 1 |
| Brown | 0 | 0 | 0 |
Fouls | |||
| Massachusetts | 2 | 15 | 17 |
| Brown | 5 | 6 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 60:55 | #28 Zingas, Louis | ||
| 87:50 | #15 Akeel, Tariq |


.png&type=webp)

.png&type=webp)



