University of Massachusets Athletics
Massachusetts vs UAlbany
Massachusetts
0-5-0


UAlbany
3-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | UMASS | ALBANY |
|---|---|---|---|---|---|---|
| 16:27 | ![]() | Pinheiro, Afonso (1) | Assisted by: Melgar, Leo | dribbled around defender, shot from 20 y | 0 | 1 |
| 20:34 | ![]() | Melgar, Leo (3) | Assisted by: Espindola, Pedro , Palmateer, Luke | turnaround shot inside left post | 0 | 2 |
| 32:36 | ![]() | Pinheiro, Afonso (2) | Assisted by: Barros, Jake , Gorrie, Martin | turnaround shot inside right post | 0 | 3 |
| 51:06 | ![]() | Melgar, Leo (4) | Assisted by: Espindola, Pedro | shot from outside the box to the near po | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 4 | 4 (1) |
![]() | 8 | 6 | 14 (8) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 7 | 5 | 12 |
![]() | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 42:20 | #8 Asamoah, Samuel |
Massachusetts


UAlbany

Becerra, Jorge at goalie for Massachusetts.

Vitiello, Danny at goalie for UAlbany.

Offside against Massachusetts.

Foul on Massachusetts.

Foul on Massachusetts.
0

16:27

1

*dribbled around defender, shot from 20 yds inside r post

Foul on UAlbany.
0

20:34

2

*turnaround shot inside left post

Foul on Massachusetts.

Shot by ALBANY Pinheiro, Afonso BLOCKED.

Corner kick by ALBANY Gorrie, Martin [22:36].

Header Shot by ALBANY Solabarrieta, Nico HIGH.



Foul on Massachusetts.

Foul on UAlbany.

Shot by ALBANY Melgar, Leo, SAVE Becerra, Jorge.

Offside against UAlbany.

Foul on Massachusetts.


0

32:36

3

*turnaround shot inside right post


Shot by ALBANY Clark, Carlos, SAVE Becerra, Jorge.

Corner kick by ALBANY Gorrie, Martin [33:59].

Foul on UAlbany.



Shot by ALBANY Solabarrieta, Nico WIDE.

Offside against UAlbany.

Foul on Massachusetts.

Yellow card on UMASS Asamoah, Samuel.

Foul on Massachusetts.
45:00
End of Period
For ALBANY: #1 Vitiello, Danny, #3 Palmateer, Luke, #4 Medina, Jeff, #6 Espindola, Pedro, #8 Melgar, Leo, #10 Gorrie, Martin, #12 Sandoval, Andres, #17 Barros, Jake, #18 Traut, Keith, #20 Whitfield, Eddie, #24 Khanat, Moosah.
Massachusetts


UAlbany

Start of 2nd period [45:00].

Shot by UMASS Asamoah, Samuel WIDE.

For UMASS: #1 Becerra, Jorge, #3 Mooney, Matthew, #5 deMarco, Carlo, #7 DeSantis, Alex, #8 Asamoah, Samuel, #10 Ellis, Will, #15 Cranmer, Dylan, #17 Goncalves, Ty, #18 Pease, Matt, #19 Merklin, Brandon, #21 Boino, Kevin.

Foul on UAlbany.

Foul on Massachusetts.
0

51:06

4

*shot from outside the box to the near post

Foul on UAlbany.


Shot by UMASS Asamoah, Samuel BLOCKED.

Foul on Massachusetts.

Foul on UAlbany.


Shot by ALBANY Barros, Jake HIGH.




Foul on Massachusetts.




Foul on UAlbany.

Foul on Massachusetts.

Corner kick by ALBANY Melgar, Leo [72:56].

Shot by ALBANY Barros, Jake, SAVE Becerra, Jorge.

Shot by UMASS Goncalves, Ty, SAVE Vitiello, Danny.


Foul on Massachusetts.



Shot by ALBANY Solabarrieta, Nico, SAVE Becerra, Jorge.

For UMASS: #1 Becerra, Jorge, #2 Belza, Danny, #3 Mooney, Matthew, #7 DeSantis, Alex, #6 Jess, Josh, #18 Pease, Matt, #19 Merklin, Brandon, #20 Cohen, Rob, #21 Boino, Kevin, #17 Goncalves, Ty, #23 Russillo, Stefano.




For ALBANY: #1 Vitiello, Danny, #3 Palmateer, Luke, #4 Medina, Jeff, #7 Solabarrieta, Nico, #10 Gorrie, Martin, #11 Pinheiro, Afonso, #12 Sandoval, Andres, #14 Clark, Carlos, #18 Traut, Keith, #20 Whitfield, Eddie, #24 Khanat, Moosah.


Shot by ALBANY Gorrie, Martin WIDE.

Shot by ALBANY Solabarrieta, Nico WIDE.

Shot by UMASS DeSantis, Alex WIDE.
90:00
End of Period
Massachusetts

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | M | 0 | 0 | 0 | 0 | 83 |
| 5 | ![]() | M | 0 | 0 | 0 | 0 | 61 |
| 7 | ![]() | F | 1 | 0 | 0 | 0 | 72 |
| 10 | ![]() | M | 0 | 0 | 0 | 0 | 76 |
| 13 | ![]() | D | 0 | 0 | 0 | 0 | 24 |
| 14 | ![]() | F | 0 | 0 | 0 | 0 | 56 |
| 18 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 19 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 20 | ![]() | M | 0 | 0 | 0 | 0 | 59 |
| 21 | ![]() | F | 0 | 0 | 0 | 0 | 73 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 30 | |
| 4 | ![]() | 0 | 0 | 0 | 0 | 9 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 39 | |
| 8 | ![]() | 2 | 0 | 0 | 0 | 36 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 27 | |
| 17 | ![]() | 1 | 1 | 0 | 0 | 53 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 12 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 7 | |
Totals | Â | Â | 4 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 4 | 4 |
Totals | Â | Â | 4 | 4 |

UAlbany

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Vitiello, Danny | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Palmateer, Luke | D | 0 | 0 | 0 | 1 | 90 | ||||
| 4 | Medina, Jeff | D | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Espindola, Pedro | M | 0 | 0 | 0 | 2 | 49 | ||||
| 7 | Solabarrieta, Nico | F | 4 | 1 | 0 | 0 | 71 | ||||
| 8 | Melgar, Leo | M | 3 | 3 | 2 | 1 | 80 | ||||
| 10 | Gorrie, Martin | M | 1 | 0 | 0 | 1 | 79 | ||||
| 11 | Pinheiro, Afonso | F | 3 | 2 | 2 | 0 | 59 | ||||
| 12 | Sandoval, Andres | M | 0 | 0 | 0 | 0 | 58 | ||||
| 18 | Traut, Keith | D | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | Khanat, Moosah | F | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Clark, Carlos | 1 | 1 | 0 | 0 | 41 | |||||
| 17 | Barros, Jake | 2 | 1 | 0 | 1 | 50 | |||||
| 20 | Whitfield, Eddie | 0 | 0 | 0 | 0 | 51 | |||||
Totals | Â | Â | 14 | 8 | 4 | 6 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Vitiello, Danny | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |



























