University of Massachusets Athletics
2025-26 Hockey Cumulative Statistics
# | Player | GP | G | A | PTS | SH | SH% | +/- | PPG | SHG | FG | GWG | GTG | OTG | HTG | UAG | PN-PIM | MIN | MAJ | OTH | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Musa, Jack | 28 | 14 | 17 | 31 | 62 | .226 | 9 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 4-8 | 4 | 0 | 0 | 23 |
| 11 | Nestrašil, Václav | 28 | 11 | 13 | 24 | 75 | .147 | 1 | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 4-8 | 4 | 0 | 0 | 13 |
| 10 | Galanek, Jack | 30 | 4 | 17 | 21 | 48 | .083 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-18 | 4 | 0 | 0 | 25 |
| 23 | Dell'Elce, Francesco | 30 | 4 | 16 | 20 | 69 | .058 | 10 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 7-14 | 7 | 0 | 0 | 35 |
| 18 | Keenan, Larry | 30 | 6 | 9 | 15 | 71 | .085 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5-10 | 5 | 0 | 0 | 38 |
| 6 | Ölvestad, Lucas | 30 | 4 | 9 | 13 | 51 | .078 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 7-14 | 7 | 0 | 0 | 45 |
| 17 | Jenčko, Daniel | 29 | 4 | 9 | 13 | 66 | .061 | -3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 9 |
| 8 | O'Neill, Cam | 26 | 3 | 9 | 12 | 27 | .111 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 4-8 | 4 | 0 | 0 | 2 |
| 12 | Klečka, Lukáš | 28 | 6 | 5 | 11 | 36 | .167 | -9 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 17 |
| 19 | DeAngelo, Mikey | 27 | 6 | 4 | 10 | 47 | .128 | 1 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 3-6 | 3 | 0 | 0 | 17 |
| 22 | VanTassell, Nick | 20 | 2 | 8 | 10 | 33 | .061 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 13 |
| 15 | Kerr, Justin | 23 | 5 | 3 | 8 | 37 | .135 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7-14 | 7 | 0 | 0 | 15 |
| 7 | Mehlenbacher, Owen | 26 | 3 | 4 | 7 | 40 | .075 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 8 |
| 26 | Murray, Owen | 28 | 2 | 5 | 7 | 41 | .049 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8-16 | 8 | 0 | 0 | 40 |
| 28 | Cosman, Bo | 19 | 3 | 3 | 6 | 14 | .214 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 8 |
| 25 | Dunn, Cam | 16 | 2 | 1 | 3 | 14 | .143 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 4 |
| 13 | Nycz, Landon | 30 | 1 | 2 | 3 | 41 | .024 | -3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 15 |
| 20 | Duerr, James | 13 | 1 | 2 | 3 | 12 | .083 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 3 |
| 21 | Lieberman, Charlie | 21 | 0 | 3 | 3 | 9 | .000 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 6 |
| 29 | Wilde, Matthew | 19 | 0 | 3 | 3 | 35 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 11 |
| 12 | Klečka, Lukáš | 2 | 2 | 0 | 2 | 5 | .400 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 0 |
| 2 | Hanrahan, Coleson | 25 | 0 | 1 | 1 | 11 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 12 |
| 4 | O'Connor, Kennedy | 4 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 14 | Lacroix, A.J. | 19 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 9 |
| 24 | Zimmerman, Elias | 17 | 0 | 0 | 0 | 16 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 7 |
| Total | 30 | 83 | 143 | 226 | 864 | .096 | 28 | 16 | 2 | 14 | 18 | 0 | 3 | 2 | 6 | 87-182 | 86 | 0 | 0 | 375 | |
| Opponents | 30 | 73 | 115 | 188 | 987 | .074 | -46 | 14 | 2 | 16 | 12 | 0 | 1 | 1 | 7 | 99-260 | 90 | 2 | 2 | 347 |



