University of Massachusets Athletics
2026-27 Hockey Cumulative Statistics
| 9 | Musa, Jack | 8 | 1 | 9 | 10 | 20 | .050 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 7 |
| 11 | Nestrašil, Václav | 8 | 5 | 1 | 6 | 31 | .161 | -4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1-2 | 1 | 0 | 0 | 7 |
| 23 | Dell'elce, Francesco | 8 | 2 | 3 | 5 | 17 | .118 | -4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3-6 | 3 | 0 | 0 | 7 |
| 10 | Galanek, Jack | 8 | 3 | 1 | 4 | 15 | .200 | -4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 2 |
| 7 | Massé, Maxim | 8 | 1 | 3 | 4 | 29 | .034 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| 14 | Barabanov, Egor | 8 | 2 | 1 | 3 | 21 | .095 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-19 | 2 | 1 | 1 | 7 |
| 34 | Cornforth, Gavin | 7 | 2 | 1 | 3 | 13 | .154 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 4 |
| 2 | Hanrahan, Coleson | 8 | 1 | 1 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 7 |
| 12 | Klečka, Lukáš | 8 | 1 | 1 | 2 | 12 | .083 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| 4 | Alalauri, Samu | 8 | 0 | 2 | 2 | 24 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 9 |
| 13 | Nycz, Landon | 8 | 0 | 2 | 2 | 4 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 10 |
| 15 | Kerr, Justin | 5 | 0 | 2 | 2 | 12 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 1 |
| 17 | Jenčko, Daniel | 7 | 0 | 2 | 2 | 12 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 5 |
| 26 | Kuhta, Jasper | 8 | 0 | 2 | 2 | 11 | .000 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 1 |
| 18 | Keenan, Larry | 8 | 1 | 0 | 1 | 18 | .056 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 9 |
| 3 | Dexheimer, Barrett | 7 | 0 | 1 | 1 | 5 | .000 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 5 |
| 27 | Novotny, Melvin | 8 | 0 | 1 | 1 | 11 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| 6 | Taillefer, Mathieu | 2 | 0 | 0 | 0 | 1 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 19 | Deangelo, Mikey | 4 | 0 | 0 | 0 | 2 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 0 |
| 21 | Lieberman, Charlie | 5 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 2 |
| 22 | Curran, Max | 6 | 0 | 0 | 0 | 6 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 25 | Dunn, Cam | 4 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 0 |
| 28 | McNelis, John | 1 | 0 | 0 | 0 | 1 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total | 8 | 19 | 33 | 52 | 277 | .069 | -16 | 5 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 31-73 | 29 | 1 | 1 | 94 | |
| Opponents | 8 | 21 | 32 | 53 | 249 | .084 | 13 | 4 | 0 | 5 | 4 | 0 | 0 | 0 | 3 | 32-64 | 32 | 0 | 0 | 98 |




















