University of Massachusets Athletics
2026-27 Hockey Cumulative Statistics
| 9 | Musa, Jack | 13 | 4 | 11 | 15 | 31 | .129 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 9 |
| 11 | Nestrašil, Václav | 13 | 5 | 3 | 8 | 43 | .116 | -4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1-2 | 1 | 0 | 0 | 10 |
| 10 | Galanek, Jack | 13 | 4 | 3 | 7 | 19 | .211 | -3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2-4 | 2 | 0 | 0 | 6 |
| 14 | Barabanov, Egor | 13 | 2 | 5 | 7 | 27 | .074 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8-27 | 6 | 1 | 1 | 13 |
| 7 | Massé, Maxim | 13 | 2 | 3 | 5 | 40 | .050 | -3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 3 |
| 23 | Dell'elce, Francesco | 13 | 2 | 3 | 5 | 31 | .065 | -8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5-10 | 5 | 0 | 0 | 10 |
| 4 | Alalauri, Samu | 13 | 1 | 3 | 4 | 35 | .029 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 12 |
| 27 | Novotny, Melvin | 13 | 2 | 1 | 3 | 21 | .095 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 8 |
| 34 | Cornforth, Gavin | 12 | 2 | 1 | 3 | 20 | .100 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 5 |
| 13 | Nycz, Landon | 13 | 0 | 3 | 3 | 10 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 15 |
| 26 | Kuhta, Jasper | 11 | 0 | 3 | 3 | 14 | .000 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 2 |
| 18 | Keenan, Larry | 13 | 2 | 0 | 2 | 33 | .061 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4-8 | 4 | 0 | 0 | 17 |
| 2 | Hanrahan, Coleson | 13 | 1 | 1 | 2 | 12 | .083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 8 |
| 12 | Klečka, Lukáš | 13 | 1 | 1 | 2 | 15 | .067 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 6 |
| 15 | Kerr, Justin | 5 | 0 | 2 | 2 | 12 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 1 |
| 17 | Jenčko, Daniel | 9 | 0 | 2 | 2 | 16 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 5 |
| 3 | Dexheimer, Barrett | 11 | 0 | 1 | 1 | 6 | .000 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 15 |
| 6 | Taillefer, Mathieu | 3 | 0 | 1 | 1 | 2 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 |
| 19 | Deangelo, Mikey | 9 | 0 | 0 | 0 | 7 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 3 |
| 21 | Lieberman, Charlie | 10 | 0 | 0 | 0 | 4 | .000 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 7 |
| 22 | Curran, Max | 10 | 0 | 0 | 0 | 8 | .000 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 3 |
| 25 | Dunn, Cam | 7 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 0 |
| 28 | McNelis, John | 4 | 0 | 0 | 0 | 3 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total | 13 | 28 | 47 | 75 | 413 | .068 | -36 | 9 | 0 | 4 | 5 | 1 | 0 | 0 | 4 | 51-113 | 49 | 1 | 1 | 160 | |
| Opponents | 13 | 33 | 51 | 84 | 448 | .074 | 31 | 7 | 1 | 9 | 7 | 0 | 0 | 0 | 4 | 48-96 | 48 | 0 | 0 | 165 |



















