University of Massachusets Athletics
Massachusetts vs Delaware State
2/23/2020
Soldier Field
1:00 PM
Massachusetts
1-2

3
Final
6

Delaware State
2-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 2 | |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | X | 6 | 8 | 3 |
Win: Warrington,a (1-0)Loss: Pawloski, Jack (0-1)Save: Fitzgerald,c (1)
Scoring Summary
Team | UMASS | DSUBB |
---|---|---|
3rd Videtto, A flied out to cf, SF, RBI; Erbe, J scored, unearned. | 1 | 0 |
5th Luttazi, S singled, advanced to third; Erbe, J scored on an error by rf, unearned. | 2 | 0 |
5th Kessinger, N grounded out to 2b, RBI; Luttazi, S scored, unearned. | 3 | 0 |
5th BURRELL,A reached on a throwing error by ss, advanced to second; CUNNINGHAM,T out at second p to ss; PAIGE,T scored, unearned. | 3 | 1 |
8th RIVERA,M doubled down the rf line, RBI; WEGLARZ,J advanced to third; JORDAN,T scored. | 3 | 2 |
8th GILLIS,J singled to right field, 2 RBI; RIVERA,M scored; WEGLARZ,J scored. | 3 | 4 |
8th BURRELL,A grounded out to 2b, RBI; CUNNINGHAM,T advanced to second; BOULDIN,K advanced to third; GILLIS,J scored. | 3 | 5 |
8th VASQUEZ,A singled through the right side, RBI; CUNNINGHAM,T advanced to third; BOULDIN,K scored. | 3 | 6 |
Massachusetts
Batting
Baserunning
Fielding
Delaware State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jordan, T | SS | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
Weglarz, J | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Rivera, M | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Gillis, J | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Paige, T | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Carrington, M | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Bly, B | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bouldin, K | 1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Cunningham, T | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Burrell, A | CF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Brewer, M | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Garey, C | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Vasquez, A | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Byler, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shorts, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warrington, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fitzgerald, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 8 | 5 | 3 | 0 | 5 | 5 |
Batting
2B: Rivera, M (1); Paige, T (1)
Baserunning
HBP: Cunningham, T (2); Brewer, M (1)
Fielding
E: Gillis, J (1); Cunningham, T (1); Shorts, R (1)
DP: Jordan, T (1); Weglarz, J (1); Bouldin, K (1)
Massachusetts
Delaware State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Byler, D | 5.0 | 5 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 20 | 22 | 4 | 8 | 0 |
Shorts, R | 1.2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 9 | 2 | 3 | 0 |
Warrington, A | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 0 |
Fitzgerald, C | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 0 |
Totals | 7 | 3 | 0 | 7 | 4 | 1 | 0 | 0 | 0 | 33 | 41 | 8 | 14 | 0 |