University of Massachusets Athletics
UMass vs Richmond
3/23/2018
Pitt Field
3:02pm
UMass
6-5, 0

5
Final
17

Richmond
13-8, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 5 | 9 | 2 | |
0 | 1 | 0 | 4 | 1 | 2 | 7 | 2 | X | 17 | 14 | 1 |
Win: Lamb, Jacob (3-0)Loss: Lasko, Justin (1-1)
Scoring Summary
Team | UM | RICH |
---|---|---|
2nd LEE, D.J. flied out to rf, SAC, RBI (3-2); FORTE, A. scored. | 0 | 1 |
4th CAPRA, Vinny singled to center field, RBI (1-2); LEE, D.J. advanced to second; SCHULEFAND advanced to third, scored on an error by cf, unearned; FORTE, A. scored. | 0 | 3 |
4th BRUMBAUGH, D singled to right field, 2 RBI (2-2); CAPRA, Vinny scored, unearned; LEE, D.J. scored, unearned. | 0 | 5 |
5th Lever, R singled to third base, RBI (0-1); Linnane, K advanced to second; Fry, M advanced to third; Voghel, J scored. | 1 | 5 |
5th Kessinger, N walked, RBI (3-2); Lever, R advanced to second; Linnane, K advanced to third; Fry, M scored. | 2 | 5 |
5th Mrowka, C singled to left field, 2 RBI (0-0); Kessinger, N advanced to second; Lever, R scored; Linnane, K scored. | 4 | 5 |
5th LEE, D.J. walked, RBI (3-2); SCHULEFAND advanced to second; PLANTIER, T. advanced to third; BRUHL, Sage scored. | 4 | 6 |
6th PLANTIER, T. doubled to right center, 2 RBI; BRUHL, Sage scored; ADAMS, Kyle scored. | 4 | 8 |
7th BRUMBAUGH, D walked, RBI (3-1); CAPRA, Vinny advanced to second; LEE, D.J. advanced to third; SCHULEFAND scored. | 4 | 9 |
7th ADAMS, Kyle reached on a fielder's choice, advanced to second (3-2); BRUMBAUGH, D advanced to second on a throwing error by 2b, advanced to third; CAPRA, Vinny scored, unearned; LEE, D.J. scored. | 4 | 11 |
7th BRUHL, Sage walked, RBI (3-2); SCHMIDT, K. advanced to second; ADAMS, Kyle advanced to third; BRUMBAUGH, D scored, unearned. | 4 | 12 |
7th PLANTIER, T. singled through the left side, RBI (0-0); BRUHL, Sage advanced to second; SCHMIDT, K. advanced to third; ADAMS, Kyle scored. | 4 | 13 |
7th FORTE, A. flied out to cf, SAC, RBI (1-0); BRUHL, Sage advanced to third; SCHMIDT, K. scored. | 4 | 14 |
7th LEE, D.J. flied out to rf, SAC, RBI (3-2); BRUHL, Sage scored, unearned. | 4 | 15 |
8th Pipolo, T flied out to lf, SAC, RBI (1-1); Evangelista scored. | 5 | 15 |
8th FORTE, A. singled through the left side, RBI (0-2); COOK, Justin advanced to second; ADAMS, Kyle scored. | 5 | 16 |
8th SCHULEFAND doubled to right center, RBI (0-0); FORTE, A. advanced to third; COOK, Justin scored. | 5 | 17 |
UMass
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Capra, Vinny | SS | 4 | 2 | 1 | 1 | 2 | 0 | 1 | 4 |
Brumbaugh, D | 2B | 4 | 1 | 1 | 3 | 2 | 0 | 0 | 3 |
Adams, Kyle | 1B | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
   Payne, Davis | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schmidt, K. | C | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Shaw, Ryan | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruhl, Sage | 3B | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 3 |
   Cook, Justin | PH/3B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Plantier, T. | DH | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
   Strait, M. | PR/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forte, A. | CF | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 1 |
Schulefand | RF | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Lee, D.j. | LF | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 2 |
Miller, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lamb, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Balducci, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bovenzi, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 17 | 14 | 14 | 11 | 0 | 4 | 13 |
Batting
2B: Schmidt, K. (1); Plantier, T. (1); Forte, A. (1); Schulefand (1)
SF: Forte, A. (1); Lee, D.j. (2)
Baserunning SB: Capra, Vinny (1); Schulefand (2); Lee, D.j. (2)
CS: Brumbaugh, D (1)
HBP: Adams, Kyle (1); Bruhl, Sage (1); Schulefand (2)
Fielding
E: Adams, Kyle (1)
DP: Capra, Vinny (2); Brumbaugh, D (2); Adams, Kyle (1); Payne, Davis (1)
UMass
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miller, Tim | 4.2 | 6 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 20 | 23 | 6 | 6 | 86 |
Lamb, Jacob | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
Balducci, A. | 3.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 4 | 1 | 52 |
Bovenzi, P. | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 11 |
Totals | 9 | 5 | 5 | 4 | 6 | 0 | 0 | 1 | 0 | 34 | 40 | 10 | 9 | 161 |
Win: Lamb, Jacob (3-0)
Loss: Lasko, Justin (1-1)
HBP: Lasko, Justin (2); Donahue, Connor (1); Shields, Ben (1)
;
Miller, Tim (1)