University of Massachusets Athletics
Massachusetts vs George Mason
4/27/2018
Spuhler Field
3:00 pm
Massachusetts
11-20, 0

1
Final
2

George Mason
17-22, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | X | 2 | 9 | 0 |
Win: Mort, Z. (5-2)Loss: Lasko, Justin (3-3)
Scoring Summary
Team | UM | MASON |
|---|---|---|
2nd POPATAK, G. homered to right field, RBI (1-2). | 0 | 1 |
6th POPATAK, G. homered to left field, RBI (3-2). | 0 | 2 |
8th Noonan, A singled up the middle, advanced to second on the throw, RBI (1-1); Evangelista scored. | 1 | 2 |
Massachusetts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kessinger, Nolan | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Greene, Logan | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lever, Ryan | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hart, Eddy | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Voghel, Justen | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evangelista, Brett | PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Norton, Alec | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Connor | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noonan, Andrew | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Oliphant, Luke | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mrowka, Cooper | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Linnane, Keith | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fry, Marcus | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pipolo, Thomas | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lasko, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 2 | 1 | 2 | 0 | 5 | 4 |
George Mason
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nelin, T. | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Acker, B. | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Driscoll, L. | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Kelly, T. | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Popatak, G. | 3B | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
Smith, M. | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Tassone, R. | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Aponte, A. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sturek, F. | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Mort, Z. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 9 | 2 | 2 | 0 | 6 | 7 |
Batting
2B: Tassone, R. (1)
HR: Popatak, G. (2)
SH: Tassone, R. (1)
Baserunning
SB: Driscoll, L. (1)
Massachusetts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lasko, Justin | 8.0 | 9 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 30 | 33 | 8 | 8 | 112 |
| Totals | 9 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 30 | 33 | 8 | 8 | 112 |
George Mason
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mort, Z. | 9.0 | 2 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 29 | 32 | 9 | 13 | 99 |
| Totals | 2 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 29 | 32 | 9 | 13 | 99 |

















