University of Massachusets Athletics
Stonehill vs Massachusetts
04/22/2026
Earl Lorden Field
3:01 PM
Stonehill
15-20

12
Final
5

Massachusetts
12-21
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 1 | 12 | 14 | 1 | |
| 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 3 |
Win: Bell, Hunter (1-1)Loss: Levine, Jack (1-3)
Scoring Summary
Team | STO | UMA |
|---|---|---|
2nd Parks,Sam singled to left field, RBI (1-0 B); Robinson,Kacin scored from second base; Enders,Jackson advanced to second base. | 1 | 0 |
2nd Willi,Marc doubled to right field, RBI (1-2 KSB); McCarthy,Reece scored from first base. | 1 | 1 |
2nd Tirado,Anthony doubled to deep left field, 2RBI (3-2 FKBBFB); Willi,Marc scored; Travisano,Matt scored from second base; Schnupp,Kevin advanced from first base to third base. | 1 | 3 |
3rd Robinson,Kacin singled, RBI (3-2 FBBBF); Rader,Brayden scored; Howland,Jamison advanced from first base to third base. | 2 | 3 |
3rd Enders,Jackson singled, RBI (0-0); Howland,Jamison scored; Robinson,Kacin advanced to second base. | 3 | 3 |
3rd Parks,Sam walked, RBI (3-1 BKBBB); Robinson,Kacin scored; Enders,Jackson advanced to third base; Redden,Tyler advanced to second base. | 4 | 3 |
4th Enders,Jackson walked, RBI (3-2 KBBBSB); Kearney,Nathan scored; Howland,Jamison advanced to third base; Robinson,Kacin advanced to second base. | 5 | 3 |
4th Redden,Tyler hit by pitch, RBI (0-0 B); Howland,Jamison scored; Robinson,Kacin advanced to third base; Enders,Jackson advanced to second base. | 6 | 3 |
4th Parks,Sam singled to center field, 2RBI (2-1 BBK); Robinson,Kacin scored; Enders,Jackson scored from second base; Redden,Tyler advanced to second base. | 8 | 3 |
4th Tirado,Anthony sacrifice fly to rf, RBI (0-0); Schnupp,Kevin scored. | 8 | 4 |
6th Redden,Tyler reached on a throwing error throwing by p by McDonough,Bobby (E1) (1-2 KBK); Bureau,John scored from second base on error; Redden,Tyler advanced to second base on error. | 9 | 4 |
7th Robinson,Kacin sacrifice fly to lf, RBI (2-2 BBKKF); Kearney,Nathan scored, unearned. | 10 | 4 |
8th Rader,Brayden singled through the right side of the infield, RBI (3-2 BKBBK); Redden,Tyler scored from second base, unearned; Parks,Sam advanced from first base to third base; Rader,Brayden out at second base, 3b to 2b, runner out trying to reach. | 11 | 4 |
8th OBrien,Gavin reached on a fielding error fielding by 3b by Enders,Jackson (E5) (1-0 B); Kolben,Ryan scored, unearned; Schnupp,Kevin advanced to third base; Tirado,Anthony advanced to second base. | 11 | 5 |
9th Bureau,John homered to deep right field, RBI (2-1 FBB). | 12 | 5 |
Stonehill
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Parks, Sam | CF | 4 | 0 | 2 | 4 | 1 | 0 | 1 | 0 |
Leclair, Ryan | SS | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 8 |
Rickert, Michael | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rader, Brayden | PR/2B | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
Kearney, Nathan | 1B | 5 | 2 | 3 | 0 | 1 | 0 | 1 | 1 |
Howland, Jamison | LF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
Robinson, Kacin | RF | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 1 |
Bureau, John | DH | 5 | 2 | 2 | 1 | 1 | 0 | 2 | 0 |
Enders, Jackson | 2B/3B | 4 | 1 | 1 | 2 | 2 | 0 | 2 | 2 |
Redden, Tyler | C | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Stork, Felix | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Florence, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bell, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basgaard, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cook, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 12 | 14 | 11 | 6 | 0 | 16 | 14 |
Batting
2B: Bureau, John (1)
HR: Bureau, John (1)
SF: Robinson, Kacin (1)
Baserunning SB: Howland, Jamison (1)
HBP: Parks, Sam (1); Rickert, Michael (1); Redden, Tyler (2); Howland, Jamison (1)
PO: Howland, Jamison (1)
Fielding
E: Enders, Jackson (1)
DP: Rader, Brayden (1); Enders, Jackson (1); Kearney, Nathan (1)
Massachusetts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tirado, Anthony | 2B | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
| O'brien, Gavin | LF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Fox, Ty | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Bonior, Vance | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| McCarthy, Reece | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Willi, Marc | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| Kolben, Ryan | C | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Travisano, Matt | SS | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Schnupp, Kevin | DH | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Levine, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sliwkowski, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McDonough, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sitarz, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giro, Kai | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 8 | 4 | 5 | 0 | 5 | 12 |
Batting
Baserunning
Fielding
Stonehill
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stork, Felix | 1.1 | 3 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 7 | 10 | 1 | 2 | 52 |
Martin, Adam | 1.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 7 | 5 | 0 | 25 |
Florence, Josh | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 15 |
Bell, Hunter | 3.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 10 | 12 | 2 | 4 | 38 |
Basgaard, Noah | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 1 | 13 |
Cook, Alex | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 15 |
| Totals | 8 | 5 | 4 | 5 | 5 | 2 | 0 | 4 | 0 | 34 | 44 | 12 | 9 | 158 |
Massachusetts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Levine, Jack | 2.2 | 6 | 4 | 4 | 2 | 5 | 0 | 0 | 2 | 0 | 14 | 18 | 0 | 3 | 74 |
| Sliwkowski, Drew | 1.1 | 2 | 4 | 4 | 3 | 4 | 0 | 0 | 2 | 0 | 6 | 11 | 0 | 0 | 42 |
| McDonough, Bobby | 2.2 | 3 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 12 | 14 | 3 | 2 | 60 |
| Sitarz, Gavin | 1.1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 1 | 25 |
| Giro, Kai | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 21 |
| Totals | 14 | 12 | 10 | 6 | 16 | 1 | 0 | 5 | 0 | 41 | 53 | 3 | 6 | 222 |
Win: Bell, Hunter (1-1)
Loss: Levine, Jack (1-3)
HBP: Martin, Adam (2); Bell, Hunter (1); Basgaard, Noah (1)
;
Sliwkowski, Drew (2); Levine, Jack (2); Sitarz, Gavin (1)


















