University of Massachusets Athletics
Massachusetts vs Omaha
10/24/2025
07:00 PM
Massachusetts
5-1-0

5
Final
4
.png&width=200&height=200&type=webp)
Omaha
1-2-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 1 | 2 | 5 | |
| 1 | 2 | 1 | 4 |
MAS: DeAngelo, Mikey (1); Keenan, Larry (1); Mehlenbacher, Owen (1); O'Neill, Cam (1); Musa, Jack (1); OMA: Pellerin, Maxime (2); Woodworth, Luke (1); Rollwagen, Tyler (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MAS | OMA |
|---|---|---|---|---|---|---|---|
| 1st | 01:55 | -- | Woodworth, Luke | Wong, Trevor | 0 | 1 | |
| 1st | 03:30 | -- | DeAngelo, Mikey | Musa, Jack; VanTassell, Nick | 1 | 1 | |
| 1st | 07:47 | Power Play | Keenan, Larry | Klečka, Lukáš; VanTassell, Nick | 2 | 1 | |
| 2nd | 04:50 | -- | Mehlenbacher, Owen | O'Neill, Cam | 3 | 1 | |
| 2nd | 06:45 | -- | Pellerin, Maxime | Ludtke, Griffin; de la Gorgendiere, Aidan | 3 | 2 | |
| 2nd | 13:37 | Power Play | Rollwagen, Tyler | Ludtke, Griffin; Guevin, Jacob | 3 | 3 | |
| 3rd | 02:29 | -- | Pellerin, Maxime | Briere, Cameron; Slipec, Jacob | 3 | 4 | |
| 3rd | 11:19 | -- | O'Neill, Cam | Olvestad, Lucas; Zimmerman, Elias | 4 | 4 | |
| 3rd | 19:01.8 | -- | Musa, Jack | - | 5 | 4 | |
| 5 | 4 |
Power Play Summary
MAS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:59 | 07:47 | 01:48 | 3 | 1 | PPG |
| 1 | 07:22 | 09:22 | 02:00 | 3 | 0 | -- |
| 03:48 | 6 | 1 | 1/2 | |||
OMA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:01 | 15:01 | 02:00 | 0 | 0 | -- |
| 2 | 12:11 | 13:37 | 01:26 | 2 | 0 | PPG |
| 3 | 06:29 | 08:29 | 02:00 | 2 | 0 | -- |
| 05:26 | 4 | 0 | 1/3 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Pellerin, Maxime | 02:00 | Holding | MINOR | 05:59 | PP | |
| 1st | Broberg, Marcus | 02:00 | Holding | MINOR | 07:22 | PP | |
| 1st | Murray, Owen | 02:00 | Goaltender Interference | MINOR | 13:01 | PP | |
| 2nd | O'Neill, Cam | 02:00 | Slashing | MINOR | 12:11 | PP | |
| 3rd | Dell'Elce, Francesco | 02:00 | Holding | MINOR | 06:29 | PP |


.png&type=webp)


.png&width=400&height=400&type=webp)
