University of Massachusets Athletics
Massachusetts vs Army West Point
Massachusetts
0-2-0, 0-0-0


Army West Point
2-1-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | UMass | Army |
|---|---|---|---|---|---|---|
| 14:21 | ![]() | Bella Conti (2) | Assisted by: Sabrina Rogers | GOAL by Army Conti, Bella Assist by Rogers, Sabrina. | 0 | 1 |
| 24:40 | ![]() | Bella Conti (2) | Assisted by: Bella Cooke | GOAL by Army Conti, Bella Assist by Cooke, Bella. | 0 | 2 |
| 33:14 | ![]() | Caroline Dickson (1) | Assisted by: Grace Pinkus | GOAL by UMass Dickson, Caroline Assist by Pinkus, Grace. | 1 | 2 |
| 58:40 | ![]() | Chandler Pedolzky (1) | Assisted by: Sophia Foley | GOAL by UMass Pedolzky, Chandler Assist by Foley, Sophia. | 2 | 2 |
| 68:03 | ![]() | Cami Silvestro (1) | Unassisted | GOAL by Army Silvestro, Cami. | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 7 | 15 (9) |
![]() | 8 | 4 | 12 (5) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 3 | 4 | 7 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 5 | 2 | 7 |
Offsides | |||
![]() | 0 | 3 | 3 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 8 | 6 | 14 |
![]() | 4 | 2 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Massachusetts


Army West Point

Strohman, Sage at goalie for Army West Point

Mendoza, Bella at goalie for Massachusetts

Foul on Oberhaus, Elizabeth.

Shot by UMass Pedolzky, Chandler, bottom right, saved by Strohman, Sage.

Shot by UMass Ryan, Juliana, out right.

Foul on Rogers, Sabrina.

Shot by UMass Pedolzky, Chandler, bottom center, saved by Strohman, Sage.
0

14:21

1

Foul on Rogers, Sabrina.

Foul on Recinos, Bella.

Foul on Lamond, Ashley.

Corner kick [18:59].

Shot by Army Cooke, Bella, bottom right, saved by Mendoza, Bella.

Corner kick [19:36].

Shot by Army Pohlidal, Grace.

Foul on Curry, Ella.



Shot by UMass Recinos, Bella, out top.
0

24:40

2



Foul on Cooke, Bella.

Shot by UMass Pedolzky, Chandler, out left.





Corner kick [29:33].

Shot by Army Vesy, Keira.

Shot by Army Follenweider, Jordan.

Corner kick [30:09].

Offside against Army West Point.


Foul on Defreitas, Sarah.
1

33:14

2


Shot by UMass Dickson, Caroline, bottom center, saved by Strohman, Sage.

Shot by UMass Pinkus, Grace, out top.

Foul on Defreitas, Sarah.

Shot by Army Conti, Bella, bottom left, saved by Mendoza, Bella.

Corner kick [37:29].


Offside against Army West Point.

Foul on Hislop, Nia.


Shot by Army Silvestro, Cami, out right.

Foul on Hislop, Nia.

Foul on Hislop, Nia.
45:00
End of PeriodMassachusetts


Army West Point

Start of 2nd period [45:00].

FOR UMass: , #0 Mendoza, Bella, #4 Peric, Hannah, #77 Recinos, Bella, #11 Ryan, Juliana, #33 Lamond, Ashley, #9 Pedolzky, Chandler, #24 Schultz, Amanda, #14 Foley, Sophia, #38 Pease, Kelly, #8 Pedolzky, Emma, #25 Graves, Macy.

FOR Army: , #1 Strohman, Sage, #3 Oberhaus, Elizabeth, #5 Cooke, Bella, #8 Bradley, Kaelan, #10 Pohlidal, Grace, #11 Rogers, Sabrina, #14 Woodward, Maddi, #17 Follenweider, Jordan, #18 Conti, Bella, #25 Vesy, Keira, #26 Silvestro, Cami.











Shot by UMass Pedolzky, Emma.

Corner kick [45:28].

Corner kick [46:15].

Offside against Massachusetts.

Shot by UMass Foley, Sophia, bottom right, saved by Strohman, Sage.

Offside against Massachusetts.

Foul on Foley, Sophia.


Offside against Massachusetts.
2

58:40

2







Shot by UMass Pease, Kelly, bottom center, saved by Strohman, Sage.

Corner kick [64:08].


Foul on Cardano, Bianca.

Shot by Army Woodward, Maddi.
2

68:03

3



Foul on Curry, Ella.

Foul on Dickson, Caroline.

Shot by Army Pohlidal, Hannah.

Shot by UMass Bloom, Amelia, top left, saved by Strohman, Sage.

Foul on Pease, Kelly.

Corner kick [73:52].






Foul on Pohlidal, Grace.

Shot by UMass Foley, Sophia.



Shot by Army Silvestro, Cami, out top.



Foul on Recinos, Bella.


Foul on Conti, Bella.

Shot by UMass Recinos, Bella, bottom center, saved by Strohman, Sage.

Corner kick [89:29].
90:00
End of Period
Massachusetts

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 67 |
| 9 | ![]() | FWD | 4 | 3 | 1 | 0 | 56 |
| 10 | ![]() | FWD | 1 | 1 | 0 | 0 | 52 |
| 11 | ![]() | DEF | 1 | 0 | 0 | 0 | 74 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 66 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 60 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 57 |
| 33 | ![]() | FWD | 0 | 0 | 0 | 0 | 49 |
| 38 | ![]() | MID | 1 | 1 | 0 | 0 | 63 |
| 77 | ![]() | MID | 2 | 1 | 0 | 0 | 55 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 16 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 30 |
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 51 |
| 13 | ![]() | FWD | 1 | 0 | 0 | 1 | 35 |
| 14 | ![]() | FWD | 2 | 1 | 0 | 1 | 49 |
| 18 | ![]() | FWD | 2 | 2 | 1 | 0 | 40 |
| 30 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 32 | ![]() | FWD | 0 | 0 | 0 | 0 | 34 |
| 99 | ![]() | MID | 0 | 0 | 0 | 0 | 1 |
Totals | 15 | 9 | 2 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 3 | 2 |
Totals | 3 | 2 |

Army West Point

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Strohman, Sage | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Oberhaus, Elizabeth | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Cooke, Bella | FWD | 1 | 1 | 0 | 1 | 75 | ||||
| 8 | Bradley, Kaelan | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Pohlidal, Grace | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 11 | Rogers, Sabrina | FWD | 0 | 0 | 0 | 1 | 76 | ||||
| 14 | Woodward, Maddi | MID | 1 | 0 | 0 | 0 | 70 | ||||
| 17 | Follenweider, Jordan | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 18 | Conti, Bella | FWD | 3 | 3 | 2 | 0 | 80 | ||||
| 25 | Vesy, Keira | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 26 | Silvestro, Cami | MID | 3 | 1 | 1 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Pohlidal, Hannah | DEF | 1 | 0 | 0 | 0 | 30 | ||||
| 9 | Edvalds, Grace | FWD | 0 | 0 | 0 | 0 | 29 | ||||
Totals | 12 | 5 | 3 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Strohman, Sage | 90 | 2 | 7 |
Totals | 2 | 7 |





















