University of Massachusets Athletics
Women's Soccer Archives
Archives
| Year | Record | Home | Away | Neutral | A-10 | Head Coach | Career | Roster | Results | Stats |
| 1978 | 15-0-1 | 8-0-0 | 5-0-1 | 2-0-0 | - | Arnie Morse | 15-0-1 | |||
| 1979 | 13-3-1 | 7-0-0 | 3-1-1 | 3-2-0 | - | Arnie Morse | 28-3-2 | |||
| 1980 | 15-3-1 | 6-1-0 | 7-1-0 | 2-1-1 | - | Ken Banda | 15-3-1 | |||
| 1981 | 13-6-2 | 8-1-1 | 3-2-1 | 2-3-0 | - | Ken Banda | 28-9-3 | Stats | ||
| 1982 | 15-4-0 | 12-0-0 | 3-4-0 | - | - | Ken Banda | 43-13-3 | Stats | ||
| 1983 | 12-3-3 | 4-1-1 | 5-1-0 | 3-1-2 | - | Ken Banda | 55-16-6 | Stats | ||
| 1984 | 15-3-2 | 8-1-0 | 5-1-0 | 2-1-2 | - | Ken Banda | 70-19-8 | Stats | ||
| 1985 | 16-1-0 | 9-0-0 | 7-1-0 | - | - | Ken Banda | 86-20-8 | Stats | ||
| 1986 | 14-3-2 | 10-0-1 | 4-2-0 | 0-1-1 | - | Ken Banda | 100-23-10 | Stats | ||
| 1987 | 20-2-0 | 11-1-0 | 9-0-0 | 0-1-0 | - | Ken Banda | 120-25-10 | Stats | ||
| 1988 | 14-3-1 | 7-2-0 | 6-1-1 | 1-0-0 | - | Jim Rudy | 14-3-1 | Stats | ||
| 1989 | 12-4-4 | 4-2-2 | 7-2-2 | 1-0-0 | - | Jim Rudy | 26-7-5 | Stats | ||
| 1990 | 10-5-2 | 4-2-2 | 3-3-0 | 3-0-0 | - | Jim Rudy | 36-12-7 | Stats | ||
| 1991 | 14-5-0 | 8-1-0 | 3-4-0 | 3-0-0 | - | Jim Rudy |
50-17-7 |
|||
| 1992 | 16-4-0 | 8-1-0 | 6-2-0 | 2-1-0 | - | Jim Rudy | 66-21-7 | Stats | ||
| 1993 | 17-3-3 | 8-0-2 | 4-2-1 | 5-1-0 | 4-0-2 | Jim Rudy | 83-24-10 | Stats | ||
| 1994 | 16-6-0 | 9-2-0 | 7-3-0 | 0-1-0 | 5-0-0 | Jim Rudy | 99-30-10 | Stats | ||
| 1995 | 14-4-2 | 10-1-0 | 2-3-2 | 2-0-0 | 3-1-0 | Jim Rudy | 113-34-12 | Stats | ||
| 1996 | 16-5-1 | 9-1-0 | 5-3-1 | 2-1-0 | 7-0-1 | Jim Rudy | 129-39-13 | Stats | ||
| 1997 | 17-5-0 | 8-1-0 | 7-2-0 | 2-3-0 | 11-0-0 | Jim Rudy | 146-44-13 | Stats | ||
| 1998 | 10-11-0 | 5-4-0 | 3-5-0 | 2-2-0 | 7-4-0 | Jim Rudy | 156-55-13 | Stats | ||
| 1999 | 11-5-1 | 4-5-0 | 7-0-0 | 0-0-1 | 9-2-0 | Jim Rudy | 167-60-14 | Results | Stats | |
| 2000 | 11-7-1 | 6-1-0 | 2-4-1 | 3-2-0 | 7-2-1 | Jim Rudy | 178-67-15 | Results | Stats | |
| 2001 | 10-6-0 | 5-3-0 | 4-3-0 | 1-0-0 | 7-4-0 | Jim Rudy | 188-73-15 | Results | Stats | |
| 2002 | 6-11-0 | 4-6-0 | 2-4-0 | 0-1-0 | 5-6-0 | Jim Rudy | 194-84-15 | Results | Stats | |
| 2003 | 4-12-1 | 2-5-0 | 1-7-1 | 1-0-0 | 3-8-0 | Jim Rudy | 198-96-16 | Results | Stats | |
| 2004 | 7-11-0 | 4-5-0 | 3-6-0 | - | 5-7-0 | Jim Rudy | 205-107-16 | Roster | Results | Stats |
| 2005 | 8-9-1 | 5-4-0 | 3-5-0 | 0-0-1 | 5-4-0 | Jim Rudy | 213-116-17 | Roster | Results | Stats |
| 2006 | 11-6-0 | 5-4-0 | 6-2-0 | - | 5-4-0 | Jim Rudy | 224-122-17 | Roster | Results | Stats |
| 2007 | 9-6-2 | 5-3-1 | 3-3-0 | 1-0-1 | 4-6-1 | Jim Rudy | 233-128-19 | Roster | Results | Stats |
| 2008 | 6-9-3 | 5-2-1 | 1-7-2 | - | 3-7-1 | Jim Rudy | 239-137-22 | Roster | Results | Stats |
| 2009 | 6-11-2 | 5-4-0 | 1-6-2 | 0-1-0 | 5-6-0 | Angela Napoli | 6-11-2 | Roster | Results | Stats |
| 2010 | 8-11-0 | 5-3-0 | 3-7-0 | 0-1-0 | 5-4-0 | Ed Matz | 8-11-0 | Roster | Results | Stats |
| 2011 | 14-5-2 | 8-2-1 | 4-3-1 | 2-0-0 | 6-2-1 | Ed Matz | 22-16-2 | Roster | Results | Stats |
| 2012 | 9-10-1 | 6-3-1 | 3-5-0 | 0-2-0 | 4-4-1 | Ed Matz | 31-26-3 | Roster | Results | Stats |
| 2013 | 7-9-4 | 4-5-0 | 2-3-3 | 1-1-1 | 3-3-2 | Ed Matz | 38-35-7 | Roster | Results | Stats |
| 2014 | 5-9-5 | 4-2-1 | 1-6-3 | 0-1-1 | 3-3-2 | Ed Matz | 43-44-12 | Roster | Results | Stats |
| 2015 | 6-8-4 | 6-2-1 | 0-6-2 | 0-0-1 | 3-5-2 | Ed Matz | 49-52-16 | Roster | Results | Stats |
| 2016 | 3-11-3 | 2-4-1 | 1-7-2 | 0-0-0 | 1-7-2 | Ed Matz | 52-63-19 | Roster | Results | Stats |
| 2017 | 7-9-2 | 4-7-1 | 2-2-1 | 1-0-0 | 4-5-1 | Ed Matz | 59-72-21 | Roster | Results | Stats |
| 2018 | 11-6-1 | 5-4-0 | 6-1-1 | 0-1-0 | 6-3-1 | Jason Dowiak | 11-6-1 | Roster | Results | Stats |
| 2019 | 10-6-3 | 5-1-2 | 5-4-1 | 0-1-0 | 6-3-1 | Jason Dowiak | 21-12-4 | Roster | Results | Stats |
| 2020-21 | 6-5-1 | 3-1-1 | 3-3-0 | 0-1-0 | 5-2-1 | Jason Dowiak | 27-17-5 | Roster | Results | Stats |
| Totals | 479-265-62 | 265-98-20 | 167-137-29 | 47-31-13 | 141-102-20 | 6 coaches | 479-265-62 | |||
| Win % | (.633) | (.718) | (.545) | (.587) | (.574) |
2020-21 Season
Releases
Results
Roster
Final Statistics
2019 Season
Releases
Results
Roster
Final Statistics
2018 Season
Releases
Results
Roster
Final Statistics
2017 Season
Releases
Results
Roster
Final Statistics
2016 Season
Releases
Results
Roster
Final Statistics
2015 Season
ReleasesResults
Roster
Final Statistics
Record Book
2014 Season
ReleasesResults
Roster
Final Statistics
Record Book
2013 Season
ReleasesResults
Roster
Final Statistics
Record Book
2012 Season
ReleasesResults
Final Statistics
Roster
Quick Facts
Record Book
2011 Season
ReleasesResults
Final Statistics
Roster
Quick Facts
Record Book
2010 Season
ReleasesResults
Final Statistics
Roster
Quick Facts
2009 Season
ReleasesResults
Final Statistics
Roster
Quick Facts
2008 Season
ReleasesResults
Final Statistics
Roster
Media Guide
Quick Facts
2007 Season
ReleasesResults
Final Statistics
Roster
Media Guide
2006 Season
ReleasesResults
Final Statistics
Roster
2005 Season
ReleasesResults
Final Statistics
Roster
Quick Facts
2004 Season
ReleasesResults
Final Statistics
Roster
2003 Season
ReleasesResults
Final Statistics
Media Guide
2002 Season
ReleasesResults
Final Statistics
2001 Season
ReleasesResults
Statistics
2000 Season
ResultsReleases
1999 Season
ReleasesResults
Statistics
1997 Season
Women's Soccer ScheduleStatistics/Records
All Time ResultsCareer Records
Single Season Records
History
Soccer TraditionUmass in the W-League
All Time Roster
Honor Roll
NCAA Tournament
|
|




