University of Massachusets Athletics
Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | Recinos, Bella | 18 | 17 | 1247 | 7 | 5 | 19 | 35 | 0.200 | 20 | 0.571 | 0-0 | 4 | 0-0 |
| 33 | Lamond, Ashley | 18 | 17 | 1151 | 5 | 2 | 12 | 33 | 0.152 | 19 | 0.576 | 4-0 | 0 | 0-0 |
| 8 | Pedolzky, Emma | 18 | 5 | 915 | 2 | 4 | 8 | 13 | 0.154 | 8 | 0.615 | 0-0 | 0 | 0-0 |
| 14 | Robles, Lauren | 18 | 1 | 653 | 3 | 1 | 7 | 20 | 0.150 | 10 | 0.500 | 4-0 | 0 | 0-0 |
| 32 | Hislop, Nia | 18 | 18 | 1122 | 1 | 4 | 6 | 12 | 0.083 | 5 | 0.417 | 2-0 | 1 | 0-0 |
| 10 | Pinkus, Grace | 18 | 18 | 941 | 2 | 2 | 6 | 15 | 0.133 | 7 | 0.467 | 0-0 | 0 | 0-0 |
| 9 | Pedolzky, Chandler | 17 | 0 | 648 | 1 | 3 | 5 | 25 | 0.040 | 11 | 0.440 | 1-0 | 1 | 0-0 |
| 16 | Curry, Ella | 18 | 17 | 1214 | 0 | 4 | 4 | 18 | 0.000 | 7 | 0.389 | 2-0 | 0 | 0-0 |
| 11 | Ryan, Juliana | 16 | 15 | 1120 | 1 | 2 | 4 | 8 | 0.125 | 2 | 0.250 | 3-1 | 1 | 0-0 |
| 5 | Defreitas, Sarah | 6 | 2 | 263 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 1 | 0-0 |
| 99 | Gevanthor, Rose | 7 | 0 | 150 | 1 | 0 | 2 | 3 | 0.333 | 3 | 1.000 | 0-0 | 0 | 0-0 |
| 12 | Kane, Fiona | 18 | 18 | 1554 | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 | 1-0 | 0 | 1-2 |
| 20 | McCormack, Emily | 15 | 1 | 410 | 1 | 0 | 2 | 7 | 0.143 | 3 | 0.429 | 1-0 | 0 | 0-0 |
| 4 | Peric, Hannah | 18 | 18 | 1539 | 1 | 0 | 2 | 11 | 0.091 | 6 | 0.545 | 2-0 | 1 | 0-0 |
| 27 | Benitez, Carolina | 16 | 6 | 650 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 18 | Dickson, Caroline | 12 | 0 | 275 | 0 | 1 | 1 | 14 | 0.000 | 5 | 0.357 | 0-0 | 0 | 0-0 |
| 13 | Cramer, Sarah | 12 | 6 | 510 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | Graves, Macy | 12 | 6 | 573 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 1-0 | 0 | 0-0 |
| 22 | Khartabil, Layal | 6 | 0 | 175 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | Mendoza, Bella | 18 | 16 | 1534 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 28 | Olszewski, Megan | 2 | 2 | 86 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 38 | Pease, Kelly | 18 | 15 | 974 | 0 | 0 | 0 | 6 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 21 | Tarrant, Mia | 8 | 0 | 123 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 18 | 198 | 17827 | 27 | 29 | 83 | 234 | 0.115 | 110 | 0.470 | 25-1 | 9 | 1-2 |
| Opponents | Â | 18 | 335 | 17856 | 17 | 13 | 47 | 202 | 0.084 | 96 | 0.475 | 10-0 | 5 | 2-3 |



