University of Massachusets Athletics
George Washington vs Massachusetts
George Washington
3-3-2, 0-1-0


Massachusetts
4-2-2, 1-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | GWU | UMass |
|---|---|---|---|---|---|---|
| 03:05 | ![]() | Bella Recinos (3) | Assisted by: Grace Pinkus | GOAL by UMass Recinos, Bella Assist by Pinkus, Grace. | 0 | 1 |
| 06:11 | ![]() | Ashley Lamond (4) | Assisted by: Bella Recinos | GOAL by UMass Lamond, Ashley Assist by Recinos, Bella. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 5 | 7 (2) |
![]() | 6 | 6 | 12 (4) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 4 | 1 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 3 | 6 | 9 |
![]() | 6 | 7 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
George Washington


Massachusetts

Mendoza, Bella at goalie for Massachusetts

Hemans, Rose at goalie for George Washington

Foul on Curry, Ella.
0

03:05

1

Corner kick [03:55].
0

06:11

2

Shot by UMass Pease, Kelly, out top.

Offside against Massachusetts.


Foul on Meinen, Alexa.

Shot by UMass Pinkus, Grace.



Shot by GWU McGrath, Kate.

Foul on Pease, Kelly.

Foul on Mansoor, Abby.

Offside against Massachusetts.

Foul on Ryan, Juliana.






Foul on Mansoor, Abby.






Corner kick [32:13].



Corner kick [33:22].

Foul on Pedolzky, Chandler.

Shot by GWU Kataoka, Aoi, out top.

Corner kick [40:16].

Shot by UMass Dickson, Caroline, out top.


Foul on Robles, Lauren.

Shot by UMass Gevanthor, Rose, bottom center, saved by Hemans, Rose.
45:00
End of PeriodGeorge Washington


Massachusetts

Start of 2nd period [45:00].

FOR GWU: , #00 Lumpe, Ainsley, #23 Poole, Kelly, #4 Kelly, Isabel, #9 Rabbitt, Margaret, #21 Ku-Dipietro, Hope, #8 Prentice, Lauren, #5 Vigran, Rose, #24 Li, Charlotte, #20 Window, Alicia, #14 McGrath, Kate, #16 Mansoor, Abby.

FOR UMass: , #0 Mendoza, Bella, #4 Peric, Hannah, #77 Recinos, Bella, #11 Ryan, Juliana, #10 Pinkus, Grace, #27 Benitez, Carolina, #32 Hislop, Nia, #33 Lamond, Ashley, #38 Pease, Kelly, #16 Curry, Ella, #12 Kane, Fiona.












Foul on Ryan, Juliana.

Foul on McGrath, Kate.


Foul on Recinos, Bella.

Shot by GWU Kelly, Isabel, bottom left, saved by Mendoza, Bella.

Foul on Poole, Kelly.

Foul on Vigran, Rose.

Shot by UMass Pease, Kelly, out top.

Shot by UMass Hislop, Nia, out right.

Foul on Li, Charlotte.

Shot by GWU Mansoor, Abby, bottom center, saved by Mendoza, Bella.





Foul on Kelly, Isabel.

Shot by UMass Recinos, Bella, out right.







Foul on Rabbitt, Margaret.

Corner kick [69:15].

Foul on Hislop, Nia.

Shot by GWU Cunningham, Caitlin, out top.






Shot by GWU Kataoka, Aoi.

Foul on Gevanthor, Rose.

Shot by GWU Window, Alicia, out left.



Shot by UMass Robles, Lauren, bottom right, Team save.

Corner kick [80:57].

Shot by UMass Pease, Kelly, out top.

Foul on Pedolzky, Chandler.



Offside against Massachusetts.

Shot by UMass Dickson, Caroline.
90:00
End of Period
George Washington

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 31 | Hemans, Rose | GK | 0 | 0 | 0 | 0 | 45 |
| 3 | Silva, Avril | DEF | 0 | 0 | 0 | 0 | 25 |
| 5 | Vigran, Rose | MID | 0 | 0 | 0 | 0 | 60 |
| 10 | Kataoka, Aoi | MID | 2 | 0 | 0 | 0 | 66 |
| 12 | Mockenhaupt, Maggie | DEF | 0 | 0 | 0 | 0 | 26 |
| 13 | Lillback, Emma | DEF | 0 | 0 | 0 | 0 | 36 |
| 14 | McGrath, Kate | FWD | 1 | 0 | 0 | 0 | 49 |
| 17 | Meinen, Alexa | MID | 0 | 0 | 0 | 0 | 25 |
| 20 | Window, Alicia | DEF | 1 | 0 | 0 | 0 | 83 |
| 22 | Cunningham, Caitlin | MID | 1 | 0 | 0 | 0 | 72 |
| 28 | Beasley, Alana | MID | 0 | 0 | 0 | 0 | 33 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Kelly, Isabel | FWD | 1 | 1 | 0 | 0 | 30 |
| 7 | Verdon, Addi | MID | 0 | 0 | 0 | 0 | 27 |
| 8 | Prentice, Lauren | FWD | 0 | 0 | 0 | 0 | 51 |
| 9 | Rabbitt, Margaret | DEF | 0 | 0 | 0 | 0 | 48 |
| 11 | Goudeseune, Maya | DEF | 0 | 0 | 0 | 0 | 23 |
| 16 | Mansoor, Abby | MID | 1 | 1 | 0 | 0 | 54 |
| 19 | Caoile, Abby | MID | 0 | 0 | 0 | 0 | 38 |
| 21 | Ku-dipietro, Hope | DEF | 0 | 0 | 0 | 0 | 48 |
| 23 | Poole, Kelly | FWD | 0 | 0 | 0 | 0 | 59 |
| 24 | Li, Charlotte | DEF | 0 | 0 | 0 | 0 | 47 |
Totals | 7 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Lumpe, Ainsley | 45 | 0 | 0 |
| 31 | Hemans, Rose | 45 | 2 | 1 |
Totals | 2 | 1 |

Massachusetts

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 66 | ||||
| 10 | ![]() | FWD | 1 | 0 | 0 | 1 | 52 | ||||
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 63 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 76 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 15 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 58 | ||||
| 32 | ![]() | FWD | 1 | 0 | 0 | 0 | 58 | ||||
| 33 | ![]() | FWD | 1 | 1 | 1 | 0 | 40 | ||||
| 38 | ![]() | MID | 3 | 0 | 0 | 0 | 68 | ||||
| 77 | ![]() | MID | 2 | 1 | 1 | 1 | 63 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 47 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 38 | ||||
| 14 | ![]() | FWD | 1 | 1 | 0 | 0 | 37 | ||||
| 18 | ![]() | FWD | 2 | 0 | 0 | 0 | 29 | ||||
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 43 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 38 | ||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 75 | |||||
| 99 | ![]() | MID | 1 | 1 | 0 | 0 | 34 | ||||
Totals | 12 | 4 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 2 |
Totals | 0 | 2 |




















