University of Massachusets Athletics
Duquesne vs Massachusetts
10/27/2023
Rudd Field
02:00
Duquesne
8-7-4, 4-2-4

2
Final
1

Massachusetts
9-5-4, 6-2-2
| Team | 1 | 2 | Total |
|---|---|---|---|
| 2 | 0 | 2 | |
| 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | DUQ | UMass |
|---|---|---|---|---|---|---|
| 12:56 | Maya Matesa (7) | Unassisted | GOAL by DUQ Matesa, Maya. | 1 | 0 | |
| 29:09 | Lauren Robles (3) | Assisted by: Nia Hislop , Ella Curry | GOAL by UMass Robles, Lauren Assist by Hislop, Nia and Curry, Ella. | 1 | 1 | |
| 29:38 | Maya Matesa (7) | Assisted by: Mackenzie Muir | GOAL by DUQ Matesa, Maya Assist by Muir, Mackenzie. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Duquesne | 4 | 3 | 7 (6) |
| Massachusetts | 8 | 10 | 18 (8) |
Saves | |||
| Duquesne | 3 | 4 | 7 |
| Massachusetts | 2 | 2 | 4 |
Corners Kicks | |||
| Duquesne | 1 | 1 | 2 |
| Massachusetts | 4 | 1 | 5 |
Offsides | |||
| Duquesne | 0 | 1 | 1 |
| Massachusetts | 0 | 2 | 2 |
Fouls | |||
| Duquesne | 7 | 8 | 15 |
| Massachusetts | 7 | 6 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 61:18 | #19 Anna Campanella |








