University of Massachusets Athletics
Pitt vs Massachusetts
9/1/2019
Rudd Field
1:00 pm
Pitt
2-2-0

1
Final
2

Massachusetts
2-1-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | UP | UM |
|---|---|---|---|---|---|---|
| 58:04 | KOSSLER, Melissa (2) | Assisted by: FRISK, Rebeca | dished off to center, fired from middle | 0 | 1 | |
| 80:19 | Amanda West (0) | Unassisted | UP Amanda West PENALTY KICK GOAL. | 1 | 1 | |
| 86:10 | KOSSLER, Melissa (3) | Assisted by: FRAZIER, Ansley | header off a cross from 3 | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Pitt | 6 | 10 | 16 (7) |
| Massachusetts | 5 | 4 | 9 (4) |
Saves | |||
| Pitt | 1 | 1 | 2 |
| Massachusetts | 1 | 5 | 6 |
Corners Kicks | |||
| Pitt | 1 | 3 | 4 |
| Massachusetts | 1 | 0 | 1 |
Offsides | |||
| Pitt | 4 | 3 | 7 |
| Massachusetts | 0 | 0 | 0 |
Fouls | |||
| Pitt | 5 | 6 | 11 |
| Massachusetts | 4 | 2 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 71:33 | #23 Dixon Veltri |








