University of Massachusets Athletics
Hockey History vs University of Maine from January 11, 2000 - March 8, 2025
Wins
25
Losses
45
Ties
9
Home Record
17-17-7
Away Record
7-26-2
Conference Record
11-18-5
Streak
T0
First Matchup
L 2-4
1/11/2000
Last 10 Matchups
4-5-1
2/11/2022 - 3/8/2025
Largest Margin of Victory
W 6-0
3/2/2019
Smallest Margin of Victory
W 4-3
3/4/2023
Total Goals
201
Average Goals
3
History from January 11, 2000 - March 8, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, March 8 | 2024-25 | Home Amherst, Mass. | OT (0-2 SOL) T2-2 | |
Friday, March 7 | 2024-25 | Home Amherst, Mass. | W5-1 | |
Sunday, February 2 | 2024-25 | Away Orono, Maine | L2-3 | |
Saturday, March 9 | 2023-24 | Away Orono, Maine | L3-4 | |
Friday, March 8 | 2023-24 | Away Orono, Maine | L1-2 | |
Saturday, February 3 | 2023-24 | Home Amherst, Mass. | L0-1 | |
Saturday, March 4 | 2022-23 | Away Orono, Maine | W4-3 | |
Friday, March 3 | 2022-23 | Away Orono, Maine | W5-2 | |
Saturday, February 12 | 2021-22 | Home Amherst, Mass. | W4-2 | |
Friday, February 11 | 2021-22 | Home Amherst, Mass. | OT L2-3 | |
Friday, March 5 | 2020-21 | Home Amherst, Mass. | T3-3 | |
Saturday, December 7 | 2019-20 | Home Amherst, Mass. | W4-1 | |
Friday, December 6 | 2019-20 | Home Amherst, Mass. | W5-1 | |
Saturday, March 2 | 2018-19 | Home Amherst, Mass. | W6-0 | |
Saturday, January 26 | 2018-19 | Away Orono, Maine | L3-4 | |
Friday, January 25 | 2018-19 | Away Orono, Maine | W4-2 | |
Saturday, January 27 | 2017-18 | Home Amherst, Mass. | L2-3 | |
Friday, January 26 | 2017-18 | Home Amherst, Mass. | L2-3 | |
Tuesday, January 16 | 2017-18 | Away Orono, Maine | L1-3 | |
Saturday, January 28 | 2016-17 | Away Orono, Maine | L1-2 | |
Friday, January 27 | 2016-17 | Away Orono, Maine | L1-4 | |
Saturday, January 30 | 2015-16 | Home Amherst, Mass. | L4-5 | |
Friday, January 29 | 2015-16 | Home Amherst, Mass. | L2-5 | |
Friday, October 30 | 2015-16 | Neutral Trenton, N.J. | OT W5-4 | |
Saturday, January 10 | 2014-15 | Home Amherst, Mass. | L0-3 | |
Friday, January 9 | 2014-15 | Home Amherst, Mass. | W3-2 | |
Saturday, November 1 | 2014-15 | Away Orono, Maine | L2-3 | |
Friday, October 31 | 2014-15 | Away Orono, Maine | OT L5-6 | |
Saturday, November 2 | 2013-14 | Home Amherst, Mass. | W2-1 | |
Friday, November 1 | 2013-14 | Home Amherst, Mass. | OT T1-1 | |
Saturday, October 26 | 2013-14 | Away Orono, Maine | L4-8 | |
Friday, October 25 | 2013-14 | Away Orono, Maine | OT L2-3 | |
Saturday, February 23 | 2012-13 | Home Amherst, Mass. (Mullins Center) | W5-2 | Recap |
Friday, February 22 | 2012-13 | Home Amherst, Mass. (Mullins Center) | L0-2 | Recap |
Friday, November 16 | 2012-13 | Away Orono, Maine | OT T2-2 | Recap |
Saturday, February 18 | 2011-12 | Away Orono, Maine | W4-1 | Recap |
Friday, February 17 | 2011-12 | Away Orono, Maine | L3-7 | Recap |
Friday, December 30 | 2011-12 | Neutral Estero, Fla. | L2-5 | Recap |
Friday, November 18 | 2011-12 | Home Amherst, Mass. (Mullins Center) | OT T2-2 | |
Saturday, March 5 | 2010-11 | Home Amherst, Mass. (Mullins Center) | OT T4-4 | Recap |
Friday, March 4 | 2010-11 | Home Amherst, Mass. (Mullins Center) | L3-4 | Recap |
Sunday, December 12 | 2010-11 | Away Orono, Maine | L1-4 | Recap |
Saturday, March 6 | 2009-10 | Away Orono, Maine (Alfond Arena) | W4-3 | Recap |
Friday, March 5 | 2009-10 | Away Orono, Maine (Alfond Arena) | W5-2 | Recap |
Friday, October 23 | 2009-10 | Home Amherst, Mass. (Mullins Center) | W5-3 | Recap |
Saturday, February 21 | 2008-09 | Home Amherst, Mass. (Mullins Center) | W4-3 | Recap |
Friday, February 20 | 2008-09 | Home Amherst, Mass. (Mullins Center) | OT W4-3 | Recap |
Sunday, February 1 | 2008-09 | Away Orono, Maine (Alfond Arena) | L1-2 | Recap |
Sunday, February 24 | 2007-08 | Away Orono, Maine | ot L4-5 | Recap |
Saturday, February 23 | 2007-08 | Away Orono, Maine | L2-3 | |
Saturday, February 2 | 2007-08 | Home Amherst, Mass. | W5-3 | Recap |
Saturday, March 24 | 2006-07 | Neutral Rochester, N.Y. (Blue Cross Arena) | L1-3 | Recap |
Saturday, March 10 | 2006-07 | Home Amherst, Mass. | W5-2 | Recap |
Friday, March 9 | 2006-07 | Home Amherst, Mass. | W3-2 | Recap |
Saturday, March 3 | 2006-07 | Home Amherst, Mass. | W5-3 | Recap |
Friday, March 2 | 2006-07 | Home Amherst, Mass. | W3-1 | Recap |
Saturday, October 28 | 2006-07 | Away Orono, Maine | L1-4 | Recap |
Saturday, March 4 | 2005-06 | Away Orono, Maine | L3-5 | Recap |
Friday, March 3 | 2005-06 | Away Orono, Maine | OT T2-2 | Recap |
Saturday, October 29 | 2005-06 | Home Amherst, Mass. | L0-4 | Recap |
Saturday, January 15 | 2004-05 | Home Amherst, Mass. | L2-5 | |
Friday, January 14 | 2004-05 | Home Amherst, Mass. | OT T2-2 | Stats |
Friday, November 19 | 2004-05 | Away Orono, Maine | L2-6 | Recap |
Saturday, January 17 | 2003-04 | Away Orono, Maine | W1-0 | |
Friday, January 16 | 2003-04 | Away Orono, Maine | L0-3 | |
Friday, November 21 | 2003-04 | Home Amherst, Mass. | (OT) T1-1 | |
Saturday, February 22 | 2002-03 | Home Amherst, Mass. | L0-4 | |
Friday, February 21 | 2002-03 | Home Amherst, Mass. | W4-2 | |
Sunday, December 29 | 2002-03 | Home Estero, Fla. | L3-8 | |
Saturday, November 9 | 2002-03 | Away Orono, Maine | L0-1 | |
Saturday, February 23 | 2001-02 | Away Orono, Maine | L0-7 | Recap |
Friday, February 22 | 2001-02 | Away Orono, Maine | L1-7 | Recap |
Friday, November 30 | 2001-02 | Home Amherst, Mass. | L1-6 | Recap |
Saturday, February 10 | 2000-01 | Home Amherst, Mass. | L1-5 | Recap |
Friday, February 9 | 2000-01 | Home Amherst, Mass. | L2-3 | Recap |
Thursday, December 14 | 2000-01 | Away Orono, Maine | L2-3 | Recap |
Saturday, February 12 | 1999-00 | Away Orono, Maine | L2-5 | |
Friday, February 11 | 1999-00 | Away Orono, Maine | L2-5 | |
Tuesday, January 11 | 1999-00 | Home Amherst, Mass. | L2-4 |
Win
Loss
UMass Hockey | Highlights vs Minnesota Fargo Regional Semifinal | 03.27.25
Friday, March 28
UMass Hockey | NCAA Regional Wednesday Media | 3.26.25
Wednesday, March 26
NewMass Minute; Tourney Time!
Wednesday, March 26
NewMass Minute with Colin Casey
Monday, March 17