University of Massachusets Athletics
Massachusetts vs Penn St.
Massachusetts
7-2-3, 3-1-2


Penn St.
9-2-1, 6-1-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | UMass | PSU |
|---|---|---|---|---|---|---|
| 09:40 | ![]() | 0 (0) | Unassisted | GOAL by PSU TEAM. | 0 | 1 |
| 20:51 | ![]() | Alex Stevenson (1) | Assisted by: Peter Mangione | GOAL by PSU Stevenson, Alex Assist by Mangione, Peter. | 0 | 2 |
| 31:37 | ![]() | Seth Kuhn (2) | Assisted by: Peter Mangione | GOAL by PSU Kuhn, Seth Assist by Mangione, Peter. | 0 | 3 |
| 52:33 | ![]() | 0 (0) | Unassisted | GOAL by UMass TEAM. | 1 | 3 |
| 81:43 | ![]() | Tyger Evans (2) | Assisted by: Peter Mangione | GOAL by PSU Evans, Tyger Assist by Mangione, Peter. | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 11 | 14 (7) |
![]() | 5 | 4 | 9 (4) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 7 | 7 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 3 | 1 | 4 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 6 | 9 | 15 |
![]() | 6 | 3 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 23:29 | #16 Keegan Ness | |
![]() | 64:45 | #6 Andrew Privett | |
![]() | 74:04 | #13 Ryan Levay | |
![]() | 78:56 | #7 Ben Shepherd |
Massachusetts


Penn St.

Shakes, Kris at goalie for Penn St.

Dorchin, Marvyn at goalie for Massachusetts

Foul on Watson, Jalen.

Foul on Shepherd, Ben.

Foul on Kuhn, Seth.

Foul on Hanya, Yosuke.

Foul on Mann, Tyler.

Offside against Massachusetts.
0

09:40

1


Shot by PSU Reedy, Pierre.

Corner kick [10:49].

Corner kick [11:52].

Shot by PSU Hackenberg, Brandon, out top.


Offside against Massachusetts.

Offside against Massachusetts.

Foul on Bloyou, Daniel.
0

20:51

2

Shot by PSU Stevenson, Alex.

Yellow card on PSU Ness, Keegan.

Foul on Begliardi Ghidini, Filippo.




0

31:37

3




Foul on Butts, Liam.

Shot by UMass Begliardi Ghidini, Filippo, out right.

Foul on Levay, Ryan.


Shot by UMass Levay, Ryan, out left.


Corner kick [38:38].

Foul on Butts, Liam.


Foul on Dabora, Joshua.

Shot by UMass McPherson, James, blocked.

Corner kick [42:38].

Foul on Hanya, Yosuke.
45:00
End of PeriodMassachusetts


Penn St.

Start of 2nd period [45:00].

FOR UMass: , #30 Dorchin, Marvyn, #3 Brenner, Graham, #24 Englebert, Jack, #5 Brown, Logan, #6 Allien, Shawn, #7 Shepherd, Ben, #13 Levay, Ryan, #10 Hanya, Yosuke, #2 Cronin, Eli, #27 Begliardi Ghidini, Filippo, #15 McPherson, James.

FOR PSU: , #1 Shakes, Kris, #3 Hackenberg, Brandon, #4 Watson, Jalen, #9 Bloyou, Daniel, #7 Butts, Liam, #10 Kuhn, Seth, #11 Reedy, Pierre, #12 Rieple, Nick, #16 Ness, Keegan, #18 Stevenson, Alex, #28 Awodesu, Femi.






Shot by UMass McPherson, James, bottom center, saved by Shakes, Kris.

Foul on Allien, Shawn.

Shot by UMass Levay, Ryan.
1

52:33

3

Foul on Begliardi Ghidini, Filippo.

Shot by UMass Shepherd, Ben, bottom center, saved by Shakes, Kris.

Shot by UMass Levay, Ryan, out right.

Foul on Stevenson, Alex.

Shot by UMass Levay, Ryan, bottom center, saved by Shakes, Kris.

Foul on Ness, Keegan.

Offside against Massachusetts.


Shot by UMass Hanya, Yosuke, bottom center, saved by Shakes, Kris.



Yellow card on PSU Privett, Andrew.

Foul on Hanya, Yosuke.

Foul on Hughes, Alec.

Foul on Mangione, Peter.

Foul on Begliardi Ghidini, Filippo.


Offside against Penn St..

Corner kick [70:58].

Shot by UMass Levay, Ryan, out left.




Shot by UMass Hanya, Yosuke.

Corner kick [73:51].

Shot by UMass Levay, Ryan, bottom center, saved by Shakes, Kris.

Yellow card on UMass Levay, Ryan.


Shot by PSU Kuhn, Seth, out left.

Corner kick [77:56].

Shot by UMass Shepherd, Ben, bottom center, saved by Shakes, Kris.

Yellow card on UMass Shepherd, Ben.

Foul on Hanya, Yosuke.

Foul on McPherson, James.

Shot by PSU Butts, Liam, right woodwork.
1

81:43

4










Corner kick [87:17].

Shot by PSU Pritchatt, Callum, bottom center, saved by Dorchin, Marvyn.

Shot by UMass Hanya, Yosuke, bottom left, saved by Shakes, Kris.
90:00
End of Period
Massachusetts

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 32 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 88 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 87 |
| 7 | ![]() | MID | 2 | 2 | 0 | 0 | 87 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 35 |
| 10 | ![]() | MID | 3 | 2 | 0 | 0 | 90 |
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 45 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 32 |
| 27 | ![]() | FWD | 1 | 0 | 0 | 0 | 84 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 63 |
| 13 | ![]() | MID | 6 | 2 | 0 | 0 | 55 |
| 15 | ![]() | FWD | 2 | 1 | 0 | 0 | 35 |
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 16 |
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 61 |
Totals | Â | Â | 14 | 7 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 4 | 1 |
Totals | Â | Â | 4 | 1 |

Penn St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Shakes, Kris | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Hackenberg, Brandon | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 4 | Watson, Jalen | DEF | 0 | 0 | 0 | 0 | 87 | ||||
| 8 | Mangione, Peter | MID | 0 | 0 | 0 | 3 | 69 | ||||
| 9 | Bloyou, Daniel | FWD | 0 | 0 | 0 | 0 | 59 | ||||
| 10 | Kuhn, Seth | MID | 2 | 1 | 1 | 0 | 82 | ||||
| 11 | Reedy, Pierre | MID | 1 | 0 | 0 | 0 | 67 | ||||
| 12 | Rieple, Nick | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | Ness, Keegan | MID | 0 | 0 | 0 | 0 | 58 | ||||
| 18 | Stevenson, Alex | DEF | 2 | 1 | 1 | 0 | 69 | ||||
| 28 | Awodesu, Femi | DEF | 0 | 0 | 0 | 0 | 84 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Pritchatt, Callum | MID | 1 | 1 | 0 | 0 | 30 | ||||
| 6 | Privett, Andrew | MID | 0 | 0 | 0 | 0 | 40 | ||||
| 7 | Butts, Liam | FWD | 1 | 0 | 0 | 0 | 37 | ||||
| 15 | Laundree, Adam | DEF | 0 | 0 | 0 | 0 | 6 | ||||
| 17 | Evans, Tyger | DEF | 1 | 1 | 1 | 0 | 10 | ||||
| 25 | Hoffman, Dax | DEF | 0 | 0 | 0 | 0 | 13 | ||||
| 26 | Dabora, Joshua | FWD | 0 | 0 | 0 | 0 | 9 | ||||
Totals | Â | Â | 9 | 4 | 4 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Shakes, Kris | 90 | 1 | 7 |
Totals | Â | Â | 1 | 7 |

















