University of Massachusets Athletics
Massachusetts vs Stonehill
10/10/2025
07:00 PM
Massachusetts
3-0-0

4
Final
1

Stonehill
0-3-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 3 | 0 | 4 | |
0 | 1 | 0 | 1 |
UMA: Nestrašil, Václav (3); DeAngelo, Mikey (1); STO: Lagerbäck, Teddy (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMA | STO |
---|---|---|---|---|---|---|---|
1st | 17:17 | Power Play | Nestrašil, Václav | Jenčko, Daniel; Musa, Jack | 1 | 0 | |
2nd | 02:10 | -- | Lagerbäck, Teddy | Renfrew, Billy | 1 | 1 | |
2nd | 13:14 | -- | DeAngelo, Mikey | Musa, Jack | 2 | 1 | |
2nd | 14:34 | -- | Nestrašil, Václav | Galanek, Jack; Jenčko, Daniel | 3 | 1 | |
2nd | 17:32 | Power Play | Nestrašil, Václav | DeAngelo, Mikey; Dell'Elce, Francesco | 4 | 1 | |
4 | 1 |
Power Play Summary
UMA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 16:10 | 17:17 | 01:07 | 1 | 0 | PPG |
1 | 16:29 | 18:29 | 02:00 | 0 | 0 | -- |
2 | 15:11 | 17:11 | 02:00 | 1 | 1 | -- |
2 | 17:21 | 17:32 | 00:11 | 1 | 0 | PPG |
05:18 | 3 | 1 | 2/4 |
STO - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 20:00 | 02:00 | 02:00 | 1 | 0 | -- |
3 | 03:54 | 05:54 | 02:00 | 4 | 0 | -- |
3 | 10:47 | 12:47 | 02:00 | 1 | 0 | -- |
3 | 19:22 | 20:00 | 00:38 | 0 | 0 | -- |
06:38 | 6 | 0 | 0/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Melady, Cole | 02:00 | Interference | MINOR | 16:10 | PP | |
1st | Banquier, Charles | 02:00 | High Sticking | MINOR | 16:29 | PP | |
1st | Olvestad, Lucas | 02:00 | Holding | MINOR | 20:00.0 | PP | |
2nd | Campione, Dominick | 02:00 | Boarding | MINOR | 15:11 | PP | |
2nd | Mexico, Justin | 02:00 | Tripping | MINOR | 17:21 | PP | |
3rd | DeAngelo, Mikey | 02:00 | Holding | MINOR | 03:54 | PP | |
3rd | Murray, Owen | 02:00 | Tripping | MINOR | 10:47 | PP | |
3rd | O'Neill, Cam | 02:00 | Roughing | MINOR | 19:21.9 | PP |