University of Massachusets Athletics
Massachusetts vs Sacred Heart
10/19/2024
07:00 PM
Massachusetts
3-2-0

6
Final
1

Sacred Heart
1-2-1
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 2 | 4 | 6 | |
0 | 1 | 0 | 1 |
UMA: Dell'Elce, Francesco (2); Mercuri, Lucas (1); Musa, Jack (1); O'Neill, Cam (1); O'Hara, Cole (1); SHU: Adamson, Mikey (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMA | SHU |
---|---|---|---|---|---|---|---|
2nd | 02:20 | Power Play | Dell'Elce, Francesco | Lautenbach, Ryan; Jenčko, Daniel | 1 | 0 | |
2nd | 09:20 | -- | Dell'Elce, Francesco | Locmelis, Dans; O'Hara, Cole | 2 | 0 | |
2nd | 16:26 | Power Play | Adamson, Mikey | Joughin, Marcus | 2 | 1 | |
3rd | 03:50 | -- | Mercuri, Lucas | O'Hara, Cole; Lautenbach, Ryan | 3 | 1 | |
3rd | 04:55 | -- | Musa, Jack | Dell'Elce, Francesco | 4 | 1 | |
3rd | 06:29 | -- | O'Neill, Cam | Connors, Kenny; Jenčko, Daniel | 5 | 1 | |
3rd | 12:53 | Power Play | O'Hara, Cole | Suniev, Aydar; Connors, Kenny | 6 | 1 | |
6 | 1 |
Power Play Summary
UMA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 00:39 | 02:39 | 02:00 | 0 | 0 | -- |
2 | 00:22 | 02:20 | 01:58 | 2 | 0 | PPG |
2 | 11:18 | 13:18 | 02:00 | 0 | 0 | -- |
3 | 12:34 | 12:53 | 00:19 | 1 | 0 | PPG |
3 | 13:05 | 14:34 | 01:29 | 0 | 0 | -- |
3 | 14:59 | 16:59 | 02:00 | 1 | 0 | -- |
09:46 | 4 | 0 | 2/6 |
SHU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 15:36 | 17:36 | 02:00 | 2 | 0 | -- |
2 | 03:20 | 05:20 | 02:00 | 1 | 0 | -- |
2 | 15:19 | 16:26 | 01:07 | 3 | 0 | PPG |
3 | 11:05 | 11:50 | 00:45 | 0 | 0 | -- |
05:52 | 6 | 0 | 1/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Adamson, Mikey | 02:00 | Hooking | MINOR | 00:39 | PP | |
1st | Suniev, Aydar | 02:00 | Tripping | MINOR | 15:36 | PP | |
2nd | Dorrington, Max | 02:00 | Kneeing | MINOR | 00:22 | PP | |
2nd | Keenan, Larry | 02:00 | Holding | MINOR | 03:20 | PP | |
2nd | Adamson, Mikey | 02:00 | Interference | MINOR | 11:18 | PP | |
2nd | Connors, Kenny | 02:00 | Delaying the game | MINOR | 15:19 | PP | |
3rd | Murray, Owen | 02:00 | Interference | MINOR | 11:05 | PP | |
3rd | Joughin, Marcus | 02:00 | Tripping | MINOR | 11:50 | PP | |
3rd | Pabich, Reid | 02:00 | Cross Checking | MINOR | 12:34 | PP | |
3rd | Driscoll, John | 02:00 | High Sticking | MINOR | 14:59 | PP |