University of Massachusets Athletics
UConn vs Massachusetts
01/05/2024
07:00 PM
UConn
8-9-2, 4-6-1

3
Final
3

Massachusetts
11-5-3, 4-3-2
Team | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|
0 | 2 | 1 | 0 | 0 | 3 | |
0 | 1 | 2 | 0 | 0 | 3 |
UCM: Percival, Jake (1); Muldowney, Joey (1); Schandor, Hudson (1); UMA: Musa, Jack (1); Connors, Kenny (1); Suniev, Aydar (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UCM | UMA |
---|---|---|---|---|---|---|---|
2nd | 01:17 | Power Play | Musa, Jack | Morrow, Scott; Ufko, Ryan | 0 | 1 | |
2nd | 02:00 | -- | Percival, Jake | Messineo, Tom; Salminen, Samu | 1 | 1 | |
2nd | 11:38 | -- | Muldowney, Joey | Mahshie, Ryan; Messineo, Tom | 2 | 1 | |
3rd | 07:56 | -- | Connors, Kenny | O'Hara, Cole; Alger, Linden | 2 | 2 | |
3rd | 13:17 | Power Play | Suniev, Aydar | Ufko, Ryan; Musa, Jack | 2 | 3 | |
3rd | 18:00 | Power Play | Schandor, Hudson | Salminen, Samu; Richard, Jake | 3 | 3 | |
3 | 3 |
Power Play Summary
UCM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 11:09 | 11:16 | 00:07 | 0 | 0 | -- |
2 | 05:43 | 07:43 | 02:00 | 1 | 0 | -- |
3 | 17:42 | 18:00 | 00:18 | 1 | 0 | PPG |
02:25 | 2 | 0 | 1/3 |
UMA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 13:09 | 13:16 | 00:07 | 0 | 0 | -- |
1 | 15:39 | 17:39 | 02:00 | 1 | 0 | -- |
1 | 19:41 | 01:17 | 01:36 | 1 | 1 | PPG |
3 | 08:22 | 10:22 | 02:00 | 2 | 0 | -- |
3 | 12:36 | 13:17 | 00:41 | 4 | 0 | PPG |
06:24 | 8 | 1 | 2/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Makar, Taylor | 02:00 | Tripping | MINOR | 11:09 | PP | |
1st | Capone, Nick | 02:00 | Roughing | MINOR | 11:16 | PP | |
1st | Tattle, Ryan | 02:00 | Tripping | MINOR | 15:39 | PP | |
1st | Wood, Matthew | 02:00 | Roughing | MINOR | 19:40.6 | PP | |
2nd | TEAM | 02:00 | Too many players on ice | MINOR | 05:43 | PP | |
3rd | Capone, Nick | 02:00 | Boarding | MINOR | 08:22 | PP | |
3rd | Spetz, John | 02:00 | Interference | MINOR | 12:36 | PP | |
3rd | Makar, Taylor | 02:00 | High Sticking | MINOR | 17:42 | PP |