University of Massachusets Athletics
Massachusetts vs Northeastern
01/20/2024
04:00 PM
Massachusetts
13-6-3, 6-4-2

2
Final
1

Northeastern
7-12-2, 2-11-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 1 | 2 | |
| 0 | 1 | 0 | 1 |
UMA: Lautenbach, Ryan (1); VanTassell, Nick (1); NEU: Edwards, Brett (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMA | NEU |
|---|---|---|---|---|---|---|---|
| 1st | 15:29 | Short Handed | Lautenbach, Ryan | O'Hara, Cole | 1 | 0 | |
| 2nd | 16:49 | -- | Edwards, Brett | Walton, Pito; Hryckowian, Dylan | 1 | 1 | |
| 3rd | 16:39 | -- | VanTassell, Nick | Locmelis, Dans | 2 | 1 | |
| 2 | 1 |
Power Play Summary
UMA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 08:27 | 10:27 | 02:00 | 0 | 0 | -- |
| 2 | 12:07 | 14:07 | 02:00 | 2 | 0 | -- |
| 04:00 | 2 | 0 | 0/2 | |||
NEU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 14:36 | 16:36 | 02:00 | 1 | 1 | -- |
| 2 | 18:57 | 00:57 | 02:00 | 4 | 0 | -- |
| 3 | 00:00 | 02:00 | 02:00 | 1 | 0 | -- |
| 3 | 06:11 | 11:11 | 05:00 | 6 | 2 | -- |
| 11:00 | 12 | 3 | 0/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Mercuri, Lucas | 02:00 | Cross Checking | MINOR | 14:36 | PP | |
| 2nd | Walsh, Liam | 02:00 | Hit after whistle | MINOR | 08:27 | PP | |
| 2nd | Borgesi, Vinny | 02:00 | Slashing | MINOR | 12:07 | PP | |
| 2nd | Lautenbach, Ryan | 02:00 | Interference | MINOR | 18:57 | PP | |
| 3rd | TEAM | 02:00 | Bench minor | MINOR | 00:00 | PP | |
| 3rd | Mercuri, Lucas | 05:00 | Boarding | MAJOR | 06:11 | PP |





