University of Massachusets Athletics
Massachusetts vs Boston University
10/27/2023
07:05 PM
Massachusetts
4-2-0, 0-1-0

2
Final
5

Boston University
3-2-0, 1-1-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 0 | 1 | 2 | |
2 | 1 | 2 | 5 |
UMA: Lautenbach, Ryan (1); Makar, Taylor (1); BOS: Hutson, Lane (1); Celebrini, Macklin (1); Peterson, Dylan (1); Greene, Ryan (1); Tuch, Luke (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMA | BOS |
---|---|---|---|---|---|---|---|
1st | 00:46 | -- | Lautenbach, Ryan | Morrow, Scott; Mercuri, Lucas | 1 | 0 | |
1st | 15:51 | Power Play | Hutson, Lane | Wilmer, Jeremy; Greene, Ryan | 1 | 1 | |
1st | 19:03.2 | -- | Celebrini, Macklin | Wilmer, Jeremy; Hutson, Lane | 1 | 2 | |
2nd | 14:18 | -- | Peterson, Dylan | Zabaneh, Nick; Wilmer, Jeremy | 1 | 3 | |
3rd | 13:33 | Power Play | Greene, Ryan | Celebrini, Macklin; Hutson, Lane | 1 | 4 | |
3rd | 15:10 | -- | Makar, Taylor | Mercuri, Lucas; Lautenbach, Ryan | 2 | 4 | |
3rd | 19:02.0 | Empty Net | Tuch, Luke | Kaplan, Devin; Celebrini, Macklin | 2 | 5 | |
2 | 5 |
Power Play Summary
UMA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 16:43 | 18:43 | 02:00 | 0 | 0 | -- |
2 | 00:00 | 02:00 | 02:00 | 0 | 1 | -- |
2 | 15:06 | 17:05 | 01:59 | 3 | 0 | -- |
2 | 17:01 | 19:01 | 02:00 | 2 | 0 | -- |
07:59 | 5 | 1 | 0/4 |
BOS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 14:51 | 15:51 | 01:00 | 2 | 0 | PPG |
2 | 08:15 | 10:15 | 02:00 | 2 | 0 | -- |
3 | 12:24 | 13:33 | 01:09 | 5 | 0 | PPG |
04:09 | 9 | 0 | 2/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | O'Neill, Cam | 02:00 | Roughing | MINOR | 14:51 | PP | |
1st | Peterson, Dylan | 02:00 | Boarding | MINOR | 16:43 | PP | |
1st | Celebrini, Macklin | 02:00 | Slashing | MINOR | 20:00.0 | PP | |
2nd | Morrow, Scott | 02:00 | Interference | MINOR | 08:15 | PP | |
2nd | Celebrini, Aiden | 02:00 | Boarding | MINOR | 15:05 | PP | |
2nd | Stevens, Sam | 02:00 | Slashing | MINOR | 17:01 | PP | |
3rd | Connors, Kenny | 02:00 | Tripping | MINOR | 12:24 | PP |