University of Massachusets Athletics
Union (NY) vs Massachusetts
10/22/2022
07:00 PM
Union (NY)
2-5-1
.png&width=200&height=200&type=webp)
0
Final
7

Massachusetts
4-0-1
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
1 | 4 | 2 | 7 |
UNM: UMA: Morrow, Scott (2); Koopman, Matt (1); Mercuri, Lucas (1); Cameron, Michael (1); Dyck, Tyson (1); Makar, Taylor (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UNM | UMA |
---|---|---|---|---|---|---|---|
1st | 16:36 | -- | Koopman, Matt | Sullivan, Ryan; Faith, Eric | 0 | 1 | |
2nd | 03:22 | Power Play | Morrow, Scott | Lebster, Reed; Connors, Kenny | 0 | 2 | |
2nd | 11:49 | Power Play | Mercuri, Lucas | Dyck, Tyson; O'Hara, Cole | 0 | 3 | |
2nd | 13:38 | Power Play | Morrow, Scott | Ufko, Ryan; Connors, Kenny | 0 | 4 | |
2nd | 17:55 | -- | Cameron, Michael | Lebster, Reed; Nodler, Josh | 0 | 5 | |
3rd | 07:31 | Power Play | Dyck, Tyson | Mercuri, Lucas; Nodler, Josh | 0 | 6 | |
3rd | 12:29 | -- | Makar, Taylor | Mercuri, Lucas; Bohlinger, Aaron | 0 | 7 | |
 |  |  |  |  |  | 0 | 7 |
Power Play Summary
UNM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 03:34 | 05:34 | 02:00 | 0 | 0 | -- |
1 | 10:13 | 12:13 | 02:00 | 6 | 0 | -- |
2 | 00:24 | 02:06 | 01:42 | 0 | 1 | -- |
2 | 15:14 | 17:14 | 02:00 | 2 | 0 | -- |
3 | 09:01 | 11:01 | 02:00 | 0 | 0 | -- |
3 | 14:53 | 16:53 | 02:00 | 1 | 0 | -- |
 | 11:42 | 9 | 1 | 0/6 |
UMA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 06:00 | 08:00 | 02:00 | 3 | 0 | -- |
2 | 02:24 | 03:22 | 00:58 | 1 | 0 | PPG |
2 | 10:04 | 11:49 | 01:45 | 2 | 0 | PPG |
2 | 12:09 | 13:38 | 01:29 | 3 | 0 | PPG |
3 | 07:09 | 07:31 | 00:22 | 2 | 0 | PPG |
 | 06:34 | 11 | 0 | 4/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Bohlinger, Aaron | 02:00 | Hooking | MINOR | 03:34 | PP | |
1st | Allen, Matt | 02:00 | Hooking | MINOR | 06:00 | PP | |
1st | Lautenbach, Ryan | 02:00 | Interference | MINOR | 10:13 | PP | |
2nd | McDermott, Elliott | 02:00 | Slashing | MINOR | 00:24 | PP | |
2nd | Korpi, Carter | 02:00 | Interference | MINOR | 02:06 | PP | |
2nd | Korpi, Carter | 02:00 | Tripping | MINOR | 10:04 | PP | |
2nd | Robertson, Liam | 02:00 | Interference | MINOR | 12:09 | PP | |
2nd | Nodler, Josh | 02:00 | Tripping | MINOR | 15:14 | PP | |
3rd | Prokop, John | 02:00 | Hooking | MINOR | 07:09 | PP | |
3rd | Nodler, Josh | 02:00 | Interference | MINOR | 09:01 | PP | |
3rd | O'Hara, Cole | 02:00 | Slashing | MINOR | 14:53 | PP |