University of Massachusets Athletics
Massachusetts vs Maine
03/04/2023
07:00 PM
Massachusetts
13-16-5, 7-14-3

4
Final
3

Maine
15-15-5, 9-11-4
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
2 | 1 | 1 | 4 | |
0 | 1 | 2 | 3 |
MAS: Kiefiuk, Cal (2); Morrow, Scott (1); Mercuri, Lucas (1); MNE: Renwick, Nolan (1); Poisson, Ben (1); Sirota, Jakub (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MAS | MNE |
---|---|---|---|---|---|---|---|
1st | 06:13 | -- | Kiefiuk, Cal | Lebster, Reed | 1 | 0 | |
1st | 13:46 | -- | Kiefiuk, Cal | Lebster, Reed | 2 | 0 | |
2nd | 04:35 | Power Play | Morrow, Scott | Lebster, Reed; Ufko, Ryan | 3 | 0 | |
2nd | 12:29 | Power Play | Renwick, Nolan | Poisson, Ben; Sirota, Jakub | 3 | 1 | |
3rd | 04:04 | -- | Poisson, Ben | Breazeale, David; Freel, Thomas | 3 | 2 | |
3rd | 08:53 | -- | Mercuri, Lucas | Bohlinger, Aaron; Morrow, Scott | 4 | 2 | |
3rd | 09:14 | -- | Sirota, Jakub | Breen, Lynden; Villeneuve-Houle, Donavan | 4 | 3 | |
 |  |  |  |  |  | 4 | 3 |
Power Play Summary
MAS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 00:12 | 02:12 | 02:00 | 0 | 0 | -- |
2 | 02:52 | 04:35 | 01:43 | 1 | 1 | PPG |
2 | 16:12 | 16:53 | 00:41 | 2 | 0 | -- |
 | 04:24 | 3 | 1 | 1/3 |
MNE - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 08:28 | 10:28 | 02:00 | 2 | 0 | -- |
2 | 12:02 | 12:29 | 00:27 | 1 | 0 | PPG |
2 | 18:12 | 18:53 | 00:41 | 1 | 0 | -- |
 | 03:08 | 4 | 0 | 1/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
2nd | Villeneuve-Houle, Donavan | 02:00 | Hitting from behind | MINOR | 00:12 | PP | |
2nd | Carney, Aiden | 02:00 | Roughing | MINOR | 02:52 | PP | |
2nd | O'Hara, Cole | 02:00 | Roughing | MINOR | 08:28 | PP | |
2nd | Ufko, Ryan | 02:00 | Holding | MINOR | 12:02 | PP | |
2nd | Villeneuve-Houle, Donavan | 02:00 | Holding | MINOR | 16:12 | PP | |
2nd | Ufko, Ryan | 02:00 | Holding | MINOR | 16:53 | PP |