University of Massachusets Athletics
Brown vs Massachusetts
01/03/2023
07:00 PM
Brown
4-10-2

0
Final
3

Massachusetts
9-7-3
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
0 | 2 | 1 | 3 |
BRO: UMA: Dyck, Tyson (2); Morrow, Scott (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BRO | UMA |
---|---|---|---|---|---|---|---|
2nd | 08:23 | Power Play | Dyck, Tyson | Kiefiuk, Cal; Morrow, Scott | 0 | 1 | |
2nd | 10:53 | -- | Dyck, Tyson | O'Hara, Cole; Cameron, Michael | 0 | 2 | |
3rd | 19:30.7 | Empty Net | Morrow, Scott | - | 0 | 3 | |
 |  |  |  |  |  | 0 | 3 |
Power Play Summary
BRO - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 03:59 | 05:59 | 02:00 | 2 | 1 | -- |
2 | 02:37 | 04:37 | 02:00 | 1 | 0 | -- |
 | 04:00 | 3 | 1 | 0/2 |
UMA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 08:31 | 10:31 | 02:00 | 2 | 2 | -- |
1 | 15:09 | 17:09 | 02:00 | 1 | 0 | -- |
2 | 07:21 | 08:23 | 01:02 | 1 | 0 | PPG |
3 | 02:54 | 04:54 | 02:00 | 2 | 0 | -- |
 | 07:02 | 6 | 2 | 1/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | McDermott, Elliott | 02:00 | Holding | MINOR | 03:59 | PP | |
1st | Crossman, James | 02:00 | Interference | MINOR | 08:31 | PP | |
1st | Russell, Jonny | 02:00 | Hooking | MINOR | 15:09 | PP | |
2nd | O'Connor, Kennedy | 02:00 | Holding | MINOR | 02:37 | PP | |
2nd | Bottrill, Ryan | 02:00 | High Sticking | MINOR | 07:21 | PP | |
3rd | Crossman, James | 02:00 | Hooking | MINOR | 02:54 | PP |