University of Massachusets Athletics
Massachusetts vs Boston College
03/08/2023
07:00 PM
Massachusetts
13-17-5

2
Final
5

Boston College
14-15-6
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 0 | 1 | 2 | |
3 | 1 | 1 | 5 |
UM: Makar, Taylor (1); Ufko, Ryan (1); BC: Nesterenko, Nikita (2); Warren, Marshall (1); Powell, Eamon (1); Gasseau, Andre (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UM | BC |
---|---|---|---|---|---|---|---|
1st | 01:08 | -- | Warren, Marshall | Gauthier, Cutter; Gasseau, Andre | 0 | 1 | |
1st | 17:07 | -- | Powell, Eamon | Burke, Cam | 0 | 2 | |
1st | 18:41 | -- | Makar, Taylor | Adamson, Mikey; Mercuri, Lucas | 1 | 2 | |
1st | 19:44.1 | -- | Gasseau, Andre | Gauthier, Cutter; Nesterenko, Nikita | 1 | 3 | |
2nd | 09:11 | -- | Nesterenko, Nikita | Gauthier, Cutter | 1 | 4 | |
3rd | 00:22 | -- | Ufko, Ryan | - | 2 | 4 | |
3rd | 03:12 | -- | Nesterenko, Nikita | Gasseau, Andre; Warren, Marshall | 2 | 5 | |
 |  |  |  |  |  | 2 | 5 |
Power Play Summary
UM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 02:21 | 04:21 | 02:00 | 2 | 0 | -- |
3 | 09:15 | 11:15 | 02:00 | 1 | 1 | -- |
3 | 13:34 | 15:34 | 02:00 | 1 | 0 | -- |
 | 06:00 | 4 | 1 | 0/3 |
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 11:39 | 13:39 | 02:00 | 5 | 0 | -- |
3 | 18:23 | 20:00 | 01:37 | 0 | 0 | -- |
 | 03:37 | 5 | 0 | 0/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | O'Hara, Cole | 02:00 | Tripping | MINOR | 11:39 | PP | |
2nd | Hreschuk, Aidan | 02:00 | Roughing | MINOR | 02:21 | PP | |
3rd | Izyk, Liam | 02:00 | Slashing | MINOR | 01:58 | PP | |
3rd | Lautenbach, Ryan | 02:00 | Elbowing | MINOR | 01:58 | PP | |
3rd | Powell, Eamon | 02:00 | Tripping | MINOR | 09:15 | PP | |
3rd | O'Neill, Christian | 02:00 | Goaltender Interference | MINOR | 13:34 | PP | |
3rd | Makar, Taylor | 02:00 | Roughing | MINOR | 18:23 | PP |