University of Massachusets Athletics
Northeastern vs Massachusetts
02/24/2023
07:00 PM
Northeastern
15-11-5, 12-6-3

2
Final
3

Massachusetts
11-15-5, 5-13-3
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 0 | 2 | |
| 1 | 2 | 0 | 3 |
NUM: Hryckowian, Justin (1); Walsh, Liam (1); UMA: McDermott, Elliott (1); Lebster, Reed (1); Morrow, Scott (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | NUM | UMA |
|---|---|---|---|---|---|---|---|
| 1st | 09:21 | Power Play | Hryckowian, Justin | Hughes, Jack; Fontaine, Gunnarwolfe | 1 | 0 | |
| 1st | 13:52 | -- | McDermott, Elliott | Kiefiuk, Cal; Brady, Cole | 1 | 1 | |
| 2nd | 00:41 | Power Play | Lebster, Reed | Kiefiuk, Cal; Connors, Kenny | 1 | 2 | |
| 2nd | 08:57 | -- | Walsh, Liam | Choupani, Matt; Borgesi, Vinny | 2 | 2 | |
| 2nd | 11:39 | -- | Morrow, Scott | Koopman, Matt; Harding, Jerry | 2 | 3 | |
| 2 | 3 |
Power Play Summary
NUM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 00:47 | 02:47 | 02:00 | 3 | 0 | -- |
| 1 | 05:37 | 07:37 | 02:00 | 1 | 0 | -- |
| 1 | 08:47 | 09:21 | 00:34 | 1 | 0 | PPG |
| 04:34 | 5 | 0 | 1/3 | |||
UMA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 19:00 | 00:41 | 01:41 | 1 | 0 | PPG |
| 01:41 | 1 | 0 | 1/1 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Kiefiuk, Cal | 02:00 | Tripping | MINOR | 00:47 | PP | |
| 1st | Faith, Eric | 02:00 | Interference | MINOR | 05:37 | PP | |
| 1st | Nodler, Josh | 02:00 | Interference | MINOR | 08:47 | PP | |
| 1st | Lautenbach, Ryan | 02:00 | Roughing | MINOR | 12:25 | PP | |
| 1st | Demelis, Matt | 02:00 | Tripping | MINOR | 12:25 | PP | |
| 1st | McDonald, Hunter | 02:00 | Interference | MINOR | 19:00 | PP |





